NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1601-1700.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
4089 Swordfish Card Card None Armor 20 10 1 0 0 0 0 No No No
4186 Raggler Card Card None Footgear 20 10 1 0 0 0 0 No No No
13252 Flash Shuriken Ammo Shuriken Ammo 20 10 0.5 45 0 0 0 No No No
4282 Tengu Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5036 Cross Hat Armor None Upper Headgear 20 10 25 0 1 0 0 Yes No No
4378 Gold Acidus Card Card None Footgear 20 10 1 0 0 0 0 No No No
1235 Azoth Weapon Dagger Main Hand 20 10 70 110 0 1 0 Yes No No
13405 Curved Sword Weapon One-Handed Sword Main Hand 20 10 80 125 0 1 2 Yes No No
1474 Gae Bolg Weapon Two-Handed Spear Two-Handed 20 10 200 160 0 3 0 Yes No No
1724 Dragon Wing Weapon Bow Two-Handed 20 10 120 100 0 5 0 Yes No No
4029 Wolf Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2287 Pirate Bandana Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
4121 Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4218 Succubus Card Card None Armor 20 10 1 0 0 0 0 No No No
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5071 Indian Headband Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
1137 Excalibur Weapon One-Handed Sword Main Hand 20 10 120 150 0 1 0 Yes No No
4410 Echio Card Card None Armor 20 10 1 0 0 0 0 No No No
10015 Green Lace Pet Armor None None 20 10 0 0 0 0 0 No No No
1271 Blood Tears Weapon Katar Two-Handed 20 10 170 120 0 1 2 Yes No No
1544 Lunakaligo Weapon Mace Main Hand 20 10 70 110 0 1 3 Yes No No
7343 Sealed File Folder Etc None None 20 10 0 0 0 0 0 No No No
2320 Formal Suit Armor None Armor 20 10 30 0 5 0 1 Yes No No
4154 Dumpling Child Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
7850 Wooden Block Etc None None 20 10 10 0 0 0 0 No No No
4250 Executioner Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
4346 Egnigem Cenia Card Card None Armor 20 10 1 0 0 0 0 No No No
5111 Galapago Cap Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
1185 Violet Fear Weapon Two-Handed Sword Two-Handed 20 10 220 275 0 1 2 Yes No No
4442 Tatacho Card Card None Off Hand 20 10 1 0 0 0 0 No No No
7020 Mother's Nightmare Etc None None 20 10 1 0 0 0 0 No No No
1965 Red Flame Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
2255 Evil Wing Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
1974 Carrot Whip Weapon Whip Main Hand 20 10 130 185 0 2 0 Yes No No
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2264 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
4098 Dokebi Card Card None Armor 20 10 1 0 0 0 0 No No No
2386 Chameleon Armor Armor None Armor 20 10 170 0 5 0 0 Yes No No
4195 Leaf Cat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4291 Kobold Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5046 Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
4387 Ancient Mimic Card Card None Armor 20 10 1 0 0 0 0 No No No
5398 Bone Head Armor None Upper Headgear 20 10 120 0 5 0 1 Yes No No
1741 Cursed Lyre Weapon Bow Two-Handed 20 10 125 125 0 5 1 Yes No No
2130 Cross Shield Armor None Off Hand 20 10 200 0 6 0 1 Yes No No
4038 Zombie Card Card None Footgear 20 10 1 0 0 0 0 No No No
2296 Binoculars Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
4131 Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 No No No
2433 Diabolus Boots Armor None Footgear 20 10 25 0 4 0 1 Yes No No
4227 Spring Rabbit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2707 GUSLI Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4323 Hatii Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5080 Crown of Ancient Queen Armor None Upper Headgear 20 10 40 0 4 0 0 Yes No No
4419 Ktullanux Card Card None Armor 20 10 1 0 0 0 0 No No No
7352 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
4066 Orc Warrior Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4163 Gryphon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2536 Skin of Ventus Armor None Garment 20 10 25 0 2 0 1 Yes No No
4259 Wooden Golem Card Card None Armor 20 10 1 0 0 0 0 No No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
4355 Gremlin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4452 Centipede Larva Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1415 Brocca Weapon One-Handed Spear Main Hand 20 10 85 100 0 3 0 Yes No No
1636 Thorn Staff of Darkness Weapon Staff Main Hand 20 10 70 60 0 1 0 Yes No No
5129 Bird Nest Armor None Upper Headgear 20 10 40 0 1 0 0 No No No
4014 Roda Frog Card Card None Armor 20 10 1 0 0 0 0 No No No
2273 Doctor Band Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
4107 Verit Card Card None Footgear 20 10 1 0 0 0 0 No No No
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 No No No
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0 No No No
4396 Odium of Thanatos Card Card None Footgear 20 10 1 0 0 0 0 No No No
10001 Skull Helm Pet Armor None None 20 10 0 0 0 0 0 No No No
4047 Ghostring Card Card None Armor 20 10 1 0 0 0 0 No No No
4140 Abysmal Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No No
7824 Spirit Liquor Etc None None 20 10 1 0 0 0 0 No No No
4236 Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 No No No
2730 Seal of Continental Guard Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
4332 Waste Stove Card Card None Armor 20 10 1 0 0 0 0 No No No
5089 Annoyed Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
4428 Bow Guardian Card Card None Main Hand 20 10 1 0 0 0 0 No No No
13013 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 2 Yes No No
1364 Great Axe Weapon Two-Handed Axe Two-Handed 20 10 180 187 0 1 0 Yes No No
1925 Cello Weapon Musical Instrument Main Hand 20 10 70 110 0 1 3 Yes No No
4075 Argos Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4172 The Paper Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4268 Injustice Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5022 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
4364 Margaretha Sorin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4277 Zealotus Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5031 Mine Hat Armor None Upper Headgear 20 10 150 0 4 0 0 Yes No No
4373 Green Maiden Card Card None Garment 20 10 1 0 0 0 0 No No No
5162 Bone Helm Armor None Upper Headgear 20 10 80 0 7 0 1 Yes No No
1230 Ice Pick Weapon Dagger Main Hand 20 10 60 80 0 1 0 Yes No No
1469 Longinus's Spear Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 0 Yes No No
4024 Plankton Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2282 Halo Armor None Upper Headgear 20 10 10 0 0 0 0 No No No
4116 Isis Card Card None Garment 20 10 1 0 0 0 0 No No No
4213 Brilight Card Card None Armor 20 10 1 0 0 0 0 No No No
4309 Parasite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next