NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1101-1200.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
1139 Tirfing Weapon One-Handed Sword Main Hand 20 10 100 200 0 1 0 Yes No No
10017 Bark Shorts Pet Armor None None 20 10 0 0 0 0 0 No No No
1285 Chakram Weapon Katar Two-Handed 20 10 100 130 0 1 2 Yes No No
4132 Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4228 Sleeper Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4324 Hatii Card Card None Armor 20 10 1 0 0 0 0 No No No
631 Deadly Noxious Herb Usable None None 20 10 5 0 0 0 0 No No No
4420 Muscipular Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5113 Angry Snarl Armor None Lower Headgear 20 10 5 0 0 0 0 No No No
1622 Hypnotist's Staff Weapon Staff Main Hand 20 10 50 70 0 1 2 Yes No No
7353 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
4067 Megalodon Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1967 Gaia Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
4164 Gullinbursti Card Card None Footgear 20 10 1 0 0 0 0 No No No
2257 Unicorn Horn Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4260 Wootan Shooter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2359 Ninja Suit Armor None Armor 20 10 150 0 7 0 1 Yes No No
4356 Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4453 Hillsrion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5038 Deviruchi Hat Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No No
1237 Grimtooth Weapon Dagger Main Hand 20 10 80 180 0 1 0 Yes No No
13413 Twin Edge of Naght Sieger Weapon One-Handed Sword Main Hand 20 10 150 160 0 1 3 Yes No No
1477 Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 3 0 Yes No No
1731 Frozen Bow Weapon Bow Two-Handed 20 10 140 100 0 5 1 Yes No No
4099 Pasana Card Card None Armor 20 10 1 0 0 0 0 No No No
4196 Marin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4031 Peco Peco Card Card None Armor 20 10 1 0 0 0 0 No No No
2289 Poo Poo Hat Armor None Upper Headgear 20 10 70 0 0 0 0 No No No
4108 Myst Card Card None Garment 20 10 1 0 0 0 0 No No No
2133 Tournament Shield Armor None Off Hand 20 10 100 0 5 0 1 Yes No No
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4040 Creamy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2298 Green Feeler Armor None Upper Headgear 20 10 10 0 2 0 0 No No No
4301 Killer Mantis Card Card None Armor 20 10 1 0 0 0 0 No No No
2450 Vital Tree Shoes Armor None Footgear 20 10 50 0 4 0 0 Yes No No
4397 Despero of Thanatos Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2717 Pocket Watch Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
5082 Decorative Mushroom Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
1148 Star Dust Blade Weapon One-Handed Sword Main Hand 20 10 100 140 0 1 1 Yes No No
1559 Legacy of Dragon Weapon Book Main Hand 20 10 70 130 0 1 0 Yes No No
1914 Burning Passion Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
4141 Evil Druid Card Card None Armor 20 10 1 0 0 0 0 No No No
4237 Owl Duke Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 No No No
2542 Flame Manteau of Naght Sieger Armor None Garment 20 10 7 0 4 0 1 Yes No No
4429 Salamander Card Card None Garment 20 10 1 0 0 0 0 No No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 3 0 0 No No No
12238 New Year Rice Cake Usable None None 20 10 10 0 0 0 0 No No No
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 3 1 Yes No No
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 0 1 0 Yes No No
4076 Magnolia Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1980 Whip of Balance Weapon Whip Main Hand 20 10 70 110 0 2 3 Yes No No
4173 Demon Pungus Card Card None Armor 20 10 1 0 0 0 0 No No No
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2266 Iron Cain Armor None Lower Headgear 20 10 30 0 1 0 0 No No No
4269 Incubus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2388 Kandura Armor None Armor 20 10 30 0 4 0 1 Yes No No
4365 High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2630 Brisingamen Armor None Accessory Left/Right 20 10 150 0 1 0 0 No No No
5048 Cresent Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
5436 Bride's Corolla Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
10003 Transparent Head Protector Pet Armor None None 20 10 0 0 0 0 0 No No No
4117 Sidewinder Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4214 Bloody Murderer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4049 Vadon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4406 Skeggiold Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2732 Death Loop Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
6094 Traditional Sweets Etc None None 20 10 1 0 0 0 0 No No No
5091 Decorative Golden Bell Armor None Upper/Mid Headgear 20 10 20 0 2 0 0 Yes No No
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 1 Yes No No
1366 Light Epsilon Weapon Two-Handed Axe Two-Handed 20 10 230 180 0 1 0 Yes No No
4150 Goat Card Card None Armor 20 10 1 0 0 0 0 No No No
4246 Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 No No No
523 Holy Water Healing None None 20 10 3 0 0 0 0 No No No
4342 RSX-0806 Card Card None Armor 20 10 1 0 0 0 0 No No No
4438 Banshee Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5024 Cake Hat Armor None Upper Headgear 20 10 100 0 1 0 0 Yes No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No No
1223 Fortune Sword Weapon Dagger Main Hand 20 10 50 90 0 1 0 Yes No No
4085 Orc Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4182 Diabolic Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4016 Thief Bug Card Card None Armor 20 10 1 0 0 0 0 No No No
2275 Red Bandana Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4278 Gibbet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4374 Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5059 Teddybear Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
4383 Red Novus Card Card None Armor 20 10 1 0 0 0 0 No No No
2660 Vesper Core 02 Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
5068 Evil Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
1134 Caesar's Sword Weapon One-Handed Sword Main Hand 20 10 70 140 0 1 0 Yes No No
10012 Tiny Egg Shell Pet Armor None None 20 10 0 0 0 0 0 No No No
1268 Wild Beast Claw Weapon Katar Two-Handed 20 10 145 160 0 1 1 Yes No No
1530 Mjolnir Weapon Mace Main Hand 20 10 600 250 0 1 0 No No No
7310 Free Ticket for Peco Ride Etc None None 20 10 1 0 0 0 0 No No No
1822 Combo Battle Glove Weapon Knuckle Main Hand 20 10 50 30 0 1 4 Yes No No
4126 Minorous Card Card None Main Hand 20 10 1 0 0 0 0 No No No
7763 Sticky Herb Etc None None 20 10 1 0 0 0 0 No No No
4223 Stalactic Golem Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next