NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 2001-2100.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
574 Egg Healing None None 20 10 3 0 0 0 0 No No No
5063 Giant Band Aid Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
10007 Silk Ribbon Pet Armor None None 20 10 0 0 0 0 0 No No No
1525 Long Mace Weapon Mace Main Hand 20 10 80 135 0 3 0 Yes No No
4123 Eddga Card Card None Footgear 20 10 1 0 0 0 0 No No No
1815 Hatii Claw Weapon Knuckle Main Hand 20 10 55 152 0 1 1 Yes No No
4133 Raydric Card Card None Garment 20 10 1 0 0 0 0 No No No
4229 Tower Keeper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4325 Harpy Card Card None Garment 20 10 1 0 0 0 0 No No No
4421 Drosera Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 No No No
1186 Death Guidance Weapon Two-Handed Sword Two-Handed 20 10 200 200 0 1 2 Yes No No
7354 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
4068 Scorpion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4165 Gig Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1966 Icicle Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
4261 Wootan Fighter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2256 Majestic Goat Armor None Upper Headgear 20 10 80 0 5 0 0 Yes No No
4357 Lord Knight Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5037 Nut Shell Armor None Upper Headgear 20 10 15 0 4 0 0 No No No
12999 Dead Branch Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
1236 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 0 Yes No No
13412 Twin Edge of Naght Sieger Weapon One-Handed Sword Main Hand 20 10 150 150 0 1 3 Yes No No
1476 Crescent Scythe Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 1 Yes No No
4100 Sohee Card Card None Footgear 20 10 1 0 0 0 0 No No No
1730 Burning Bow Weapon Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
4197 Mastering Card Card None Garment 20 10 1 0 0 0 0 No No No
4293 Cookie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4030 Mandragora Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2288 Mr. Scream Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
4389 Plasma Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2677 Spiritual Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
5072 Incubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
1138 Mysteltainn Weapon One-Handed Sword Main Hand 20 10 100 170 0 1 0 Yes No No
10016 Golden Bell Pet Armor None None 20 10 0 0 0 0 0 No No No
1284 Krishna Weapon Katar Two-Handed 20 10 120 120 0 1 2 Yes No No
5081 Crown of Mistress Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
4142 Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1913 Electric Guitar Weapon Musical Instrument Main Hand 20 10 180 110 0 1 0 Yes No No
4238 Owl Baron Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4334 Noxious Card Card None Garment 20 10 1 0 0 0 0 No No No
4430 Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2537 Diabolus Manteau Armor None Garment 20 10 25 0 5 0 1 Yes No No
5014 Fin Helm Armor None Middle Headgear 20 10 30 0 2 0 0 No No No
12194 Hometown Gift Usable None None 20 10 20 0 0 0 0 No No No
5121 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 3 0 0 Yes No No
1416 Tjungkuletti Weapon One-Handed Spear Main Hand 20 10 100 95 0 3 0 Yes No No
4077 Phen Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1637 Eraser Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No No
4174 Deviling Card Card None Garment 20 10 1 0 0 0 0 No No No
1979 Stem of Nepenthes Weapon Whip Main Hand 20 10 100 120 0 2 2 Yes No No
4270 Giant Spider Card Card None Armor 20 10 1 0 0 0 0 No No No
4006 Lunatic Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2265 Gangster Mask Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
4366 Kathryne Keyron Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2387 Sprint Mail Armor None Armor 20 10 100 0 3 0 1 Yes No No
2629 Megingjard Armor None Accessory Left/Right 20 10 800 0 2 0 0 No No No
5047 Fashionable Glasses Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
5399 Mandragora Cap Armor None Upper Headgear 20 10 30 0 1 0 1 No No No
4109 Jakk Card Card None Garment 20 10 1 0 0 0 0 No No No
4206 Myst Case Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2131 Magic Bible Vol1 Armor None Off Hand 20 10 100 0 2 0 1 Yes No No
4302 Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 No No No
4039 Stainer Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2297 Goblin Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
4398 Dolor of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2440 Sprint Shoes Armor None Footgear 20 10 30 0 2 0 1 Yes No No
2716 Librarian Glove Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
507 Red Herb Healing None None 18 9 3 0 0 0 0 No No No
711 Shoot Etc None None 16 8 1 0 0 0 0 No No No
512 Apple Healing None None 15 7 2 0 0 0 0 No No No
13201 Silver Bullet Ammo Bullet Ammo 15 7 0.2 15 0 0 0 No No No
516 Potato Healing None None 15 7 2 0 0 0 0 No No No
515 Carrot Healing None None 15 7 2 0 0 0 0 No No No
535 Pumpkin Healing None None 15 7 2 0 0 0 0 No No No
935 Shell Etc None None 14 7 1 0 0 0 0 No No No
11516 Asai Fruit Healing None None 15 7 2 0 0 0 0 No No No
513 Banana Healing None None 15 7 2 0 0 0 0 No No No
902 Tree Root Etc None None 12 6 1 0 0 0 0 No No No
2302 Cotton Shirt Armor None Armor 10 5 10 0 1 0 1 Yes No No
7114 Masque of Tutankhamen Etc None None 10 5 1 0 0 0 0 No No No
916 Feather of Birds Etc None None 10 5 1 0 0 0 0 No No No
2301 Cotton Shirt Armor None Armor 10 5 10 0 1 0 0 Yes No No
511 Green Herb Healing None None 10 5 3 0 0 0 0 No No No
550 Rice Cake Healing None None 10 5 1 0 0 0 0 No No No
7607 Neck of Demon Dragon Etc None None 10 5 1 0 0 0 0 No No No
13251 Nimbus Shuriken Ammo Shuriken Ammo 10 5 0.5 30 0 0 0 No No No
1763 Poison Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
733 Cracked Diamond Etc None None 10 5 10 0 0 0 0 No No No
1093 Empty Potion Bottle Etc None None 10 5 1 0 0 0 0 No No No
7583 Evil Mind Etc None None 10 5 1 0 0 0 0 No No No
12379 Pope Cookie Usable None None 10 5 1 0 0 0 0 No No No
1769 Mute Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
705 Clover Etc None None 10 5 1 0 0 0 0 No No No
570 Lucky Candy Healing None None 10 5 3 0 0 0 0 No No No
7799 Crystal of Darkness Etc None None 10 5 1 0 0 0 0 No No No
7582 Jewel of Destruction Etc None None 10 5 1 0 0 0 0 No No No
529 Candy Healing None None 10 5 3 0 0 0 0 No No No
630 Dew Laden Moss Usable None None 10 5 5 0 0 0 0 No No No
7134 Medicine Bowl Etc None None 8 4 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25