NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1201-1300.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4260 Wootan Shooter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5021 Grief for Greed Armor None Upper Headgear 20 10 120 0 4 0 0 Yes No No
2256 Majestic Goat Armor None Upper Headgear 20 10 80 0 5 0 0 Yes No No
7564 Rotten Meat Etc None None 102 51 1 0 0 0 0 No No No
687 Level 5 Earth Spike Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
7126 Large Jellopy Etc None None 840 420 1 0 0 0 0 No No No
1010 Phracon Etc None None 200 100 20 0 0 0 0 No No No
4356 Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5128 Goibne's Helm Armor None Upper Headgear 30,000 15,000 50 0 5 0 0 Yes No No
4083 Rafflesia Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2357 Valkyrian Armor Armor None Armor 0 0 280 0 6 0 1 Yes No No
7879 Golden Thread Etc None None 0 0 1 0 0 0 0 No No No
12999 Dead Branch Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
7249 Spirit of Service Etc None None 0 0 1 0 0 0 0 No No No
4453 Hillsrion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4180 Driller Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2620 Rogue's Treasure Armor None Accessory Left/Right 10,000 5,000 10 0 0 0 0 No No No
2102 Guard Armor None Off Hand 500 250 30 0 3 0 1 Yes No No
7430 Black Charm Stone Etc None None 0 0 0 0 0 0 0 No No No
567 Shrimp Healing None None 500 250 4 0 0 0 0 No No No
7032 Piece of Egg Shell Etc None None 168 84 1 0 0 0 0 No No No
920 Wolf Claw Etc None None 58 29 1 0 0 0 0 No No No
4276 Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5037 Nut Shell Armor None Upper Headgear 20 10 15 0 4 0 0 No No No
2272 Stop Post Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
7583 Evil Mind Etc None None 10 5 1 0 0 0 0 No No No
12000 Level 5 Frost Diver Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
7151 Oil Paper Etc None None 210 105 1 0 0 0 0 No No No
1026 Acorn Etc None None 98 49 1 0 0 0 0 No No No
4372 White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5172 Beret Armor None Upper Headgear 30,000 15,000 70 0 0 0 0 No No No
4099 Pasana Card Card None Armor 20 10 1 0 0 0 0 No No No
2403 Shoes Armor None Footgear 3,500 1,750 40 0 2 0 0 Yes No No
11016 Expedition Report Vol4 Etc None None 0 0 0 0 0 0 0 No No No
7276 Doodled Message Etc None None 0 0 0 0 0 0 0 No No No
4013 Andre Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
6032 Horn of Hillslion Etc None None 500 250 1 0 0 0 0 No No No
4196 Marin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2644 The Sign Armor None Accessory Left/Right 2 1 0 0 0 0 0 No No No
2118 Arm Guard Armor None Off Hand 10,000 5,000 15 0 5 0 1 Yes No No
7446 Blue Bijou Etc None None 887 443 1 0 0 0 0 No No No
587 Red Prickly Fruit Healing None None 880 440 6 0 0 0 0 No No No
7054 Brigan Etc None None 746 373 1 0 0 0 0 No No No
938 Sticky Mucus Etc None None 70 35 1 0 0 0 0 No No No
4292 Kobold Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 3 0 0 No No No
2288 Mr. Scream Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
7731 Mission Ticket 2 Etc None None 0 0 1 0 0 0 0 No No No
12046 Grape Juice Herbal Tea Healing None None 2,000 1,000 10 0 0 0 0 No No No
7167 Strange Steel Piece Etc None None 430 215 1 0 0 0 0 No No No
1042 Bug Leg Etc None None 430 215 1 0 0 0 0 No No No
4388 Death Word Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5808 Dark Bacilium Armor None Upper/Mid/Lower Headgear 20 10 25 0 5 0 1 Yes No No
4115 Hunter Fly Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2421 Valkyrian Shoes Armor None Footgear 0 0 50 0 4 0 1 Yes No No
7298 Fig Leaf Etc None None 538 269 1 0 0 0 0 No No No
4030 Mandragora Card Card None Main Hand 20 10 1 0 0 0 0 No No No
6074 Bazett's Order Etc None None 0 0 0 0 0 0 0 No No No
711 Shoot Etc None None 16 8 1 0 0 0 0 No No No
4212 Bongun Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2677 Spiritual Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
2205 Diver Goggles Armor None Middle Headgear 3,500 1,750 10 0 0 0 0 No No No
7476 Level 5 Cookbook Etc None None 1,000 500 1 0 0 0 0 No No No
614 Golden Hammer Usable None None 3,000 1,500 30 0 0 0 0 No No No
7074 Thor's Gauntlets Etc None None 1 0 50 0 0 0 0 No No No
954 Shining Scale Etc None None 466 233 1 0 0 0 0 No No No
4308 Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5072 Incubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
2305 Adventurer's Suit Armor None Armor 1,000 500 30 0 3 0 0 Yes No No
7747 Langka Etc None None 2 1 1 0 0 0 0 No No No
12083 Giant Burito Healing None None 60,000 30,000 100 0 0 0 0 No No No
7188 Brown Root Etc None None 560 280 1 0 0 0 0 No No No
1060 Golden Hair Etc None None 430 215 1 0 0 0 0 No No No
4404 Skogul Card Card None Armor 20 10 1 0 0 0 0 No No No
10016 Golden Bell Pet Armor None None 20 10 0 0 0 0 0 No No No
4132 Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2506 Manteau Armor None Garment 32,000 16,000 60 0 4 0 1 Yes No No
7315 Dark Crystal Fragment Etc None None 422 211 1 0 0 0 0 No No No
504 White Potion Healing None None 1,200 600 15 0 0 0 0 No No No
6091 Dark Red Scale Etc None None 200,000 100,000 1 0 0 0 0 No No No
727 Opal Etc None None 6,000 3,000 10 0 0 0 0 No No No
4228 Sleeper Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2729 Diabolus Ring Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
2222 Turban Armor None Upper Headgear 4,500 2,250 30 0 3 0 0 Yes No No
7494 Luxurious Button Etc None None 0 0 0 0 0 0 0 No No No
630 Dew Laden Moss Usable None None 10 5 5 0 0 0 0 No No No
7090 Ripple Etc None None 1 0 50 0 0 0 0 No No No
970 Alcohol Etc None None 400 200 3 0 0 0 0 No No No
4324 Hatii Card Card None Armor 20 10 1 0 0 0 0 No No No
5088 Surprised Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
4050 Male Thief Bug Card Card None Footgear 20 10 1 0 0 0 0 No No No
2321 Silk Robe Armor None Armor 8,000 4,000 40 0 3 0 0 Yes No No
7782 Episode 13.1 Poporing Key Etc None None 0 0 1 0 0 0 0 No No No
12113 Vermilion on the Beach Usable None None 1,000 500 10 0 0 0 0 No No No
7206 Black Cat Doll Etc None None 1,440 720 1 0 0 0 0 No No No
1076 Voucher Etc None None 0 0 1 0 0 0 0 No No No
4420 Muscipular Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4148 Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2522 Undershirt Armor None Garment 20,000 10,000 15 0 2 0 0 Yes No No
7335 Morocc Tablet Etc None None 0 0 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next