NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 101-200.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
2322 Silk Robe Armor None Armor 8,000 4,000 40 0 3 0 1 Yes No No
505 Blue Potion Healing None None 5,000 2,500 15 0 0 0 0 No No No
4324 Hatii Card Card None Armor 20 10 1 0 0 0 0 No No No
2524 Valkyrian Manteau Armor None Garment 0 0 50 0 3 0 1 Yes No No
631 Deadly Noxious Herb Usable None None 20 10 5 0 0 0 0 No No No
4420 Muscipular Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
12125 Outdoor Cooking Kit Usable None None 500 250 2 0 0 0 0 No No No
6115 Bun Etc None None 1,000 500 1 0 0 0 0 No No No
5113 Angry Snarl Armor None Lower Headgear 20 10 5 0 0 0 0 No No No
1188 Veteran Sword Weapon Two-Handed Sword Two-Handed 10,000 5,000 200 180 0 1 1 Yes No No
7110 Broken Sword Etc None None 588 294 1 0 0 0 0 No No No
13104 Garrison Weapon Revolver Two-Handed 48,000 24,000 50 70 0 7 1 Yes No No
1404 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 3 Yes No No
7222 Wooden Gnarl Etc None None 468 234 1 0 0 0 0 No No No
905 Stem Etc None None 46 23 1 0 0 0 0 No No No
1622 Hypnotist's Staff Weapon Staff Main Hand 20 10 50 70 0 1 2 Yes No No
7353 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
4067 Megalodon Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1011 Emveretarcon Etc None None 1,000 500 20 0 0 0 0 No No No
1967 Gaia Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
7564 Rotten Meat Etc None None 102 51 1 0 0 0 0 No No No
4164 Gullinbursti Card Card None Footgear 20 10 1 0 0 0 0 No No No
1769 Mute Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
2257 Unicorn Horn Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
7879 Golden Thread Etc None None 0 0 1 0 0 0 0 No No No
4260 Wootan Shooter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2359 Ninja Suit Armor None Armor 20 10 150 0 7 0 1 Yes No No
539 Piece of Cake Healing None None 3,000 1,500 10 0 0 0 0 No No No
4356 Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2621 Ring Armor None Accessory Left/Right 30,000 15,000 20 0 0 0 1 No No No
688 Level 3 Cold Bolt Delay Consume None None 1,000 500 1 0 0 0 0 No No No
4453 Hillsrion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5038 Deviruchi Hat Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No No
14595 Unsealed Magic Spell Usable None None 0 0 0 0 0 0 0 No No No
7032 Piece of Egg Shell Etc None None 168 84 1 0 0 0 0 No No No
5173 Magistrate Hat Armor None Upper Headgear 30,000 15,000 40 0 3 0 1 Yes No No
1237 Grimtooth Weapon Dagger Main Hand 20 10 80 180 0 1 0 Yes No No
7151 Oil Paper Etc None None 210 105 1 0 0 0 0 No No No
13413 Twin Edge of Naght Sieger Weapon One-Handed Sword Main Hand 20 10 150 160 0 1 3 Yes No No
1477 Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 3 0 Yes No No
7276 Doodled Message Etc None None 0 0 0 0 0 0 0 No No No
939 Bee Sting Etc None None 32 16 1 0 0 0 0 No No No
1731 Frozen Bow Weapon Bow Two-Handed 20 10 140 100 0 5 1 Yes No No
7446 Blue Bijou Etc None None 887 443 1 0 0 0 0 No No No
4099 Pasana Card Card None Armor 20 10 1 0 0 0 0 No No No
1043 Orc Claw Etc None None 168 84 1 0 0 0 0 No No No
2119 Advanced Arm Guard Armor None Off Hand 40,000 20,000 15 0 4 0 0 Yes No No
7731 Mission Ticket 2 Etc None None 0 0 1 0 0 0 0 No No No
4196 Marin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4031 Peco Peco Card Card None Armor 20 10 1 0 0 0 0 No No No
2289 Poo Poo Hat Armor None Upper Headgear 20 10 70 0 0 0 0 No No No
948 Bear's Footskin Etc None None 174 87 1 0 0 0 0 No No No
1801 Waghnak Weapon Knuckle Main Hand 8,000 4,000 40 30 0 1 3 Yes No No
7455 Spicy Sauce Etc None None 700 350 1 0 0 0 0 No No No
4108 Myst Card Card None Garment 20 10 1 0 0 0 0 No No No
1054 Ancient Lips Etc None None 1,000 500 1 0 0 0 0 No No No
2133 Tournament Shield Armor None Off Hand 20 10 100 0 5 0 1 Yes No No
7740 Mission Ticket 11 Etc None None 0 0 1 0 0 0 0 No No No
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4040 Creamy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2298 Green Feeler Armor None Upper Headgear 20 10 10 0 2 0 0 No No No
4301 Killer Mantis Card Card None Armor 20 10 1 0 0 0 0 No No No
2450 Vital Tree Shoes Armor None Footgear 20 10 50 0 4 0 0 Yes No No
608 Yggdrasil Seed Healing None None 5,000 2,500 30 0 0 0 0 No No No
4397 Despero of Thanatos Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2717 Pocket Watch Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
12065 Green Salad Healing None None 10,000 5,000 20 0 0 0 0 No No No
6084 Bradium Fragments Etc None None 0 0 0 0 0 0 0 No No No
5082 Decorative Mushroom Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
1148 Star Dust Blade Weapon One-Handed Sword Main Hand 20 10 100 140 0 1 1 Yes No No
7083 Spirit of Fish Etc None None 1 0 50 0 0 0 0 No No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 1 0 Yes No No
1354 Hammer Weapon Two-Handed Axe Two-Handed 15,500 7,750 200 120 0 1 2 Yes No No
7198 Huge Leaf Etc None None 610 305 1 0 0 0 0 No No No
737 Black Ladle Etc None None 400 200 5 0 0 0 0 No No No
1559 Legacy of Dragon Weapon Book Main Hand 20 10 70 130 0 1 0 Yes No No
7325 Flexible Tube Etc None None 102 51 1 0 0 0 0 No No No
987 Oridecon Anvil Etc None None 120,000 60,000 70 0 0 0 0 No No No
1914 Burning Passion Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
7503 Man's Portrait Etc None None 0 0 0 0 0 0 0 No No No
4141 Evil Druid Card Card None Armor 20 10 1 0 0 0 0 No No No
1088 Morocc Solution Etc None None 0 0 1 0 0 0 0 No No No
2232 Circlet Armor None Upper Headgear 7,500 3,750 30 0 3 0 0 Yes No No
7826 Continental Guard Paper Etc None None 0 0 0 0 0 0 0 No No No
4237 Owl Duke Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2331 Tights Armor None Armor 71,000 35,500 50 0 6 0 1 Yes No No
514 Grape Healing None None 200 100 2 0 0 0 0 No No No
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 No No No
2542 Flame Manteau of Naght Sieger Armor None Garment 20 10 7 0 4 0 1 Yes No No
640 Shining Stone Usable None None 3,000 1,500 5 0 0 0 0 No No No
4429 Salamander Card Card None Garment 20 10 1 0 0 0 0 No No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 3 0 0 No No No
12238 New Year Rice Cake Usable None None 20 10 10 0 0 0 0 No No No
7007 Claw of Rat Etc None None 748 374 1 0 0 0 0 No No No
5122 Magni's Cap Armor None Upper Headgear 30,000 15,000 100 0 5 0 0 Yes No No
1210 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 1 2 Yes No No
7119 Bacillus Etc None None 1,025 512 1 0 0 0 0 No No No
13155 Black Rose Weapon Shotgun Two-Handed 32,000 16,000 90 180 0 9 1 Yes No No
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 3 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next