NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 901-1000.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
639 Armlet of Obedience Usable None None 18,000 9,000 5 0 0 0 0 No No No
7568 White Mask Etc None None 1,060 530 1 0 0 0 0 No No No
4168 Dark Lord Card Card None Footgear 20 10 1 0 0 0 0 No No No
5014 Fin Helm Armor None Middle Headgear 20 10 30 0 2 0 0 No No No
12194 Hometown Gift Usable None None 20 10 20 0 0 0 0 No No No
7883 Wooden Flute Etc None None 0 0 0 0 0 0 0 No No No
4264 Wind Ghost Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5121 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 3 0 0 Yes No No
1208 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 1 4 Yes No No
4360 Eremes Guile Card Card None Main Hand 20 10 1 0 0 0 0 No No No
13154 Rolling Stone Weapon Shotgun Two-Handed 12,000 6,000 90 135 0 9 1 Yes No No
1416 Tjungkuletti Weapon One-Handed Spear Main Hand 20 10 100 95 0 3 0 Yes No No
6003 Pendant of Spirit Etc None None 0 0 1 0 0 0 0 No No No
5130 Lion Mask Armor None Upper/Mid Headgear 20 10 70 0 0 0 0 Yes No No
1222 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 1 Yes No No
4369 Venatu Card Card None Armor 20 10 1 0 0 0 0 No No No
13163 Long Barrel Weapon Rifle Two-Handed 40,000 20,000 100 150 0 9 0 Yes No No
1457 Partizan Weapon Two-Handed Spear Two-Handed 27,000 13,500 200 124 0 3 1 Yes No No
6029 Morocc Tracing Log Etc None None 0 0 0 0 0 0 0 No No No
922 Orc's Fang Etc None None 220 110 1 0 0 0 0 No No No
1707 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 5 2 Yes No No
7048 Talon of Griffon Etc None None 5,418 2,709 1 0 0 0 0 No No No
1028 Mane Etc None None 196 98 1 0 0 0 0 No No No
2104 Buckler Armor None Off Hand 14,000 7,000 60 0 4 0 1 Yes No No
7164 Solid Peach Etc None None 400 200 1 0 0 0 0 No No No
4015 Condor Card Card None Garment 20 10 1 0 0 0 0 No No No
2274 Ghost Bandana Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
7295 Citrin Etc None None 3,000 1,500 10 0 0 0 0 No No No
2405 Boots Armor None Footgear 18,000 9,000 60 0 4 0 0 Yes No No
569 Novice Potion Healing None None 0 0 1 0 0 0 0 No No No
7473 Level 2 Cookbook Etc None None 1,000 500 1 0 0 0 0 No No No
4112 Marduk Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2649 Morpheus's Bracelet Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 No No No
12002 Level 5 Heal Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
7744 Leche Flan Etc None None 2 1 1 0 0 0 0 No No No
4209 Violy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5058 Drooping Cat Armor None Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
1124 Orcish Sword Weapon One-Handed Sword Main Hand 20 10 80 90 0 1 0 Yes No No
4305 Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 No No No
10002 Monster Oxygen Mask Pet Armor None None 20 10 0 0 0 0 0 No No No
1256 Katar of Frozen Icicle Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
4401 Alicel Card Card None Armor 20 10 1 0 0 0 0 No No No
713 Empty Bottle Etc None None 6 3 2 0 0 0 0 No No No
1519 Chain Weapon Mace Main Hand 23,000 11,500 80 84 0 1 2 Yes No No
6088 Spiritual Crystal Etc None None 1,050 525 1 0 0 0 0 No No No
956 Gill Etc None None 342 171 1 0 0 0 0 No No No
1810 Claw Weapon Knuckle Main Hand 67,000 33,500 50 86 0 1 2 Yes No No
7087 Breath of Spirit Etc None None 1 0 50 0 0 0 0 No No No
1062 Jack o' Pumpkin Etc None None 374 187 1 0 0 0 0 No No No
2207 Fancy Flower Armor None Upper Headgear 20 10 10 0 0 0 0 No No No
7203 Strong Branch Etc None None 190 95 1 0 0 0 0 No No No
4048 Poison Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2307 Mantle Armor None Armor 10,000 5,000 60 0 4 0 0 Yes No No
7332 Complete Tablet Etc None None 0 0 0 0 0 0 0 No No No
2508 Ragamuffin Manteau Armor None Garment 56,000 28,000 50 0 1 0 0 Yes No No
616 Old Card Album Usable None None 10,000 5,000 5 0 0 0 0 No No No
7507 Solid Iron Piece Etc None None 842 421 1 0 0 0 0 No No No
4145 Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2731 Rune Spellstone Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
12087 Steamed Alligator with Vegetable Healing None None 40,000 20,000 80 0 0 0 0 No No No
7833 Hero's Remains Etc None None 1 0 50 0 0 0 0 No No No
4241 Arc Angeling Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5090 Goblin Leader Mask Armor None Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
1162 Broad Sword Weapon Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 2 Yes No No
4337 Porcellio Card Card None Armor 20 10 1 0 0 0 0 No No No
13014 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 0 Yes No No
1365 Sabbath Weapon Two-Handed Axe Two-Handed 20 10 230 120 0 1 0 Yes No No
4433 Imp Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
746 Glass Bead Etc None None 1,400 700 5 0 0 0 0 No No No
1602 Rod Weapon Staff Main Hand 50 25 40 15 0 1 4 Yes No No
7011 Claw of Monkey Etc None None 466 233 1 0 0 0 0 No No No
996 Rough Wind Etc None None 3,000 1,500 30 0 0 0 0 No No No
1926 Harp of Nepenthes Weapon Musical Instrument Main Hand 20 10 100 120 0 1 2 Yes No No
7123 Dragon Skin Etc None None 1,025 512 1 0 0 0 0 No No No
1096 Round Shell Etc None None 780 390 1 0 0 0 0 No No No
2242 Purple Glasses Armor None Middle Headgear 24,000 12,000 10 0 1 0 0 No No No
7245 Spirit of Friendship Etc None None 0 0 1 0 0 0 0 No No No
2339 Pantie Armor None Armor 1,000 500 10 0 4 0 0 Yes No No
522 Mastela Fruit Healing None None 8,500 4,250 3 0 0 0 0 No No No
7427 Yellow Charm Stone Etc None None 0 0 0 0 0 0 0 No No No
4080 Flora Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2605 Brooch Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 No No No
658 Union of Tribe Usable None None 2 1 50 0 0 0 0 No No No
7577 Yellow Jewel Etc None None 20 10 5 0 0 0 0 No No No
4177 Dryad Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5023 Parcel Hat Armor None Upper Headgear 20 10 100 0 0 0 0 Yes No No
12321 Arunafeltz Desert Sandwich Usable None None 0 0 30 0 0 0 0 No No No
11013 Expedition Report Vol1 Etc None None 0 0 0 0 0 0 0 No No No
4273 Shell Fish Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4089 Swordfish Card Card None Armor 20 10 1 0 0 0 0 No No No
2615 Safety Ring Armor None Accessory Left/Right 75,000 37,500 10 0 3 0 0 No No No
668 Red Envelope Usable None None 0 0 2 0 0 0 0 No No No
7704 Broken Thermometer Etc None None 2 1 0 0 0 0 0 No No No
4186 Raggler Card Card None Footgear 20 10 1 0 0 0 0 No No No
5032 Sunday Hat Armor None Upper Headgear 20 10 80 0 1 0 0 Yes No No
12414 Guarana Candy Usable None None 20 10 1 0 0 0 0 No No No
13252 Flash Shuriken Ammo Shuriken Ammo 20 10 0.5 45 0 0 0 No No No
4282 Tengu Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5166 Sphinx Hat Armor None Upper/Lower Headgear 20 10 300 0 5 0 1 No No No
1231 Bazerald Weapon Dagger Main Hand 20 10 50 70 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next