NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1401-1500.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
4038 Zombie Card Card None Footgear 20 10 1 0 0 0 0 No No No
2296 Binoculars Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
7318 Old Pick Etc None None 512 256 1 0 0 0 0 No No No
2433 Diabolus Boots Armor None Footgear 20 10 25 0 4 0 1 Yes No No
606 Aloevera Delay Consume None None 1,500 750 10 0 0 0 0 No No No
7497 Metal Fragment Etc None None 0 0 0 0 0 0 0 No No No
4135 Orc Lord Card Card None Armor 20 10 1 0 0 0 0 No No No
2707 GUSLI Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
12063 Fruit Mix Healing None None 6,000 3,000 20 0 0 0 0 No No No
7796 Author's Autograph Etc None None 2 1 1 0 0 0 0 No No No
4231 Mi Gao Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5080 Crown of Ancient Queen Armor None Upper Headgear 20 10 40 0 4 0 0 Yes No No
1146 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 1 1 Yes No No
4327 Bloody Butterfly Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 1 Yes No No
1351 Battle Axe Weapon Two-Handed Axe Two-Handed 5,400 2,700 150 80 0 1 3 Yes No No
4423 Galion Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
735 Chung Jah Etc None None 5,000 2,500 50 0 0 0 0 No No No
1557 Book of the Apocalypse Weapon Book Main Hand 60,000 30,000 80 120 0 1 0 Yes No No
7001 Mould Powder Etc None None 466 233 1 0 0 0 0 No No No
985 Elunium Etc None None 1,100 550 20 0 0 0 0 No No No
1911 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 1 Yes No No
7113 Broken Pharaoh Emblem Etc None None 2,016 1,008 1 0 0 0 0 No No No
1086 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No No No
2230 Gemmed Sallet Armor None Upper Headgear 50,000 25,000 50 0 4 0 0 Yes No No
7226 Pellet Etc None None 2 1 1 0 0 0 0 No No No
2329 Wooden Mail Armor None Armor 5,500 2,750 100 0 4 0 1 Yes No No
512 Apple Healing None None 15 7 2 0 0 0 0 No No No
7356 Crest Piece Etc None None 5,000 2,500 1 0 0 0 0 No No No
4070 Eggyra Card Card None Footgear 20 10 1 0 0 0 0 No No No
2536 Skin of Ventus Armor None Garment 20 10 25 0 2 0 1 Yes No No
638 Silver Knife of Chastity Usable None None 12,000 6,000 5 0 0 0 0 No No No
7567 Suspicious Hat Etc None None 1,290 645 1 0 0 0 0 No No No
4167 Nereid Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
12183 Holy Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
7882 Sharp Branch Etc None None 0 0 0 0 0 0 0 No No No
4263 Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5120 Bucket Hat Armor None Upper Headgear 6,000 3,000 30 0 3 0 1 Yes No No
1207 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 1 3 Yes No No
4359 Assassin Cross Card Card None Garment 20 10 1 0 0 0 0 No No No
13153 Dusk Weapon Rifle Two-Handed 23,500 11,750 75 150 0 9 1 Yes No No
1415 Brocca Weapon One-Handed Spear Main Hand 20 10 85 100 0 3 0 Yes No No
6002 Token of Apostle Etc None None 0 0 1 0 0 0 0 No No No
912 Zargon Etc None None 480 240 1 0 0 0 0 No No No
1636 Thorn Staff of Darkness Weapon Staff Main Hand 20 10 70 60 0 1 0 Yes No No
5129 Bird Nest Armor None Upper Headgear 20 10 40 0 1 0 0 No No No
1220 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 3 Yes No No
4368 Cecil Damon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
13162 Inferno Weapon Grenade Launcher Two-Handed 230,000 115,000 125 280 0 9 1 Yes No No
1455 Glaive Weapon Two-Handed Spear Two-Handed 20,000 10,000 120 104 0 3 3 Yes No No
6028 Sealed Scroll Etc None None 0 0 0 0 0 0 0 No No No
921 Mushroom Spore Etc None None 36 18 1 0 0 0 0 No No No
1705 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 4 Yes No No
7047 Alice's Apron Etc None None 2,424 1,212 1 0 0 0 0 No No No
1027 Porcupine Quill Etc None None 158 79 1 0 0 0 0 No No No
2103 Buckler Armor None Off Hand 14,000 7,000 60 0 4 0 0 Yes No No
7163 Hard Feeler Etc None None 570 285 1 0 0 0 0 No No No
4014 Roda Frog Card Card None Armor 20 10 1 0 0 0 0 No No No
2273 Doctor Band Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
7294 Turquoise Etc None None 3,000 1,500 10 0 0 0 0 No No No
2404 Shoes Armor None Footgear 3,500 1,750 40 0 2 0 1 Yes No No
568 Lemon Healing None None 60 30 4 0 0 0 0 No No No
7472 Level 1 Cookbook Etc None None 1,000 500 1 0 0 0 0 No No No
4111 Strouf Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2648 Morpheus's Ring Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 No No No
12001 Level 3 Heal Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
7743 Gulaman Etc None None 2 1 1 0 0 0 0 No No No
4208 Miyabi Doll Card Card None Footgear 20 10 1 0 0 0 0 No No No
5057 Black Cat Ears Armor None Upper Headgear 16,000 8,000 20 0 2 0 0 Yes No No
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 1 Yes No No
4304 Tamruan Card Card None Off Hand 20 10 1 0 0 0 0 No No No
10001 Skull Helm Pet Armor None None 20 10 0 0 0 0 0 No No No
1255 Jamadhar Weapon Katar Two-Handed 37,200 18,600 150 165 0 1 1 Yes No No
4400 Aliza Card Card None Armor 20 10 1 0 0 0 0 No No No
712 Flower Etc None None 2 1 1 0 0 0 0 No No No
1517 Sword Mace Weapon Mace Main Hand 50,000 25,000 120 130 0 1 1 Yes No No
6087 Spiritual Crystal Etc None None 1,050 525 1 0 0 0 0 No No No
955 Worm Peeling Etc None None 52 26 1 0 0 0 0 No No No
1809 Claw Weapon Knuckle Main Hand 67,000 33,500 50 86 0 1 1 Yes No No
7086 Emblem of the Sun God Etc None None 1 0 50 0 0 0 0 No No No
1061 Witched Starsand Etc None None 484 242 1 0 0 0 0 No No No
2206 Wedding Veil Armor None Upper Headgear 23,000 11,500 10 0 0 0 0 Yes No No
7202 Pincher of Beetle Etc None None 290 145 1 0 0 0 0 No No No
4047 Ghostring Card Card None Armor 20 10 1 0 0 0 0 No No No
2306 Adventurer's Suit Armor None Armor 1,000 500 30 0 3 0 1 Yes No No
7329 Old Bronze Key Etc None None 0 0 1 0 0 0 0 No No No
2507 Ancient Cape Armor None Garment 82,000 41,000 60 0 2 0 0 Yes No No
615 Oridecon Hammer Usable None None 5,000 2,500 40 0 0 0 0 No No No
7506 Black Keycard Etc None None 0 0 0 0 0 0 0 No No No
4144 Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2730 Seal of Continental Guard Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
12085 Immortal Stew Healing None None 100,000 50,000 100 0 0 0 0 No No No
7832 Brynhild Armor Piece Etc None None 1 0 50 0 0 0 0 No No No
4240 Arclouze Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5089 Annoyed Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
1160 Broad Sword Weapon Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 1 Yes No No
4336 Ungoliant Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
13013 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 2 Yes No No
1364 Great Axe Weapon Two-Handed Axe Two-Handed 20 10 180 187 0 1 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next