NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 801-900.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
7042 Leather Bag of Infinity Etc None None 1 0 1 0 0 0 0 No No No
4285 Choco Card Card None Garment 20 10 1 0 0 0 0 No No No
1502 Club Weapon Mace Main Hand 120 60 70 23 0 1 4 Yes No No
12017 Slow Potion Usable None None 2 1 10 0 0 0 0 No No No
1033 Maneater Root Etc None None 208 104 1 0 0 0 0 No No No
7721 Treasure Box Etc None None 100 50 50 0 0 0 0 No No No
7160 Feudal Lord Permit Etc None None 1 0 1 0 0 0 0 No No No
4381 Green Ferus Card Card None Footgear 20 10 1 0 0 0 0 No No No
1740 Nepenthes Bow Weapon Bow Two-Handed 20 10 100 105 0 5 2 Yes No No
4108 Myst Card Card None Garment 20 10 1 0 0 0 0 No No No
1129 Flamberge Weapon One-Handed Sword Main Hand 60,000 30,000 150 150 0 1 0 Yes No No
4021 Rocker Card Card None Armor 20 10 1 0 0 0 0 No No No
2173701 Costume MVP Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
702 Animal Gore Etc None None 450 225 10 0 0 0 0 No No No
7291 Agate Etc None None 3,000 1,500 10 0 0 0 0 No No No
2655 Bloodied Shackle Ball Armor None Accessory Left/Right 50,000 25,000 400 0 0 0 0 No No No
6042 Ordinary Branch Etc None None 0 0 1 0 0 0 0 No No No
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1261 Infiltrator Weapon Katar Two-Handed 57,000 28,500 150 140 0 1 0 Yes No No
605 Anodyne Delay Consume None None 2,000 1,000 10 0 0 0 0 No No No
945 Raccoon Leaf Etc None None 106 53 1 0 0 0 0 No No No
7455 Spicy Sauce Etc None None 700 350 1 0 0 0 0 No No No
7067 Stone Fragment Etc None None 640 320 1 0 0 0 0 No No No
2295 Blinker Armor None Middle Headgear 1,500 750 10 0 0 0 0 No No No
4301 Killer Mantis Card Card None Armor 20 10 1 0 0 0 0 No No No
1525 Long Mace Weapon Mace Main Hand 20 10 80 135 0 3 0 Yes No No
12061 Honey Grape Juice Healing None None 2,000 1,000 10 0 0 0 0 No No No
1051 Detonator Etc None None 450 225 1 0 0 0 0 No No No
7740 Mission Ticket 11 Etc None None 0 0 1 0 0 0 0 No No No
10007 Silk Ribbon Pet Armor None None 20 10 0 0 0 0 0 No No No
7178 Sobbing Starlight Etc None None 0 0 0 0 0 0 0 No No No
4397 Despero of Thanatos Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1815 Hatii Claw Weapon Knuckle Main Hand 20 10 55 152 0 1 1 Yes No No
4124 Medusa Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1145 Holy Avenger Weapon One-Handed Sword Main Hand 450,000 225,000 135 125 0 1 0 Yes No No
4037 Snake Card Card None Main Hand 20 10 1 0 0 0 0 No No No
718 Garnet Etc None None 6,000 3,000 10 0 0 0 0 No No No
7308 Witch's Tonic Etc None None 0 0 0 0 0 0 0 No No No
2703 Expert Ring Armor None Accessory Left/Right 20 10 15 0 0 0 1 No No No
6084 Bradium Fragments Etc None None 0 0 0 0 0 0 0 No No No
2212 Eye Patch Armor None Middle Headgear 1,000 500 10 0 0 0 0 No No No
4221 Skeleton General Card Card None Footgear 20 10 1 0 0 0 0 No No No
1311 Vecer Axe Weapon One-Handed Axe Main Hand 20 10 150 140 0 1 2 Yes No No
621 Bitter Herb Usable None None 20 10 5 0 0 0 0 No No No
961 Conch Etc None None 158 79 1 0 0 0 0 No No No
7487 Culinary Wine Etc None None 0 0 0 0 0 0 0 No No No
7083 Spirit of Fish Etc None None 1 0 50 0 0 0 0 No No No
4317 Mobster Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1556 Book of Gust of Wind Weapon Book Main Hand 35,000 17,500 75 90 0 1 0 Yes No No
4043 Andre Card Card None Main Hand 20 10 1 0 0 0 0 No No No
12098 Strawberry Flavored Rice Ball Healing None None 60,000 30,000 40 0 0 0 0 No No No
1067 Solid Trunk Etc None None 2 1 1 0 0 0 0 No No No
7761 Magic Gourd Bottle Etc None None 20 10 1 0 0 0 0 No No No
13002 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 0 Yes No No
7198 Huge Leaf Etc None None 610 305 1 0 0 0 0 No No No
4413 Hodremlin Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1910 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 2 Yes No No
4141 Evil Druid Card Card None Armor 20 10 1 0 0 0 0 No No No
1167 Schweizersabel Weapon Two-Handed Sword Two-Handed 20 10 160 160 0 1 0 Yes No No
511 Green Herb Healing None None 10 5 3 0 0 0 0 No No No
734 Red Frame Etc None None 3,000 1,500 20 0 0 0 0 No No No
7325 Flexible Tube Etc None None 102 51 1 0 0 0 0 No No No
6104 Big Cell Etc None None 1,000 500 1 0 0 0 0 No No No
4237 Owl Duke Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1370 Doom Slayer Weapon Two-Handed Axe Two-Handed 20 10 600 10 0 1 0 Yes No No
637 Old Broom Usable None None 350 175 5 0 0 0 0 No No No
984 Oridecon Etc None None 1,100 550 20 0 0 0 0 No No No
7503 Man's Portrait Etc None None 0 0 0 0 0 0 0 No No No
5096 Assassin Mask Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
7099 Worn-out Magic Scroll Etc None None 773 386 1 0 0 0 0 No No No
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 No No No
1610 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 1 Yes No No
4060 Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No No
12151 Silver Cartridge Usable None None 2 1 25 0 0 0 0 No No No
1085 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No No No
7826 Continental Guard Paper Etc None None 0 0 0 0 0 0 0 No No No
13034 Desert Twilight Weapon Dagger Main Hand 20 10 60 130 0 1 2 Yes No No
7215 Broken Needle Etc None None 690 345 1 0 0 0 0 No No No
4429 Salamander Card Card None Garment 20 10 1 0 0 0 0 No No No
1954 Wire Whip Weapon Whip Main Hand 17,500 8,750 100 95 0 2 2 Yes No No
4157 Goblin Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1206 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 0 Yes No No
529 Candy Healing None None 10 5 3 0 0 0 0 No No No
751 Osiris Doll Etc None None 14,000 7,000 10 0 0 0 0 No No No
7220 Ectoplasm Etc None None 322 161 1 0 0 0 0 No No No
4434 Knocker Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1962 Lariat Whip Weapon Whip Main Hand 20 10 40 100 0 2 0 Yes No No
4162 Grizzly Card Card None Armor 20 10 1 0 0 0 0 No No No
1213 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 2 Yes No No
534 Carrot Juice Healing None None 20 10 4 0 0 0 0 No No No
757 Rough Elunium Etc None None 650 325 20 0 0 0 0 No No No
7351 Friend's Diary Etc None None 20 10 0 0 0 0 0 No No No
7012 Tough Scalelike Stem Etc None None 412 206 1 0 0 0 0 No No No
4258 Evil Nymph Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1421 Battle Hook Weapon One-Handed Spear Main Hand 20 10 90 140 0 3 1 Yes No No
678 Poison Bottle Usable None None 5,000 2,500 10 0 0 0 0 No No No
1006 Old Magicbook Etc None None 2 1 3 0 0 0 0 No No No
7562 Ice Scale Etc None None 3,020 1,510 1 0 0 0 0 No No No
7124 Sand Clump Etc None None 706 353 1 0 0 0 0 No No No
4354 Gemini-S58 Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next