NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 401-500.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
12020 Cursed Water Delay Consume None None 2 1 3 0 0 0 0 No No No
1035 Dragon Canine Etc None None 484 242 1 0 0 0 0 No No No
7316 Insect Leg Etc None None 658 329 1 0 0 0 0 No No No
6093 Draco's Egg Etc None None 0 0 0 0 0 0 0 No No No
1745 Falken Blitz Weapon Bow Two-Handed 0 0 100 100 0 5 2 Yes No No
4229 Tower Keeper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1131 Ice Falchion Weapon One-Handed Sword Main Hand 20 10 60 100 0 1 0 Yes No No
4023 Baby Desert Wolf Card Card None Armor 20 10 1 0 0 0 0 No No No
704 Aloe Etc None None 500 250 1 0 0 0 0 No No No
7495 Blue Keycard Etc None None 0 0 0 0 0 0 0 No No No
2657 Laboratory Permit Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
7091 Billow Etc None None 1 0 50 0 0 0 0 No No No
4325 Harpy Card Card None Garment 20 10 1 0 0 0 0 No No No
1263 Unholy Touch Weapon Katar Two-Handed 20 10 125 151 0 1 0 Yes No No
4051 Yoyo Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
607 Yggdrasil Berry Healing None None 5,000 2,500 30 0 0 0 0 No No No
947 Horn Etc None None 116 58 1 0 0 0 0 No No No
7783 Episode 13.2 Poring Key Etc None None 0 0 1 0 0 0 0 No No No
7207 Old Manteau Etc None None 1,050 525 1 0 0 0 0 No No No
4421 Drosera Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1527 Quadrille Weapon Mace Main Hand 20 10 90 165 0 1 0 Yes No No
4149 Gargoyle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
12064 Cream Sandwich Healing None None 8,000 4,000 50 0 0 0 0 No No No
1053 Ancient Tooth Etc None None 548 274 1 0 0 0 0 No No No
10009 Wild Flower Pet Armor None None 20 10 0 0 0 0 0 No No No
7336 Geffen Tablet Etc None None 0 0 0 0 0 0 0 No No No
6237 Guarana Fruit Etc None None 0 0 0 0 0 0 0 No No No
1819 Icicle Fist Weapon Knuckle Main Hand 20 10 65 80 0 1 3 Yes No No
4245 Am Mut Card Card None Footgear 20 10 1 0 0 0 0 No No No
1147 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 1 2 Yes No No
4039 Stainer Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
720 Aquamarine Etc None None 6,000 3,000 10 0 0 0 0 No No No
7511 Rune of Darkness Etc None None 2,526 1,263 1 0 0 0 0 No No No
2716 Librarian Glove Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
7111 Slick Paper Etc None None 706 353 1 0 0 0 0 No No No
4341 Metaling Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1352 Battle Axe Weapon Two-Handed Axe Two-Handed 5,400 2,700 150 80 0 1 4 Yes No No
4068 Scorpion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
623 Earthworm the Dude Usable None None 4,000 2,000 5 0 0 0 0 No No No
963 Sharp Scale Etc None None 250 125 1 0 0 0 0 No No No
7837 Cold Moonlight Etc None None 1 0 50 0 0 0 0 No No No
5081 Crown of Mistress Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
7223 Contorted Self-Portrait Etc None None 2,032 1,016 1 0 0 0 0 No No No
4437 Hell Poodle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1558 Girl's Diary Weapon Book Main Hand 1,500 750 30 60 0 1 1 Yes No No
4165 Gig Card Card None Main Hand 20 10 1 0 0 0 0 No No No
12103 Bloody Branch Usable None None 10,000 5,000 20 0 0 0 0 No No No
1069 Orange Net Mushroom Etc None None 2 1 1 0 0 0 0 No No No
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 2 Yes No No
7354 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
7015 Bookclip in Memory Etc None None 3,000 1,500 2 0 0 0 0 No No No
1913 Electric Guitar Weapon Musical Instrument Main Hand 20 10 180 110 0 1 0 Yes No No
4261 Wootan Fighter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1169 Executioner Weapon Two-Handed Sword Two-Handed 20 10 220 155 0 1 0 Yes No No
513 Banana Healing None None 15 7 2 0 0 0 0 No No No
736 China Etc None None 1,000 500 30 0 0 0 0 No No No
7565 Sticky Poison Etc None None 350 175 1 0 0 0 0 No No No
2748 Cursed Star Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
7127 Alcohol Creation Guide Etc None None 100,000 50,000 1 0 0 0 0 No No No
4357 Lord Knight Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1375 Berdysz Weapon Two-Handed Axe Two-Handed 20 10 250 200 0 1 2 Yes No No
4084 Marine Sphere Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
639 Armlet of Obedience Usable None None 18,000 9,000 5 0 0 0 0 No No No
986 Anvil Etc None None 30,000 15,000 50 0 0 0 0 No No No
7880 Baba Yaga's Silver Spoon Etc None None 0 0 1 0 0 0 0 No No No
5100 Sales Banner Armor None Upper Headgear 20 10 80 0 0 0 0 Yes No No
7250 Spirit of Glory Etc None None 0 0 1 0 0 0 0 No No No
6000 Ashes of Darkness Etc None None 0 0 0 0 0 0 0 No No No
1613 Mighty Staff Weapon Staff Main Hand 20 10 70 130 0 1 0 Yes No No
4181 Disguise Card Card None Armor 20 10 1 0 0 0 0 No No No
12194 Hometown Gift Usable None None 20 10 20 0 0 0 0 No No No
1087 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No No No
13038 Dagger of Hunter Weapon Dagger Main Hand 20 10 70 120 0 1 3 Yes No No
7431 Pile of Books Etc None None 0 0 0 0 0 0 0 No No No
7033 Poison Spore Etc None None 114 57 1 0 0 0 0 No No No
1957 Rante Whip Weapon Whip Main Hand 32,000 16,000 90 135 0 2 1 Yes No No
4277 Zealotus Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1208 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 1 4 Yes No No
531 Apple Juice Healing None None 20 10 4 0 0 0 0 No No No
753 Yoyo Doll Etc None None 6,000 3,000 10 0 0 0 0 No No No
7607 Neck of Demon Dragon Etc None None 10 5 1 0 0 0 0 No No No
7152 Glossy Hair Etc None None 340 170 1 0 0 0 0 No No No
4373 Green Maiden Card Card None Garment 20 10 1 0 0 0 0 No No No
1416 Tjungkuletti Weapon One-Handed Spear Main Hand 20 10 100 95 0 3 0 Yes No No
4100 Sohee Card Card None Footgear 20 10 1 0 0 0 0 No No No
666 Gift Box Usable None None 1,000 500 20 0 0 0 0 No No No
1003 Coal Etc None None 500 250 5 0 0 0 0 No No No
13200 Bullet Ammo Bullet Ammo 1 0 0.2 10 0 0 0 No No No
7277 Munak Doll Etc None None 8,900 4,450 1 0 0 0 0 No No No
6033 Horn of Tendrilion Etc None None 500 250 1 0 0 0 0 No No No
1637 Eraser Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No No
4197 Mastering Card Card None Garment 20 10 1 0 0 0 0 No No No
12395 Tantan Noodle Usable None None 20 10 5 0 0 0 0 No No No
1753 Steel Arrow Ammo Arrow Ammo 4 2 0.2 40 0 0 0 No No No
13154 Rolling Stone Weapon Shotgun Two-Handed 12,000 6,000 90 135 0 9 1 Yes No No
7447 Red Bijou Etc None None 887 443 1 0 0 0 0 No No No
2613 Diamond Ring Armor None Accessory Left/Right 45,000 22,500 10 0 0 0 0 No No No
6039 Piece of Fish Etc None None 0 0 1 0 0 0 0 No No No
1701 Bow Weapon Bow Two-Handed 1,000 500 50 15 0 5 3 Yes No No
4202 Mao Guai Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next