NexusRO

Monsters

Search...

... ... ...

... ...

...

... ... ... ...

Found a total of 436 record(s) across 5 page(s). Displaying result(s) 101-200.

Monster ID Name Sprite Level HP Size Race ▼ Element Base EXP Job EXP Spawn Custom
1105 Deniro DENIRO 19 760 Small Insect Earth (Lv 1) 675 425 Yes No
1114 Dustiness DUSTINESS 21 1,044 Small Insect Wind (Lv 2) 1,090 700 Yes No
1128 Horn HORN 18 659 Medium Insect Earth (Lv 1) 670 430 Yes No
1139 Mantis MANTIS 26 2,472 Medium Insect Earth (Lv 1) 1,965 1,240 Yes No
1147 MVP! Maya MAYA 81 169,000 Large Insect Earth (Lv 4) 214,500 89,375 Yes No
1160 Piere PIERE 18 733 Small Insect Earth (Lv 1) 610 390 Yes No
1174 Stainer STAINER 16 538 Small Insect Wind (Lv 1) 525 350 Yes No
1176 Vitata VITATA 20 894 Small Insect Earth (Lv 1) 815 505 Yes No
1194 Arclouze ARCLOUSE 59 6,075 Medium Insect Earth (Lv 2) 4,300 5,000 Yes No
1211 Brilight BRILIGHT 46 5,562 Small Insect Fire (Lv 1) 9,130 6,655 Yes No
1279 Tri Joint TRI_JOINT 32 2,300 Small Insect Earth (Lv 1) 1,930 1,100 Yes No
1289 Mini Boss! Maya Purple MAYA_PUPLE 81 55,479 Large Insect Earth (Lv 4) 52,480 19,465 Yes No
1293 Creamy Fear CREMY_FEAR 62 13,387 Small Insect Wind (Lv 1) 36,825 13,455 Yes No
1294 Killer Mantis KILLER_MANTIS 56 13,183 Medium Insect Earth (Lv 1) 32,545 11,830 Yes No
1300 Caterpillar CATERPILLAR 64 14,439 Small Insect Earth (Lv 1) 31,360 15,535 Yes No
1303 Giant Hornet GIANT_HONET 56 13,105 Small Insect Wind (Lv 1) 28,925 10,030 Yes No
1304 Giant Spider GIANT_SPIDER 55 11,874 Large Insect Poison (Lv 1) 31,055 10,730 Yes No
1305 Ancient Worm ANCIENT_WORM 67 22,598 Large Insect Poison (Lv 1) 40,870 18,910 Yes No
1321 Dragon Tail DRAGON_TAIL 61 8,368 Medium Insect Wind (Lv 2) 17,935 7,265 Yes No
1408 Bloody Butterfly BLOOD_BUTTERFLY 55 8,082 Medium Insect Wind (Lv 2) 10,595 7,810 Yes No
1494 Beetle King KIND_OF_BEETLE 34 1,874 Small Insect Earth (Lv 1) 3,395 2,210 Yes No
1618 Ungoliant UNGOLIANT 69 29,140 Large Insect Poison (Lv 2) 41,055 710 Yes No
1619 Porcellio PORCELLIO 28 1,654 Small Insect Earth (Lv 3) 2,560 1,730 Yes No
1627 Anopheles ANOPHELES 23 100 Small Insect Wind (Lv 3) 495 275 Yes No
1040 Golem GOLEM 25 3,900 Large Formless Neutral (Lv 3) 2,325 470 Yes No
1047 Peco Peco Egg PECOPECO_EGG 3 420 Small Formless Neutral (Lv 3) 20 20 Yes No
1097 Ant Egg ANT_EGG 4 420 Small Formless Neutral (Lv 3) 25 20 Yes No
1116 Eggyra EGGYRA 24 633 Medium Formless Ghost (Lv 2) 1,075 1,100 Yes No
1129 Horong HORONG 34 1,939 Small Formless Fire (Lv 4) 3,930 2,395 Yes No
1130 Jakk JAKK 38 3,581 Medium Formless Fire (Lv 2) 7,040 4,400 Yes No
1151 Myst MYST 38 3,745 Large Formless Poison (Lv 1) 6,955 3,440 Yes No
1165 Sandman SAND_MAN 34 3,413 Medium Formless Earth (Lv 3) 4,050 2,460 Yes No
1191 Mimic MIMIC 51 6,120 Medium Formless Neutral (Lv 3) 825 825 Yes No
1193 Alarm ALARM 58 10,647 Medium Formless Neutral (Lv 3) 19,935 11,500 Yes No
1195 Rideword RIDEWORD 59 11,638 Small Formless Neutral (Lv 3) 10,035 15,530 Yes No
1203 Mini Boss! Mysteltainn MYSTELTAINN 76 33,350 Large Formless Dark (Lv 4) 32,285 25,795 Yes No
1204 Mini Boss! Ogretooth TIRFING 71 29,900 Medium Formless Dark (Lv 3) 27,060 21,175 Yes No
1205 Mini Boss! Executioner EXECUTIONER 65 28,980 Large Formless Dark (Lv 2) 23,650 17,680 Yes No
1207 Sting STING 61 9,500 Medium Formless Earth (Lv 3) 20,405 14,850 Yes No
1248 Cruiser CRUISER 35 2,820 Medium Formless Neutral (Lv 3) 5,500 2,250 Yes No
1249 Myst Case MYSTCASE 38 3,450 Medium Formless Neutral (Lv 3) 5,565 3,440 Yes No
1251 MVP! Stormy Knight KNIGHT_OF_WINDSTORM 77 240,000 Large Formless Wind (Lv 4) 321,750 107,250 Yes No
1268 Bloody Knight BLOODY_KNIGHT 82 57,870 Large Formless Dark (Lv 4) 50,600 34,100 Yes No
1269 Clock CLOCK 60 11,050 Medium Formless Earth (Lv 2) 17,050 14,520 Yes No
1270 Clock Tower Manager C_TOWER_MANAGER 63 18,600 Large Formless Neutral (Lv 4) 21,890 14,250 Yes No
1274 Megalith MEGALITH 45 5,300 Large Formless Neutral (Lv 4) 8,790 5,375 Yes No
1277 Greatest General GREATEST_GENERAL 40 3,632 Medium Formless Fire (Lv 2) 6,190 3,760 Yes No
1278 Stalactic Golem STALACTIC_GOLEM 60 18,700 Large Formless Neutral (Lv 4) 29,040 13,475 Yes No
1309 Gajomart GAJOMART 63 13,669 Small Formless Fire (Lv 4) 33,125 14,500 Yes No
1365 Apocalypse APOCALIPS 66 22,880 Large Formless Neutral (Lv 3) 32,700 24,675 Yes No
1366 Lava Golem LAVA_GOLEM 77 24,324 Large Formless Fire (Lv 4) 32,350 19,395 Yes No
1375 The Paper THE_PAPER 56 18,557 Medium Formless Neutral (Lv 3) 14,245 9,990 Yes No
1386 Sleeper SLEEPER 67 8,237 Medium Formless Earth (Lv 2) 18,015 10,720 Yes No
1392 Rotar Zairo ROTAR_ZAIRO 25 1,209 Large Formless Wind (Lv 2) 1,755 1,075 Yes No
1400 Karakasa KARAKASA 30 3,092 Medium Formless Neutral (Lv 3) 2,445 1,610 Yes No
1412 Taoist Hermit EVIL_CLOUD_HERMIT 56 10,392 Large Formless Neutral (Lv 2) 16,520 10,990 Yes No
1516 Mi Gao INCREASE_SOIL 51 8,230 Medium Formless Earth (Lv 3) 13,800 10,550 Yes No
1587 Kraben KRABEN 50 5,880 Medium Formless Ghost (Lv 2) 1,030 6,610 Yes No
1613 Metaling METALING 26 889 Small Formless Neutral (Lv 1) 2,460 1,245 Yes No
1614 Mineral MINERAL 56 7,950 Small Formless Neutral (Lv 2) 17,815 8,840 Yes No
1615 Obsidian OBSIDIAN 50 8,812 Small Formless Earth (Lv 2) 13,995 9,010 Yes No
1617 Old Stove WASTE_STOVE 68 15,895 Large Formless Neutral (Lv 1) 22,060 5,675 Yes No
1620 Noxious NOXIOUS 35 2,038 Medium Formless Ghost (Lv 3) 3,490 3,490 Yes No
1621 Venomous VENOMOUS 42 4,653 Medium Formless Poison (Lv 1) 8,900 6,400 Yes No
1622 Teddy Bear TEDDY_BEAR 71 8,109 Small Formless Neutral (Lv 3) 29,455 17,275 Yes No
1623 MVP! RSX-0806 RSX_0806 86 560,733 Large Formless Neutral (Lv 3) 155,050 160,055 Yes No
1670 Dimik DIMIK_1 79 16,000 Medium Formless Wind (Lv 2) 32,000 17,500 Yes No
1671 Dimik DIMIK_2 89 29,000 Medium Formless Water (Lv 2) 40,000 25,000 Yes No
1672 Dimik DIMIK_3 80 19,000 Medium Formless Earth (Lv 2) 29,500 14,000 Yes No
1673 Dimik DIMIK_4 82 13,900 Medium Formless Fire (Lv 2) 29,000 22,500 Yes No
1676 Venatu VENATU_1 72 8,900 Medium Formless Neutral (Lv 2) 20,000 10,000 Yes No
1677 Venatu VENATU_2 80 9,000 Medium Formless Wind (Lv 2) 20,000 10,000 Yes No
1678 Venatu VENATU_3 78 9,500 Medium Formless Earth (Lv 2) 22,500 10,000 Yes No
1679 Venatu VENATU_4 75 12,300 Medium Formless Water (Lv 2) 20,000 10,000 Yes No
1681 Mini Boss! Gemini-S58 GEMINI 72 57,870 Medium Formless Water (Lv 1) 110,120 47,210 Yes No
1692 Breeze BREEZE 56 5,099 Medium Formless Wind (Lv 3) 11,950 6,700 Yes No
1693 Plasma PLASMA_Y 56 8,400 Small Formless Ghost (Lv 4) 11,000 10,500 Yes No
1694 Plasma PLASMA_R 43 5,700 Small Formless Fire (Lv 4) 10,000 5,000 Yes No
1695 Plasma PLASMA_G 47 7,600 Small Formless Earth (Lv 4) 10,000 5,000 Yes No
1696 Plasma PLASMA_P 49 5,900 Small Formless Dark (Lv 4) 10,000 5,000 Yes No
1697 Plasma PLASMA_B 44 8,200 Small Formless Water (Lv 4) 10,000 5,000 Yes No
1698 Death Word DEATHWORD 65 18,990 Medium Formless Neutral (Lv 3) 14,930 24,560 Yes No
1699 Ancient Mimic ANCIENT_MIMIC 60 8,080 Large Formless Neutral (Lv 3) 14,750 13,250 Yes No
1734 MVP! Kiel D-01 KIEL_ 90 1,523,000 Medium Formless Dark (Lv 2) 11,781,000 2,563,010 Yes No
1738 Constant CONSTANT 55 10,000 Small Formless Dark (Lv 3) 16,150 580 Yes No
1012 Roda Frog RODA_FROG 5 133 Medium Fish Water (Lv 1) 30 25 Yes No
1034 Thara Frog THARA_FROG 22 2,152 Medium Fish Water (Lv 2) 1,095 690 Yes No
1044 Obeaune OBEAUNE 31 3,952 Medium Fish Water (Lv 2) 3,220 2,035 Yes No
1045 Marc MARC 36 6,900 Medium Fish Water (Lv 2) 4,940 3,125 Yes No
1065 Strouf STROUF 48 11,990 Large Fish Water (Lv 3) 15,400 10,490 Yes No
1066 Vadon VADON 19 1,017 Small Fish Water (Lv 1) 675 425 Yes No
1067 Cornutus CORNUTUS 23 1,620 Small Fish Water (Lv 1) 1,200 745 Yes No
1069 Swordfish SWORD_FISH 30 4,299 Large Fish Water (Lv 2) 6,255 3,190 Yes No
1070 Kukre KUKRE 11 507 Small Fish Water (Lv 1) 190 140 Yes No
1073 Crab CRAB 20 2,451 Small Fish Water (Lv 1) 815 505 Yes No
1074 Shellfish SHELLFISH 15 920 Small Fish Water (Lv 1) 330 220 Yes No
1089 Mini Boss! Toad TOAD 10 5,065 Medium Fish Water (Lv 1) 500 250 Yes No
1108 Deviace DEVIACE 47 20,090 Medium Fish Water (Lv 4) 49,940 36,035 Yes No
1144 Marse MARSE 31 5,034 Small Fish Water (Lv 2) 2,930 1,850 Yes No
1158 Phen PHEN 26 3,347 Medium Fish Water (Lv 2) 1,785 1,130 Yes No
1 | 2 | 3 | 4 | 5