NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 701-800.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
4076 Magnolia Card Card None Main Hand 20 10 1 0 0 0 0 No No No
7240 Spirit of Trust Etc None None 0 0 1 0 0 0 0 No No No
4445 Luciola Vespa Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4173 Demon Pungus Card Card None Armor 20 10 1 0 0 0 0 No No No
550 Rice Cake Healing None None 10 5 1 0 0 0 0 No No No
911 Scell Etc None None 160 80 1 0 0 0 0 No No No
4269 Incubus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
694 Level 3 Soul Strike Delay Consume None None 1,000 500 1 0 0 0 0 No No No
1017 Mole Whiskers Etc None None 106 53 1 0 0 0 0 No No No
7140 Seed of Life Etc None None 60,000 30,000 1 0 0 0 0 No No No
4365 High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4092 Skeleton Worker Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4004 Drops Card Card None Main Hand 20 10 1 0 0 0 0 No No No
11002 Chef King Orleans Vol.1 Etc None None 8,000 4,000 1 0 0 0 0 No No No
7267 Tiger Panty Etc None None 298 149 1 0 0 0 0 No No No
6022 Hard Skin Etc None None 884 442 1 0 0 0 0 No No No
4189 Wraith Dead Card Card None Armor 20 10 1 0 0 0 0 No No No
928 Insect Feeler Etc None None 114 57 1 0 0 0 0 No No No
7439 Fragment of Despair Etc None None 1,506 753 1 0 0 0 0 No No No
7042 Leather Bag of Infinity Etc None None 1 0 1 0 0 0 0 No No No
4285 Choco Card Card None Garment 20 10 1 0 0 0 0 No No No
1033 Maneater Root Etc None None 208 104 1 0 0 0 0 No No No
7160 Feudal Lord Permit Etc None None 1 0 1 0 0 0 0 No No No
4381 Green Ferus Card Card None Footgear 20 10 1 0 0 0 0 No No No
4108 Myst Card Card None Garment 20 10 1 0 0 0 0 No No No
4021 Rocker Card Card None Armor 20 10 1 0 0 0 0 No No No
4386 Detardeurus Card Card None Armor 20 10 1 0 0 0 0 No No No
4113 Marionette Card Card None Garment 20 10 1 0 0 0 0 No No No
4026 Female Thief Bug Card Card None Main Hand 20 10 1 0 0 0 0 No No No
707 Singing Plant Etc None None 500 250 1 0 0 0 0 No No No
6049 Marlin Etc None None 0 0 1 0 0 0 0 No No No
4210 Wanderer Card Card None Garment 20 10 1 0 0 0 0 No No No
950 Heart of Mermaid Etc None None 264 132 1 0 0 0 0 No No No
7474 Level 3 Cookbook Etc None None 1,000 500 1 0 0 0 0 No No No
7072 Old Shuriken Etc None None 1,780 890 1 0 0 0 0 No No No
4306 Toad Card Card None Garment 20 10 1 0 0 0 0 No No No
1056 Grit Etc None None 306 153 1 0 0 0 0 No No No
7745 Ube Jam Etc None None 2 1 1 0 0 0 0 No No No
7186 Thin Trunk Etc None None 380 190 1 0 0 0 0 No No No
4402 Aliot Card Card None Garment 20 10 1 0 0 0 0 No No No
4129 Bapho Jr. Card Card None Garment 20 10 1 0 0 0 0 No No No
6089 Dark Piece Etc None None 1,000 500 1 0 0 0 0 No No No
4226 Sting Card Card None Off Hand 20 10 1 0 0 0 0 No No No
966 Clam Flesh Etc None None 158 79 1 0 0 0 0 No No No
4322 High Orc Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4048 Poison Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1072 Delivery Message Etc None None 0 0 1 0 0 0 0 No No No
7204 Gunpowder Etc None None 320 160 1 0 0 0 0 No No No
4418 Gazeti Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4146 Maya Card Card None Off Hand 20 10 1 0 0 0 0 No No No
6113 Vital Flower Etc None None 1,000 500 1 0 0 0 0 No No No
4242 Apocalipse Card Card None Armor 20 10 1 0 0 0 0 No No No
7108 Piece of Shield Etc None None 1,680 840 1 0 0 0 0 No No No
4338 Obsidian Card Card None Armor 20 10 1 0 0 0 0 No No No
4065 Kaho Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1090 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No No No
7220 Ectoplasm Etc None None 322 161 1 0 0 0 0 No No No
4434 Knocker Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4162 Grizzly Card Card None Armor 20 10 1 0 0 0 0 No No No
7012 Tough Scalelike Stem Etc None None 412 206 1 0 0 0 0 No No No
4258 Evil Nymph Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
7562 Ice Scale Etc None None 3,020 1,510 1 0 0 0 0 No No No
7124 Sand Clump Etc None None 706 353 1 0 0 0 0 No No No
4354 Gemini-S58 Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4081 Hode Card Card None Garment 20 10 1 0 0 0 0 No No No
12548 Shabby Purchase Street Stall License Usable None None 500 250 1 0 0 0 0 No No No
7246 Spirit of Peace Etc None None 0 0 1 0 0 0 0 No No No
4451 Entweihen Crothen Card Card None Armor 20 10 1 0 0 0 0 No No No
4178 Dragon Tail Card Card None Garment 20 10 1 0 0 0 0 No No No
916 Feather of Birds Etc None None 10 5 1 0 0 0 0 No No No
7030 Claw of Desert Wolf Etc None None 208 104 1 0 0 0 0 No No No
4274 Zombie Master Card Card None Main Hand 20 10 1 0 0 0 0 No No No
11502 Light Blue Potion Healing None None 5,000 2,500 1 0 0 0 0 No No No
1022 Nine Tails Etc None None 650 325 1 0 0 0 0 No No No
7578 Countermagic Crystal Etc None None 20 10 1 0 0 0 0 No No No
7149 Yellow Plate Etc None None 220 110 1 0 0 0 0 No No No
4370 Dimik Card Card None Armor 20 10 1 0 0 0 0 No No No
4097 Matyr Card Card None Footgear 20 10 1 0 0 0 0 No No No
4009 Chonchon Card Card None Footgear 20 10 1 0 0 0 0 No No No
7274 Translated Ancient Language Etc None None 0 0 1 0 0 0 0 No No No
6030 Glittering Paper Etc None None 0 0 1 0 0 0 0 No No No
4194 Rybio Card Card None Armor 20 10 1 0 0 0 0 No No No
934 Memento Etc None None 600 300 1 0 0 0 0 No No No
7444 Treasure Box Etc None None 300,000 150,000 1 0 0 0 0 No No No
4290 Cat O' Nine Tails Card Card None Footgear 20 10 1 0 0 0 0 No No No
1038 Little Evil Horn Etc None None 528 264 1 0 0 0 0 No No No
7165 Transparent Celestial Robe Etc None None 650 325 1 0 0 0 0 No No No
4295 Kraben Card Card None Armor 20 10 1 0 0 0 0 No No No
1043 Orc Claw Etc None None 168 84 1 0 0 0 0 No No No
7734 Mission Ticket 5 Etc None None 0 0 1 0 0 0 0 No No No
7170 Tuxedo Etc None None 43,000 21,500 1 0 0 0 0 No No No
4391 Baroness of Retribution Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4118 Earth Petite Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4031 Peco Peco Card Card None Armor 20 10 1 0 0 0 0 No No No
712 Flower Etc None None 2 1 1 0 0 0 0 No No No
7301 Tassel Etc None None 798 399 1 0 0 0 0 No No No
4215 Blazer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
955 Worm Peeling Etc None None 52 26 1 0 0 0 0 No No No
7479 Level 8 Cookbook Etc None None 1,000 500 1 0 0 0 0 No No No
4311 Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next