NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1401-1500.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable For Sale Custom
939 Bee Sting Etc None None 32 16 1 0 0 0 0 No No No
7743 Gulaman Etc None None 2 1 1 0 0 0 0 No No No
4208 Miyabi Doll Card Card None Footgear 20 10 1 0 0 0 0 No No No
1043 Orc Claw Etc None None 168 84 1 0 0 0 0 No No No
2119 Advanced Arm Guard Armor None Off Hand 40,000 20,000 15 0 4 0 0 Yes No No
4304 Tamruan Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4031 Peco Peco Card Card None Armor 20 10 1 0 0 0 0 No No No
2289 Poo Poo Hat Armor None Upper Headgear 20 10 70 0 0 0 0 No No No
4400 Aliza Card Card None Armor 20 10 1 0 0 0 0 No No No
592 Jam Pancake Healing None None 0 0 15 0 0 0 0 No No No
6087 Spiritual Crystal Etc None None 1,050 525 1 0 0 0 0 No No No
2678 Ring Of Flame Lord Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
12049 Morocc Fruit Wine Healing None None 8,000 4,000 30 0 0 0 0 No No No
7086 Emblem of the Sun God Etc None None 1 0 50 0 0 0 0 No No No
5073 Model Training Hat Armor None Upper Headgear 20 10 70 0 2 0 0 Yes No No
1139 Tirfing Weapon One-Handed Sword Main Hand 20 10 100 200 0 1 0 Yes No No
7202 Pincher of Beetle Etc None None 290 145 1 0 0 0 0 No No No
10017 Bark Shorts Pet Armor None None 20 10 0 0 0 0 0 No No No
7329 Old Bronze Key Etc None None 0 0 1 0 0 0 0 No No No
728 Topaz Etc None None 6,000 3,000 10 0 0 0 0 No No No
7506 Black Keycard Etc None None 0 0 0 0 0 0 0 No No No
4144 Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
971 Detrimindexta Etc None None 400 200 3 0 0 0 0 No No No
7832 Brynhild Armor Piece Etc None None 1 0 50 0 0 0 0 No No No
4240 Arclouze Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1077 Voucher Etc None None 0 0 1 0 0 0 0 No No No
4336 Ungoliant Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
505 Blue Potion Healing None None 5,000 2,500 15 0 0 0 0 No No No
4432 Magmaring Card Card None Garment 20 10 1 0 0 0 0 No No No
7849 Soul Crystal Etc None None 0 0 1 0 0 0 0 No No No
4249 Ancient Worm Card Card None Footgear 20 10 1 0 0 0 0 No No No
1088 Morocc Solution Etc None None 0 0 1 0 0 0 0 No No No
2232 Circlet Armor None Upper Headgear 7,500 3,750 30 0 3 0 0 Yes No No
4345 Hill Wind Card Card None Main Hand 20 10 1 0 0 0 0 No No No
514 Grape Healing None None 200 100 2 0 0 0 0 No No No
4441 Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 No No No
640 Shining Stone Usable None None 3,000 1,500 5 0 0 0 0 No No No
7019 Loki's Whispers Etc None None 20 10 1 0 0 0 0 No No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 3 0 0 No No No
12238 New Year Rice Cake Usable None None 20 10 10 0 0 0 0 No No No
7131 Marine Sphere Creation Guide Etc None None 100,000 50,000 1 0 0 0 0 No No No
5122 Magni's Cap Armor None Upper Headgear 30,000 15,000 100 0 5 0 0 Yes No No
7263 Cat's Eye Etc None None 954 477 1 0 0 0 0 No No No
7435 Golden Ornament Etc None None 1,907 953 1 0 0 0 0 No No No
4088 Frilldora Card Card None Garment 20 10 1 0 0 0 0 No No No
914 Fluff Etc None None 8 4 1 0 0 0 0 No No No
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 0 1 0 Yes No No
7703 Piece of Cogwheel Etc None None 2 1 1 0 0 0 0 No No No
4185 Rideword Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1020 Black Hair Etc None None 292 146 1 0 0 0 0 No No No
13251 Nimbus Shuriken Ammo Shuriken Ammo 10 5 0.5 30 0 0 0 No No No
4281 Zipper Bear Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2266 Iron Cain Armor None Lower Headgear 20 10 30 0 1 0 0 No No No
4377 Grove Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
554 Mochi Healing None None 400 200 8 0 0 0 0 No No No
6038 Neat Report Etc None None 0 0 1 0 0 0 0 No No No
2630 Brisingamen Armor None Accessory Left/Right 20 10 150 0 1 0 0 No No No
699 Level 5 Fire Wall Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
7063 Soft Feather Etc None None 280 140 1 0 0 0 0 No No No
5048 Cresent Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
7172 Leopard Claw Etc None None 290 145 1 0 0 0 0 No No No
5436 Bride's Corolla Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
1248 Obsidian Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No No
7304 Witch's Spell Scroll Etc None None 0 0 0 0 0 0 0 No No No
705 Clover Etc None None 10 5 1 0 0 0 0 No No No
7481 Level 10 Cookbook Etc None None 1,000 500 1 0 0 0 0 No No No
4120 Sky Petite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
948 Bear's Footskin Etc None None 174 87 1 0 0 0 0 No No No
7752 Clattering Skull Etc None None 840 420 1 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1054 Ancient Lips Etc None None 1,000 500 1 0 0 0 0 No No No
4313 Punk Card Card None Garment 20 10 1 0 0 0 0 No No No
4040 Creamy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2298 Green Feeler Armor None Upper Headgear 20 10 10 0 2 0 0 No No No
4409 Agav Card Card None Armor 20 10 1 0 0 0 0 No No No
2450 Vital Tree Shoes Armor None Footgear 20 10 50 0 4 0 0 Yes No No
608 Yggdrasil Seed Healing None None 5,000 2,500 30 0 0 0 0 No No No
6097 Pumpkin Pie Etc None None 20 10 1 0 0 0 0 No No No
2717 Pocket Watch Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
12065 Green Salad Healing None None 10,000 5,000 20 0 0 0 0 No No No
7095 Metal Fragment Etc None None 1,075 537 1 0 0 0 0 No No No
5082 Decorative Mushroom Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
7211 Fragment of Rossata Stone Etc None None 2,600 1,300 1 0 0 0 0 No No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 1 0 Yes No No
7342 File Folder Etc None None 20 10 0 0 0 0 0 No No No
737 Black Ladle Etc None None 400 200 5 0 0 0 0 No No No
1559 Legacy of Dragon Weapon Book Main Hand 20 10 70 130 0 1 0 Yes No No
7515 Prize Medal Etc None None 2 1 0 0 0 0 0 No No No
4153 Crab Card Card None Main Hand 20 10 1 0 0 0 0 No No No
987 Oridecon Anvil Etc None None 120,000 60,000 70 0 0 0 0 No No No
1914 Burning Passion Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
7351 Friend's Diary Etc None None 20 10 0 0 0 0 0 No No No
4065 Kaho Card Card None Main Hand 20 10 1 0 0 0 0 No No No
747 Crystal Mirror Etc None None 15,000 7,500 5 0 0 0 0 No No No
7562 Ice Scale Etc None None 3,020 1,510 1 0 0 0 0 No No No
4162 Grizzly Card Card None Armor 20 10 1 0 0 0 0 No No No
997 Great Nature Etc None None 3,000 1,500 30 0 0 0 0 No No No
7877 Red Ring Etc None None 0 0 10 0 0 0 0 No No No
4258 Evil Nymph Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next