NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1301-1400.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale Custom
4267 Explosion Card Card None Footgear 20 10 1 0 0 0 0 No No No
5016 Boy's Cap Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4363 High Priest Card Card None Armor 20 10 1 0 0 0 0 No No No
1420 Long Horn Weapon One-Handed Spear Main Hand 20 10 100 150 0 3 1 Yes No No
4090 Munak Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1646 La'cryma Stick Weapon Staff Main Hand 20 10 50 30 0 1 2 Yes No No
4187 Raydric Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
12414 Guarana Candy Usable None None 20 10 1 0 0 0 0 No No No
2000 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 0 1 1 Yes No No
4283 Greatest General Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1231 Bazerald Weapon Dagger Main Hand 20 10 50 70 0 1 0 Yes No No
5032 Sunday Hat Armor None Upper Headgear 20 10 80 0 1 0 0 Yes No No
2267 Cigarette Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
4379 Blue Acidus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1470 Brionac Weapon Two-Handed Spear Two-Handed 20 10 300 190 0 3 0 Yes No No
4106 Mummy Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5166 Sphinx Hat Armor None Upper/Lower Headgear 20 10 300 0 5 0 1 No No No
2272 Stop Post Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
4384 Hydrolancer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1476 Crescent Scythe Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 1 Yes No No
4111 Strouf Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1730 Burning Bow Weapon Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
4208 Miyabi Doll Card Card None Footgear 20 10 1 0 0 0 0 No No No
4013 Andre Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
13412 Twin Edge of Naght Sieger Weapon One-Handed Sword Main Hand 20 10 150 150 0 1 3 Yes No No
4304 Tamruan Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2288 Mr. Scream Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
4400 Aliza Card Card None Armor 20 10 1 0 0 0 0 No No No
4127 Nightmare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5808 Dark Bacilium Armor None Upper/Mid/Lower Headgear 20 10 25 0 5 0 1 Yes No No
7311 Free Ticket for Flyship Etc None None 20 10 1 0 0 0 0 No No No
4224 Stem Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1138 Mysteltainn Weapon One-Handed Sword Main Hand 20 10 100 170 0 1 0 Yes No No
4030 Mandragora Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2677 Spiritual Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4320 Bloody Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1284 Krishna Weapon Katar Two-Handed 20 10 120 120 0 1 2 Yes No No
4046 Martin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
7764 High Strength Adhesive Etc None None 20 10 1 0 0 0 0 No No No
5072 Incubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
4416 Siroma Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4144 Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
10016 Golden Bell Pet Armor None None 20 10 0 0 0 0 0 No No No
4240 Arclouze Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2729 Diabolus Ring Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
4336 Ungoliant Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1363 Bloody Axe Weapon Two-Handed Axe Two-Handed 20 10 400 170 0 1 0 Yes No No
4063 Caramel Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5088 Surprised Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
4432 Magmaring Card Card None Garment 20 10 1 0 0 0 0 No No No
1573 Ancient Magic Weapon Book Main Hand 20 10 70 30 0 1 2 Yes No No
4160 Firelock Soldier Card Card None Footgear 20 10 1 0 0 0 0 No No No
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 1 Yes No No
7349 Archive Permit Etc None None 20 10 0 0 0 0 0 No No No
1920 Berserk Guitar Weapon Musical Instrument Main Hand 20 10 180 10 0 1 0 Yes No No
4256 Orc Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1186 Death Guidance Weapon Two-Handed Sword Two-Handed 20 10 200 200 0 1 2 Yes No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 No No No
4352 General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 No No No
4079 Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
7864 Love Flower Etc None None 20 10 1 0 0 0 0 No No No
2337 Ninja Suit Armor None Armor 20 10 150 0 7 0 0 Yes No No
4449 Dark Shadow Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4176 Dullahan Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1966 Icicle Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
4272 Zhu Po Long Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
7576 Blue Jewel Etc None None 20 10 0 0 0 0 0 No No No
5021 Grief for Greed Armor None Upper Headgear 20 10 120 0 4 0 0 Yes No No
2256 Majestic Goat Armor None Upper Headgear 20 10 80 0 5 0 0 Yes No No
4368 Cecil Damon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4095 Marse Card Card None Garment 20 10 1 0 0 0 0 No No No
4192 Rotar Zairo Card Card None Main Hand 20 10 1 0 0 0 0 No No No
12999 Dead Branch Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4288 Carat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1236 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 0 Yes No No
7724 Forbidden Secret Art Etc None None 20 10 0 0 0 0 0 No No No
5037 Nut Shell Armor None Upper Headgear 20 10 15 0 4 0 0 No No No
519 Milk Healing None None 25 12 3 0 0 0 0 No No No
1765 Oridecon Arrow Ammo Arrow Ammo 30 15 0.3 50 0 0 0 No No No
13202 Bloody Shell Ammo Bullet Ammo 30 15 0.2 30 0 0 0 No No No
6041 Strong Vine Etc None None 30 15 5 0 0 0 0 No No No
939 Bee Sting Etc None None 32 16 1 0 0 0 0 No No No
7312 Jubilee Etc None None 32 16 1 0 0 0 0 No No No
913 Tooth of Bat Etc None None 34 17 1 0 0 0 0 No No No
919 Animal Skin Etc None None 36 18 1 0 0 0 0 No No No
940 Grasshopper's Leg Etc None None 36 18 1 0 0 0 0 No No No
921 Mushroom Spore Etc None None 36 18 1 0 0 0 0 No No No
508 Yellow Herb Healing None None 40 20 5 0 0 0 0 No No No
581 Edible Mushroom Healing None None 40 20 2 0 0 0 0 No No No
611 Magnifier Delay Consume None None 40 20 5 0 0 0 0 No No No
506 Green Potion Healing None None 40 20 7 0 0 0 0 No No No
910 Garlet Etc None None 40 20 1 0 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo Shuriken Ammo 40 20 0.5 70 0 0 0 No No No
1052 Single Cell Etc None None 46 23 1 0 0 0 0 No No No
905 Stem Etc None None 46 23 1 0 0 0 0 No No No
618 Worn Out Scroll Usable None None 50 25 2 0 0 0 0 No No No
1202 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 4 Yes No No
1201 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 3 Yes No No
1771 Venom Knife Ammo Throwing Dagger Ammo 50 25 0.5 30 0 0 0 No No No
7018 Young Twig Etc None None 50 25 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next