NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1201-1300.

Item ID Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1369 Guillotine Weapon Two-Handed Axe Two-Handed 20 10 300 215 0 1 0 Yes No No
7344 Shinokas Case File Etc None None 20 10 0 0 0 0 0 No No No
4155 Goblin Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No No
7858 Dragonball Yellow Etc None None 20 10 1 0 0 0 0 No No No
4251 Elder Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2246 Golden Gear Armor None Upper Headgear 20 10 90 0 5 0 0 Yes No No
4347 Armeyer Dinze Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4443 Aqua Elemental Card Card None Off Hand 20 10 1 0 0 0 0 No No No
7021 Foolishness of the Blind Etc None None 20 10 1 0 0 0 0 No No No
5027 Mage Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
12373 Boy's Pure Heart Usable None None 20 10 5 0 0 0 0 No No No
5157 Orc Helm Armor None Upper Headgear 20 10 50 0 5 0 1 Yes No No
4090 Munak Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4187 Raydric Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4283 Greatest General Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4020 Familiar Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4379 Blue Acidus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5062 Straw Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
10006 Queen's Hair Ornament Pet Armor None None 20 10 0 0 0 0 0 No No No
1524 Golden Mace Weapon Mace Main Hand 20 10 80 110 0 1 1 Yes No No
4122 Deviruchi Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1814 Berserk Weapon Knuckle Main Hand 20 10 50 120 0 1 0 Yes No No
4219 Sage Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1544 Lunakaligo Weapon Mace Main Hand 20 10 70 110 0 1 3 Yes No No
4132 Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4228 Sleeper Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4324 Hatii Card Card None Armor 20 10 1 0 0 0 0 No No No
2320 Formal Suit Armor None Armor 20 10 30 0 5 0 1 Yes No No
4420 Muscipular Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5111 Galapago Cap Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
1185 Violet Fear Weapon Two-Handed Sword Two-Handed 20 10 220 275 0 1 2 Yes No No
7353 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
4067 Megalodon Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4164 Gullinbursti Card Card None Footgear 20 10 1 0 0 0 0 No No No
1965 Red Flame Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
4260 Wootan Shooter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2255 Evil Wing Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
4356 Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4453 Hillsrion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5036 Cross Hat Armor None Upper Headgear 20 10 25 0 1 0 0 Yes No No
1235 Azoth Weapon Dagger Main Hand 20 10 70 110 0 1 0 Yes No No
13405 Curved Sword Weapon One-Handed Sword Main Hand 20 10 80 125 0 1 2 Yes No No
1474 Gae Bolg Weapon Two-Handed Spear Two-Handed 20 10 200 160 0 3 0 Yes No No
4099 Pasana Card Card None Armor 20 10 1 0 0 0 0 No No No
1724 Dragon Wing Weapon Bow Two-Handed 20 10 120 100 0 5 0 Yes No No
4196 Marin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4292 Kobold Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4029 Wolf Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2287 Pirate Bandana Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
4388 Death Word Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5071 Indian Headband Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
1137 Excalibur Weapon One-Handed Sword Main Hand 20 10 120 150 0 1 0 Yes No No
10015 Green Lace Pet Armor None None 20 10 0 0 0 0 0 No No No
1271 Blood Tears Weapon Katar Two-Handed 20 10 170 120 0 1 2 Yes No No
5080 Crown of Ancient Queen Armor None Upper Headgear 20 10 40 0 4 0 0 Yes No No
4141 Evil Druid Card Card None Armor 20 10 1 0 0 0 0 No No No
4237 Owl Duke Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 No No No
4429 Salamander Card Card None Garment 20 10 1 0 0 0 0 No No No
2536 Skin of Ventus Armor None Garment 20 10 25 0 2 0 1 Yes No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
1415 Brocca Weapon One-Handed Spear Main Hand 20 10 85 100 0 3 0 Yes No No
4076 Magnolia Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1636 Thorn Staff of Darkness Weapon Staff Main Hand 20 10 70 60 0 1 0 Yes No No
4173 Demon Pungus Card Card None Armor 20 10 1 0 0 0 0 No No No
1974 Carrot Whip Weapon Whip Main Hand 20 10 130 185 0 2 0 Yes No No
4269 Incubus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2264 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
4365 High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2386 Chameleon Armor Armor None Armor 20 10 170 0 5 0 0 Yes No No
5046 Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
5398 Bone Head Armor None Upper Headgear 20 10 120 0 5 0 1 Yes No No
4108 Myst Card Card None Garment 20 10 1 0 0 0 0 No No No
1741 Cursed Lyre Weapon Bow Two-Handed 20 10 125 125 0 5 1 Yes No No
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2130 Cross Shield Armor None Off Hand 20 10 200 0 6 0 1 Yes No No
4301 Killer Mantis Card Card None Armor 20 10 1 0 0 0 0 No No No
4038 Zombie Card Card None Footgear 20 10 1 0 0 0 0 No No No
2296 Binoculars Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
4397 Despero of Thanatos Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2433 Diabolus Boots Armor None Footgear 20 10 25 0 4 0 1 Yes No No
2707 GUSLI Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4406 Skeggiold Card Card None Main Hand 20 10 1 0 0 0 0 No No No
6094 Traditional Sweets Etc None None 20 10 1 0 0 0 0 No No No
2730 Seal of Continental Guard Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
5089 Annoyed Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
13013 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 2 Yes No No
1364 Great Axe Weapon Two-Handed Axe Two-Handed 20 10 180 187 0 1 0 Yes No No
4150 Goat Card Card None Armor 20 10 1 0 0 0 0 No No No
1925 Cello Weapon Musical Instrument Main Hand 20 10 70 110 0 1 3 Yes No No
4246 Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4342 RSX-0806 Card Card None Armor 20 10 1 0 0 0 0 No No No
4438 Banshee Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5022 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
5129 Bird Nest Armor None Upper Headgear 20 10 40 0 1 0 0 No No No
4085 Orc Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4182 Diabolic Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4278 Gibbet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next