NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 101-200.

Item ID Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12321 Arunafeltz Desert Sandwich Usable None None 0 0 30 0 0 0 0 No No No
11516 Asai Fruit Healing None None 15 7 2 0 0 0 0 No No No
6000 Ashes of Darkness Etc None None 0 0 0 0 0 0 0 No No No
7572 Ashy Necklace Etc None None 0 0 0 0 0 0 0 No No No
4359 Assassin Cross Card Card None Garment 20 10 1 0 0 0 0 No No No
1232 Assassin Dagger Weapon Dagger Main Hand 20 10 60 140 0 1 0 Yes No No
5054 Assassin Mask Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
5096 Assassin Mask Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
4246 Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 No No No
12052 Assorted Seafood Healing None None 4,000 2,000 20 0 0 0 0 No No No
4247 Aster Card Card None Main Hand 20 10 1 0 0 0 0 No No No
13011 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 3 Yes No No
13010 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 2 Yes No No
1175 Atlas Weapon Weapon Two-Handed Sword Two-Handed 20 10 350 200 0 1 1 Yes No No
4425 Atroce Card Card None Main Hand 20 10 1 0 0 0 0 No No No
7796 Author's Autograph Etc None None 2 1 1 0 0 0 0 No No No
7797 Author's Memo Etc None None 2 1 1 0 0 0 0 No No No
662 Authoritative Badge Usable None None 1,450 725 3 0 0 0 0 No No No
656 Awakening Potion Usable None None 1,500 750 15 0 0 0 0 No No No
1302 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 4 Yes No No
1301 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 3 Yes No No
5174 Ayam Armor None Upper Headgear 30,000 15,000 40 0 3 0 1 Yes No No
1235 Azoth Weapon Dagger Main Hand 20 10 70 110 0 1 0 Yes No No
7169 Ba Gua Etc None None 2,800 1,400 1 0 0 0 0 No No No
7765 Baba Yaga's Secret Medicine Etc None None 20 10 1 0 0 0 0 No No No
7880 Baba Yaga's Silver Spoon Etc None None 0 0 1 0 0 0 0 No No No
4023 Baby Desert Wolf Card Card None Armor 20 10 1 0 0 0 0 No No No
4233 Baby Leopard Card Card None Armor 20 10 1 0 0 0 0 No No No
5110 Baby Pacifier Armor None Lower Headgear 20 10 5 0 0 0 0 No No No
7119 Bacillus Etc None None 1,025 512 1 0 0 0 0 No No No
10013 Backpack Pet Armor None None 1,500 750 0 0 0 0 0 No No No
577 Bag of Grain Healing None None 200 100 2 0 0 0 0 No No No
7888 Bag of Nuts Etc None None 0 0 3 0 0 0 0 No No No
1722 Ballista Weapon Bow Two-Handed 124,000 62,000 350 145 0 5 0 Yes No No
513 Banana Healing None None 15 7 2 0 0 0 0 No No No
5116 Banana Hat Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
532 Banana Juice Healing None None 20 10 4 0 0 0 0 No No No
2211 Bandana Armor None Upper Headgear 400 200 10 0 1 0 0 Yes No No
2237 Bandit Beard Armor None Lower Headgear 2 1 10 0 0 0 0 No No No
4438 Banshee Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4450 Banshee Master Card Card None Armor 20 10 1 0 0 0 0 No No No
553 Bao Healing None None 1 0 5 0 0 0 0 No No No
5042 Bao Bao Armor None Upper Headgear 20 10 15 0 0 0 0 Yes No No
4129 Bapho Jr. Card Card None Garment 20 10 1 0 0 0 0 No No No
4147 Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 No No No
750 Baphomet Doll Etc None None 18,000 9,000 10 0 0 0 0 No No No
10017 Bark Shorts Pet Armor None None 20 10 0 0 0 0 0 No No No
4391 Baroness of Retribution Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1068 Barren Trunk Etc None None 2 1 1 0 0 0 0 No No No
5147 Baseball Cap Armor None Upper Headgear 0 0 20 0 3 0 1 Yes No No
1919 Bass Guitar Weapon Musical Instrument Main Hand 20 10 150 130 0 1 1 Yes No No
1155 Bastard Sword Weapon Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 3 Yes No No
1154 Bastard Sword Weapon Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 2 Yes No No
7214 Bat Cage Etc None None 880 440 1 0 0 0 0 No No No
4119 Bathory Card Card None Armor 20 10 1 0 0 0 0 No No No
7323 Battered Kettle Etc None None 256 128 1 0 0 0 0 No No No
10010 Battered Pot Pet Armor None None 20 10 0 0 0 0 0 No No No
1352 Battle Axe Weapon Two-Handed Axe Two-Handed 5,400 2,700 150 80 0 1 4 Yes No No
1351 Battle Axe Weapon Two-Handed Axe Two-Handed 5,400 2,700 150 80 0 1 3 Yes No No
1485 Battle Fork Weapon Two-Handed Spear Two-Handed 20 10 70 112 0 3 4 Yes No No
1421 Battle Hook Weapon One-Handed Spear Main Hand 20 10 90 140 0 3 1 Yes No No
7913 Battle Test Certificate Etc None None 0 0 0 0 0 0 0 No No No
1231 Bazerald Weapon Dagger Main Hand 20 10 50 70 0 1 0 Yes No No
6074 Bazett's Order Etc None None 0 0 0 0 0 0 0 No No No
5076 Beanie Armor None Upper Headgear 20 10 35 0 2 0 0 Yes No No
948 Bear's Footskin Etc None None 174 87 1 0 0 0 0 No No No
12073 Bearfoot Special Healing None None 60,000 30,000 50 0 0 0 0 No No No
939 Bee Sting Etc None None 32 16 1 0 0 0 0 No No No
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4356 Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2627 Belt Armor None Accessory Left/Right 20,000 10,000 120 0 0 0 1 No No No
1375 Berdysz Weapon Two-Handed Axe Two-Handed 20 10 250 200 0 1 2 Yes No No
5172 Beret Armor None Upper Headgear 30,000 15,000 70 0 0 0 0 No No No
1814 Berserk Weapon Knuckle Main Hand 20 10 50 120 0 1 0 Yes No No
1920 Berserk Guitar Weapon Musical Instrument Main Hand 20 10 180 10 0 1 0 Yes No No
657 Berserk Potion Usable None None 3,000 1,500 20 0 0 0 0 No No No
4145 Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1551 Bible Weapon Book Main Hand 60,000 30,000 100 115 0 1 2 Yes No No
6104 Big Cell Etc None None 1,000 500 1 0 0 0 0 No No No
2244 Big Ribbon Armor None Upper Headgear 15,000 7,500 20 0 2 0 0 Yes No No
4074 Bigfoot Card Card None Off Hand 20 10 1 0 0 0 0 No No No
925 Bill of Birds Etc None None 64 32 1 0 0 0 0 No No No
7091 Billow Etc None None 1 0 50 0 0 0 0 No No No
2296 Binoculars Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
7297 Biotite Etc None None 3,000 1,500 10 0 0 0 0 No No No
5129 Bird Nest Armor None Upper Headgear 20 10 40 0 1 0 0 No No No
2217 Biretta Armor None Upper Headgear 9,000 4,500 10 0 4 0 1 Yes No No
2216 Biretta Armor None Upper Headgear 9,000 4,500 10 0 4 0 0 Yes No No
2702 Bison Horn Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
621 Bitter Herb Usable None None 20 10 5 0 0 0 0 No No No
7161 Black Bear Skin Etc None None 384 192 1 0 0 0 0 No No No
2747 Black Cat Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
7206 Black Cat Doll Etc None None 1,440 720 1 0 0 0 0 No No No
5057 Black Cat Ears Armor None Upper Headgear 16,000 8,000 20 0 2 0 0 Yes No No
7430 Black Charm Stone Etc None None 0 0 0 0 0 0 0 No No No
983 Black Dyestuffs Etc None None 8,000 4,000 15 0 0 0 0 No No No
1020 Black Hair Etc None None 292 146 1 0 0 0 0 No No No
7425 Black Key Etc None None 0 0 0 0 0 0 0 No No No
7506 Black Keycard Etc None None 0 0 0 0 0 0 0 No No No
737 Black Ladle Etc None None 400 200 5 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next