NexusRO

Monsters

Search...

... ... ...

... ...

...

... ... ... ...

Found a total of 436 record(s) across 5 page(s). Displaying result(s) 301-400.

Monster ID Name Sprite Level HP Size Race Element Base EXP Job EXP ▼ Spawn Custom
1138 Magnolia MAGNOLIA 26 3,195 Small Demon Water (Lv 1) 1,965 1,240 Yes No
1139 Mantis MANTIS 26 2,472 Medium Insect Earth (Lv 1) 1,965 1,240 Yes No
1166 Savage SAVAGE 26 2,092 Large Brute Earth (Lv 2) 2,605 1,240 Yes No
1509 Lude LUDE 36 3,214 Small Undead Undead (Lv 1) 1,960 1,235 Yes No
1188 Bongun BON_GUN 32 3,520 Medium Undead Undead (Lv 1) 2,120 1,210 Yes No
1169 Skeleton Worker SKEL_WORKER 30 2,872 Medium Undead Undead (Lv 1) 1,985 1,200 Yes No
1028 Soldier Skeleton SOLDIER_SKELETON 29 2,334 Medium Undead Undead (Lv 1) 1,860 1,130 Yes No
1118 Flora FLORA 26 2,092 Large Plant Earth (Lv 1) 1,785 1,130 Yes No
1158 Phen PHEN 26 3,347 Medium Fish Water (Lv 2) 1,785 1,130 Yes No
1417 Zipper Bear ZIPPER_BEAR 35 2,901 Medium Brute Dark (Lv 1) 1,850 1,125 Yes No
1116 Eggyra EGGYRA 24 633 Medium Formless Ghost (Lv 2) 1,075 1,100 Yes No
1279 Tri Joint TRI_JOINT 32 2,300 Small Insect Earth (Lv 1) 1,930 1,100 Yes No
1686 Orc Baby ORC_BABY 21 912 Small Demi-Human Earth (Lv 1) 1,100 1,100 Yes No
1392 Rotar Zairo ROTAR_ZAIRO 25 1,209 Large Formless Wind (Lv 2) 1,755 1,075 Yes No
1415 Baby Leopard BABY_LEOPARD 32 2,590 Small Brute Ghost (Lv 1) 1,760 1,005 Yes No
1013 Wolf WOLF 25 919 Medium Brute Earth (Lv 1) 1,645 995 Yes No
1152 Orc Skeleton ORC_SKELETON 28 2,278 Medium Undead Undead (Lv 1) 1,575 970 Yes No
1060 Bigfoot BIGFOOT 25 1,619 Large Brute Earth (Lv 1) 1,550 940 Yes No
1100 Argos ARGOS 25 1,117 Large Insect Poison (Lv 1) 1,940 940 Yes No
1122 Goblin GOBLIN_1 25 1,176 Medium Demi-Human Wind (Lv 1) 1,550 940 Yes No
1265 Cookie COOKIE 25 950 Small Demi-Human Neutral (Lv 3) 1,550 940 Yes No
1001 Scorpion SCORPION 24 1,109 Small Insect Fire (Lv 1) 1,435 880 Yes No
1092 Mini Boss! Vagabond Wolf VAGABOND_WOLF 24 12,240 Medium Brute Earth (Lv 1) 1,235 880 Yes No
1111 Drainliar DRAINLIAR 24 1,162 Small Brute Dark (Lv 2) 2,155 880 Yes No
1123 Goblin GOBLIN_2 24 1,034 Medium Demi-Human Fire (Lv 1) 1,435 880 Yes No
1124 Goblin GOBLIN_3 24 1,034 Medium Demi-Human Poison (Lv 1) 1,785 880 Yes No
1628 Holden MOLE 36 2,209 Small Brute Earth (Lv 2) 1,340 860 Yes No
1191 Mimic MIMIC 51 6,120 Medium Formless Neutral (Lv 3) 825 825 Yes No
1125 Goblin GOBLIN_4 23 1,359 Medium Demi-Human Earth (Lv 1) 1,320 820 Yes No
1103 Caramel CARAMEL 23 1,424 Small Brute Earth (Lv 1) 1,320 810 Yes No
1023 Orc Warrior ORK_WARRIOR 24 1,400 Medium Demi-Human Earth (Lv 1) 2,040 800 Yes No
1058 Metaller METALLER 22 926 Medium Insect Fire (Lv 1) 1,205 760 Yes No
1126 Goblin GOBLIN_5 22 1,952 Medium Demi-Human Water (Lv 1) 1,205 760 Yes No
1030 Anacondaq ANACONDAQ 23 1,109 Medium Brute Poison (Lv 1) 1,500 745 Yes No
1067 Cornutus CORNUTUS 23 1,620 Small Fish Water (Lv 1) 1,200 745 Yes No
1178 Zerom ZEROM 23 1,109 Medium Demi-Human Fire (Lv 1) 1,200 745 Yes No
1409 Dumpling Child RICE_CAKE_BOY 27 2,098 Small Demi-Human Neutral (Lv 1) 1,155 745 Yes No
1096 Mini Boss! Angeling ANGELING 20 55,000 Medium Angel Holy (Lv 4) 815 720 Yes No
1071 Pirate Skeleton PIRATE_SKEL 25 1,676 Medium Undead Undead (Lv 1) 1,165 710 Yes No
1618 Ungoliant UNGOLIANT 69 29,140 Large Insect Poison (Lv 2) 41,055 710 Yes No
1114 Dustiness DUSTINESS 21 1,044 Small Insect Wind (Lv 2) 1,090 700 Yes No
1141 Marina MARINA 21 2,087 Small Plant Water (Lv 2) 1,090 700 Yes No
1254 Raggler RAGGLER 21 1,020 Small Brute Wind (Lv 1) 1,090 700 Yes No
1034 Thara Frog THARA_FROG 22 2,152 Medium Fish Water (Lv 2) 1,095 690 Yes No
1064 Megalodon MEGALODON 24 1,648 Medium Undead Undead (Lv 1) 1,075 660 Yes No
1055 Muka MUKA 17 610 Large Plant Earth (Lv 1) 1,365 600 Yes No
1153 Orc Zombie ORC_ZOMBIE 24 1,568 Medium Undead Undead (Lv 1) 980 600 Yes No
1738 Constant CONSTANT 55 10,000 Small Formless Dark (Lv 3) 16,150 580 Yes No
1057 Yoyo YOYO 21 879 Small Brute Earth (Lv 1) 1,400 555 Yes No
1014 Spore SPORE 16 510 Medium Plant Water (Lv 1) 330 540 Yes No
1120 Mini Boss! Ghostring GHOSTRING 18 73,300 Medium Demon Ghost (Lv 4) 505 540 Yes No
1033 Elder Willow ELDER_WILOW 20 693 Medium Plant Fire (Lv 2) 815 505 Yes No
1073 Crab CRAB 20 2,451 Small Fish Water (Lv 1) 815 505 Yes No
1176 Vitata VITATA 20 894 Small Insect Earth (Lv 1) 815 505 Yes No
1652 Egnigem Cenia YGNIZEM 58 11,200 Medium Demi-Human Fire (Lv 2) 24,350 490 Yes No
1040 Golem GOLEM 25 3,900 Large Formless Neutral (Lv 3) 2,325 470 Yes No
1054 Thief Bug Male THIEF_BUG__ 19 583 Medium Insect Dark (Lv 1) 1,115 465 Yes No
1077 Poison Spore POISON_SPORE 19 665 Medium Plant Poison (Lv 1) 930 465 Yes No
1088 Vocal VOCAL 18 3,016 Medium Insect Earth (Lv 1) 550 440 Yes No
1056 Smokie SMOKIE 18 641 Small Brute Earth (Lv 1) 670 430 Yes No
1128 Horn HORN 18 659 Medium Insect Earth (Lv 1) 670 430 Yes No
1145 Martin MARTIN 18 1,109 Small Brute Earth (Lv 2) 670 430 Yes No
1656 Kavach Icarus KAVAC 60 7,899 Medium Demi-Human Wind (Lv 2) 20,450 430 Yes No
1066 Vadon VADON 19 1,017 Small Fish Water (Lv 1) 675 425 Yes No
1105 Deniro DENIRO 19 760 Small Insect Earth (Lv 1) 675 425 Yes No
1104 Coco COCO 17 817 Small Brute Earth (Lv 1) 600 390 Yes No
1160 Piere PIERE 18 733 Small Insect Earth (Lv 1) 610 390 Yes No
1266 Aster ASTER 18 1,372 Small Fish Earth (Lv 1) 610 390 Yes No
1019 Peco Peco PECOPECO 19 531 Large Brute Fire (Lv 1) 795 360 Yes No
1042 Steel Chonchon STEEL_CHONCHON 17 530 Small Insect Wind (Lv 1) 545 355 Yes No
1095 Andre ANDRE 17 688 Small Insect Earth (Lv 1) 545 355 Yes No
1018 Creamy CREAMY 16 595 Small Insect Wind (Lv 1) 525 350 Yes No
1174 Stainer STAINER 16 538 Small Insect Wind (Lv 1) 525 350 Yes No
1655 Errende Ebecee EREND 59 6,980 Medium Demi-Human Holy (Lv 2) 22,505 335 Yes No
1093 Mini Boss! Eclipse ECLIPSE 6 1,800 Medium Brute Neutral (Lv 3) 300 275 Yes No
1584 Tamruan TAMRUAN 52 10,234 Large Demon Dark (Lv 3) 19,060 275 Yes No
1627 Anopheles ANOPHELES 23 100 Small Insect Wind (Lv 3) 495 275 Yes No
1089 Mini Boss! Toad TOAD 10 5,065 Medium Fish Water (Lv 1) 500 250 Yes No
1025 Boa SNAKE 15 471 Medium Brute Earth (Lv 1) 360 240 Yes No
1031 Poporing POPORING 14 344 Medium Plant Poison (Lv 1) 405 220 Yes No
1074 Shellfish SHELLFISH 15 920 Small Fish Water (Lv 1) 330 220 Yes No
1091 Mini Boss! Dragon Fly DRAGON_FLY 8 2,400 Small Insect Wind (Lv 1) 440 220 Yes No
1242 Marin MARIN 15 742 Medium Plant Water (Lv 2) 330 220 Yes No
1024 Wormtail WORM_TAIL 14 426 Medium Plant Earth (Lv 1) 295 200 Yes No
1068 Hydra HYDRA 14 660 Small Plant Water (Lv 2) 295 200 Yes No
1094 Ambernite AMBERNITE 13 495 Large Insect Water (Lv 1) 285 190 Yes No
1654 Armeyer Dinze ARMAIA 66 7,110 Medium Demi-Human Earth (Lv 3) 20,040 175 Yes No
1015 Zombie ZOMBIE 15 534 Medium Undead Undead (Lv 1) 250 165 Yes No
1020 Mandragora MANDRAGORA 12 405 Medium Plant Earth (Lv 3) 225 160 Yes No
1657 Laurell Weinder RAWREL 61 6,168 Medium Demi-Human Ghost (Lv 2) 23,100 150 Yes No
1070 Kukre KUKRE 11 507 Small Fish Water (Lv 1) 190 140 Yes No
1175 Tarou TAROU 11 284 Small Brute Dark (Lv 1) 285 140 Yes No
1653 Wickebine Tres WHIKEBAIN 62 7,320 Medium Demi-Human Poison (Lv 3) 21,020 105 Yes No
1053 Thief Bug Female THIEF_BUG_ 10 170 Medium Insect Dark (Lv 1) 175 90 Yes No
1161 Plankton PLANKTON 10 354 Small Plant Water (Lv 3) 115 90 Yes No
1052 Rocker ROCKER 9 198 Medium Insect Earth (Lv 1) 100 80 Yes No
1107 Baby Desert Wolf DESERT_WOLF_B 9 164 Small Brute Fire (Lv 1) 100 80 Yes No
1004 Hornet HORNET 8 169 Small Insect Wind (Lv 1) 95 75 Yes No
1005 Familiar FARMILIAR 8 155 Small Brute Dark (Lv 1) 140 75 Yes No
1076 Skeleton SKELETON 10 234 Medium Undead Undead (Lv 1) 90 70 Yes No
1 | 2 | 3 | 4 | 5