NexusRO

Monsters

Search...

... ... ...

... ...

...

... ... ... ...

Found a total of 436 record(s) across 5 page(s). Displaying result(s) 201-300.

Monster ID Name Sprite Level HP ▼ Size Race Element Base EXP Job EXP Spawn Custom
1697 Plasma PLASMA_B 44 8,200 Small Formless Water (Lv 4) 10,000 5,000 Yes No
1208 Wanderer WANDER_MAN 74 8,170 Medium Demon Wind (Lv 1) 28,930 23,650 Yes No
1622 Teddy Bear TEDDY_BEAR 71 8,109 Small Formless Neutral (Lv 3) 29,455 17,275 Yes No
1408 Bloody Butterfly BLOOD_BUTTERFLY 55 8,082 Medium Insect Wind (Lv 2) 10,595 7,810 Yes No
1699 Ancient Mimic ANCIENT_MIMIC 60 8,080 Large Formless Neutral (Lv 3) 14,750 13,250 Yes No
1368 Geographer GEOGRAPHER 56 8,071 Medium Plant Earth (Lv 3) 13,575 10,000 Yes No
1369 Grand Peco GRAND_PECO 58 8,054 Large Brute Fire (Lv 2) 11,935 6,805 Yes No
1383 Explosion EXPLOSION 46 8,054 Small Brute Fire (Lv 3) 12,020 8,210 Yes No
1313 Mobster MOBSTER 61 7,991 Medium Demi-Human Neutral (Lv 1) 22,120 8,440 Yes No
1614 Mineral MINERAL 56 7,950 Small Formless Neutral (Lv 2) 17,815 8,840 Yes No
1656 Kavach Icarus KAVAC 60 7,899 Medium Demi-Human Wind (Lv 2) 20,450 430 Yes No
1406 Kapha KAPHA 41 7,892 Medium Fish Water (Lv 1) 11,390 7,760 Yes No
1180 Nine Tail NINE_TAIL 51 7,766 Medium Brute Fire (Lv 3) 14,060 4,125 Yes No
1257 Injustice INJUSTICE 51 7,600 Medium Undead Dark (Lv 2) 10,590 7,440 Yes No
1695 Plasma PLASMA_G 47 7,600 Small Formless Earth (Lv 4) 10,000 5,000 Yes No
1506 Disguise DISGUISE 55 7,543 Medium Demon Earth (Lv 4) 14,075 9,595 Yes No
1260 Dark Frame DARK_FRAME 59 7,500 Medium Demon Dark (Lv 3) 18,260 16,355 Yes No
1380 Driller DRILLER 52 7,452 Medium Brute Earth (Lv 1) 16,075 9,300 Yes No
1189 Orc Archer ORC_ARCHER 49 7,440 Medium Demi-Human Earth (Lv 1) 8,645 8,935 Yes No
1149 Minorous MINOROUS 52 7,431 Large Brute Fire (Lv 2) 13,750 6,895 Yes No
1653 Wickebine Tres WHIKEBAIN 62 7,320 Medium Demi-Human Poison (Lv 3) 21,020 105 Yes No
1378 Demon Pungus DEMON_PUNGUS 56 7,259 Small Demon Poison (Lv 3) 15,740 9,085 Yes No
1216 Penomena PENOMENA 57 7,256 Medium Fish Poison (Lv 1) 14,350 11,000 Yes No
1510 Heirozoist HYLOZOIST 51 7,186 Small Demon Dark (Lv 2) 11,570 6,485 Yes No
1654 Armeyer Dinze ARMAIA 66 7,110 Medium Demi-Human Earth (Lv 3) 20,040 175 Yes No
1029 Isis ISIS 47 7,003 Large Demon Dark (Lv 1) 18,545 7,750 Yes No
1655 Errende Ebecee EREND 59 6,980 Medium Demi-Human Holy (Lv 2) 22,505 335 Yes No
1271 Alligator ALLIGATOR 42 6,962 Medium Brute Water (Lv 1) 6,895 4,330 Yes No
1045 Marc MARC 36 6,900 Medium Fish Water (Lv 2) 4,940 3,125 Yes No
1413 Hermit Plant WILD_GINSENG 46 6,900 Small Plant Fire (Lv 2) 5,190 3,460 Yes No
1213 High Orc HIGH_ORC 52 6,890 Large Demi-Human Fire (Lv 2) 18,090 8,195 Yes No
1155 Petite PETIT 44 6,881 Medium Dragon Earth (Lv 1) 8,385 5,170 Yes No
1503 Gibbet GIBBET 58 6,841 Large Demon Dark (Lv 1) 20,055 9,120 Yes No
1109 Deviruchi DEVIRUCHI 46 6,666 Small Demon Dark (Lv 1) 13,310 6,390 Yes No
1402 Poison Toad POISON_TOAD 46 6,629 Medium Brute Poison (Lv 2) 9,645 7,285 Yes No
1687 Grove GREEN_IGUANA 54 6,444 Medium Brute Earth (Lv 2) 12,000 10,250 Yes No
1404 Miyabi Doll MIYABI_NINGYO 33 6,300 Medium Demon Dark (Lv 1) 3,975 2,265 Yes No
1657 Laurell Weinder RAWREL 61 6,168 Medium Demi-Human Ghost (Lv 2) 23,100 150 Yes No
1215 Stem Worm STEM_WORM 40 6,136 Medium Plant Wind (Lv 1) 7,260 4,695 Yes No
1191 Mimic MIMIC 51 6,120 Medium Formless Neutral (Lv 3) 825 825 Yes No
1194 Arclouze ARCLOUSE 59 6,075 Medium Insect Earth (Lv 2) 4,300 5,000 Yes No
1517 Jing Guai LI_ME_MANG_RYANG 48 5,920 Medium Demon Earth (Lv 3) 8,215 8,215 Yes No
1696 Plasma PLASMA_P 49 5,900 Small Formless Dark (Lv 4) 10,000 5,000 Yes No
1587 Kraben KRABEN 50 5,880 Medium Formless Ghost (Lv 2) 1,030 6,610 Yes No
1718 Novus NOVUS_ 43 5,830 Small Dragon Neutral (Lv 1) 7,055 5,500 Yes No
1156 Petite PETIT_ 45 5,747 Medium Dragon Wind (Lv 1) 8,790 5,375 Yes No
1694 Plasma PLASMA_R 43 5,700 Small Formless Fire (Lv 4) 10,000 5,000 Yes No
1170 Sohee SOHEE 33 5,628 Medium Demon Water (Lv 1) 3,695 2,275 Yes No
1211 Brilight BRILIGHT 46 5,562 Small Insect Fire (Lv 1) 9,130 6,655 Yes No
1715 Novus NOVUS 42 5,430 Small Dragon Neutral (Lv 1) 6,600 5,010 Yes No
1036 Ghoul GHOUL 40 5,418 Medium Undead Undead (Lv 2) 5,440 3,110 Yes No
1102 Bathory BATHORY 44 5,415 Medium Demi-Human Dark (Lv 1) 12,515 5,170 Yes No
1274 Megalith MEGALITH 45 5,300 Large Formless Neutral (Lv 4) 8,790 5,375 Yes No
1032 Verit VERIT 38 5,272 Medium Undead Undead (Lv 1) 4,175 2,585 Yes No
1276 Raydric Archer RAYDRIC_ARCHER 52 5,250 Medium Demon Dark (Lv 2) 15,125 10,625 Yes No
1035 Hunter Fly HUNTER_FLY 42 5,242 Small Insect Wind (Lv 2) 7,585 4,760 Yes No
1267 Carat CARAT 51 5,200 Medium Demon Wind (Lv 2) 9,630 6,765 Yes No
1500 Parasite PARASITE 49 5,188 Medium Plant Wind (Lv 2) 5,490 7,265 Yes No
1041 Mummy MUMMY 37 5,176 Medium Undead Undead (Lv 2) 4,000 3,010 Yes No
1692 Breeze BREEZE 56 5,099 Medium Formless Wind (Lv 3) 11,950 6,700 Yes No
1089 Mini Boss! Toad TOAD 10 5,065 Medium Fish Water (Lv 1) 500 250 Yes No
1186 Giant Whisper WHISPER_BOSS 34 5,040 Small Demon Ghost (Lv 2) 2,685 2,725 Yes No
1144 Marse MARSE 31 5,034 Small Fish Water (Lv 2) 2,930 1,850 Yes No
1616 Pitman PITMAN 43 5,015 Large Undead Earth (Lv 2) 8,995 5,415 Yes No
1250 Chepet CHEPET 42 4,950 Medium Demi-Human Fire (Lv 1) 7,590 4,730 Yes No
1037 Side Winder SIDE_WINDER 43 4,929 Medium Brute Poison (Lv 1) 9,980 4,965 Yes No
1263 Wind Ghost WIND_GHOST 51 4,820 Medium Demon Wind (Lv 3) 12,120 7,440 Yes No
1209 Cramp CRAMP 56 4,720 Small Brute Poison (Lv 2) 11,500 7,565 Yes No
1621 Venomous VENOMOUS 42 4,653 Medium Formless Poison (Lv 1) 8,900 6,400 Yes No
1508 Quve QUVE 40 4,559 Small Undead Undead (Lv 1) 2,070 1,530 Yes No
1499 Wootan Fighter WOOTAN_FIGHTER 41 4,457 Medium Demi-Human Fire (Lv 2) 8,950 4,165 Yes No
1061 Nightmare NIGHTMARE 49 4,437 Large Demon Ghost (Lv 3) 9,560 9,560 Yes No
1099 Argiope ARGIOPE 41 4,382 Large Insect Poison (Lv 1) 8,985 4,245 Yes No
1069 Swordfish SWORD_FISH 30 4,299 Large Fish Water (Lv 2) 6,255 3,190 Yes No
1214 Choco CHOCO 43 4,278 Small Brute Fire (Lv 1) 6,325 6,325 Yes No
1680 Hill Wind HILL_WIND_1 45 4,233 Medium Brute Wind (Lv 3) 10,660 8,610 Yes No
1140 Marduk MARDUK 40 4,214 Large Demi-Human Fire (Lv 1) 6,190 3,760 Yes No
1255 Nereid NERAID 40 4,120 Small Brute Earth (Lv 1) 5,630 3,420 Yes No
1495 Stone Shooter STONE_SHOOTER 42 4,104 Medium Plant Fire (Lv 3) 6,190 3,760 Yes No
1498 Wootan Shooter WOOTAN_SHOOTER 39 3,977 Medium Demi-Human Earth (Lv 2) 4,430 2,265 Yes No
1044 Obeaune OBEAUNE 31 3,952 Medium Fish Water (Lv 2) 3,220 2,035 Yes No
1253 Gargoyle GARGOYLE 48 3,950 Medium Demon Wind (Lv 3) 8,250 8,250 Yes No
1040 Golem GOLEM 25 3,900 Large Formless Neutral (Lv 3) 2,325 470 Yes No
1133 Kobold KOBOLD_1 36 3,893 Medium Demi-Human Wind (Lv 2) 4,940 3,125 Yes No
1403 Firelock Soldier ANTIQUE_FIRELOCK 47 3,852 Medium Undead Undead (Lv 2) 6,465 5,015 Yes No
1281 Sage Worm SAGEWORM 43 3,850 Small Brute Neutral (Lv 3) 5,775 6,600 Yes No
1151 Myst MYST 38 3,745 Large Formless Poison (Lv 1) 6,955 3,440 Yes No
1277 Greatest General GREATEST_GENERAL 40 3,632 Medium Formless Fire (Lv 2) 6,190 3,760 Yes No
1199 Punk PUNK 43 3,620 Small Plant Wind (Lv 1) 8,495 5,165 Yes No
1130 Jakk JAKK 38 3,581 Medium Formless Fire (Lv 2) 7,040 4,400 Yes No
1188 Bongun BON_GUN 32 3,520 Medium Undead Undead (Lv 1) 2,120 1,210 Yes No
1142 Marine Sphere MARINE_SPHERE 28 3,518 Small Plant Water (Lv 2) 2,305 1,420 Yes No
1249 Myst Case MYSTCASE 38 3,450 Medium Formless Neutral (Lv 3) 5,565 3,440 Yes No
1165 Sandman SAND_MAN 34 3,413 Medium Formless Earth (Lv 3) 4,050 2,460 Yes No
1158 Phen PHEN 26 3,347 Medium Fish Water (Lv 2) 1,785 1,130 Yes No
1256 Pest PEST 40 3,240 Small Brute Dark (Lv 2) 6,190 3,760 Yes No
1143 Marionette MARIONETTE 41 3,222 Small Demon Ghost (Lv 3) 5,390 6,380 Yes No
1509 Lude LUDE 36 3,214 Small Undead Undead (Lv 1) 1,960 1,235 Yes No
1138 Magnolia MAGNOLIA 26 3,195 Small Demon Water (Lv 1) 1,965 1,240 Yes No
1243 Sasquatch SASQUATCH 30 3,163 Large Brute Neutral (Lv 3) 2,645 1,595 Yes No
1 | 2 | 3 | 4 | 5