NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1101-1200.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
4276 Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 No No No
12063 Fruit Mix Healing None None 6,000 3,000 20 0 0 0 0 No No No
1052 Single Cell Etc None None 46 23 1 0 0 0 0 No No No
10008 Punisher Pet Armor None None 20 10 0 0 0 0 0 No No No
7583 Evil Mind Etc None None 10 5 1 0 0 0 0 No No No
7151 Oil Paper Etc None None 210 105 1 0 0 0 0 No No No
1818 Magma Fist Weapon Knuckle Main Hand 20 10 65 80 0 1 3 Yes No No
4372 White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1146 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 1 1 Yes No No
4099 Pasana Card Card None Armor 20 10 1 0 0 0 0 No No No
4038 Zombie Card Card None Footgear 20 10 1 0 0 0 0 No No No
719 Amethyst Etc None None 6,000 3,000 10 0 0 0 0 No No No
11016 Expedition Report Vol4 Etc None None 0 0 0 0 0 0 0 No No No
2707 GUSLI Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
7276 Doodled Message Etc None None 0 0 0 0 0 0 0 No No No
6032 Horn of Hillslion Etc None None 500 250 1 0 0 0 0 No No No
1351 Battle Axe Weapon Two-Handed Axe Two-Handed 5,400 2,700 150 80 0 1 3 Yes No No
4196 Marin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
622 Rainbow Carrot Usable None None 2,500 1,250 5 0 0 0 0 No No No
962 Tentacle Etc None None 70 35 1 0 0 0 0 No No No
7446 Blue Bijou Etc None None 887 443 1 0 0 0 0 No No No
7054 Brigan Etc None None 746 373 1 0 0 0 0 No No No
1557 Book of the Apocalypse Weapon Book Main Hand 60,000 30,000 80 120 0 1 0 Yes No No
4292 Kobold Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
12100 Cooked Nine Tail's Tails Healing None None 100,000 50,000 50 0 0 0 0 No No No
1068 Barren Trunk Etc None None 2 1 1 0 0 0 0 No No No
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 1 Yes No No
7731 Mission Ticket 2 Etc None None 0 0 1 0 0 0 0 No No No
7167 Strange Steel Piece Etc None None 430 215 1 0 0 0 0 No No No
1911 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 1 Yes No No
4388 Death Word Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1168 Zweihander Weapon Two-Handed Sword Two-Handed 20 10 220 200 0 1 0 Yes No No
4115 Hunter Fly Card Card None Main Hand 20 10 1 0 0 0 0 No No No
512 Apple Healing None None 15 7 2 0 0 0 0 No No No
735 Chung Jah Etc None None 5,000 2,500 50 0 0 0 0 No No No
7298 Fig Leaf Etc None None 538 269 1 0 0 0 0 No No No
6074 Bazett's Order Etc None None 0 0 0 0 0 0 0 No No No
1371 Doom Slayer Weapon Two-Handed Axe Two-Handed 20 10 600 10 0 1 1 Yes No No
4212 Bongun Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
638 Silver Knife of Chastity Usable None None 12,000 6,000 5 0 0 0 0 No No No
985 Elunium Etc None None 1,100 550 20 0 0 0 0 No No No
5097 Holiday Hat Armor None Upper Headgear 0 0 40 0 0 0 0 Yes No No
7476 Level 5 Cookbook Etc None None 1,000 500 1 0 0 0 0 No No No
7074 Thor's Gauntlets Etc None None 1 0 50 0 0 0 0 No No No
1611 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 2 Yes No No
4308 Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 No No No
643 Pet Incubator Usable None None 3,000 1,500 3 0 0 0 0 No No No
991 Crystal Blue Etc None None 1,000 500 5 0 0 0 0 No No No
7481 Level 10 Cookbook Etc None None 1,000 500 1 0 0 0 0 No No No
7079 Feather of Angel Wing Etc None None 1 0 50 0 0 0 0 No No No
1617 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No No
4313 Punk Card Card None Garment 20 10 1 0 0 0 0 No No No
12257 Cold Medicine Healing None None 20 10 10 0 0 0 0 No No No
1091 Delivery Box Etc None None 0 0 1 0 0 0 0 No No No
13100 Six Shooter Weapon Revolver Two-Handed 4,500 2,250 40 30 0 7 1 Yes No No
7752 Clattering Skull Etc None None 840 420 1 0 0 0 0 No No No
7194 Soft Blade of Grass Etc None None 400 200 1 0 0 0 0 No No No
1963 Rapture Rose Weapon Whip Main Hand 20 10 30 115 0 2 0 Yes No No
4409 Agav Card Card None Armor 20 10 1 0 0 0 0 No No No
1214 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 3 Yes No No
4137 Drake Card Card None Main Hand 20 10 1 0 0 0 0 No No No
535 Pumpkin Healing None None 15 7 2 0 0 0 0 No No No
901 Daenggie Etc None None 260 130 1 0 0 0 0 No No No
7320 Dust Pollutant Etc None None 256 128 1 0 0 0 0 No No No
6097 Pumpkin Pie Etc None None 20 10 1 0 0 0 0 No No No
1422 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 1 Yes No No
4233 Baby Leopard Card Card None Armor 20 10 1 0 0 0 0 No No No
679 Pilule Usable None None 5,000 2,500 30 0 0 0 0 No No No
1007 Necklace of Wisdom Etc None None 2 1 4 0 0 0 0 No No No
7499 Family Portrait Etc None None 0 0 0 0 0 0 0 No No No
7095 Metal Fragment Etc None None 1,075 537 1 0 0 0 0 No No No
1648 Staff Of Bordeaux Weapon Staff Main Hand 20 10 50 30 0 1 0 Yes No No
4329 Phendark Card Card None Main Hand 20 10 1 0 0 0 0 No No No
12702 Old Navy Box Usable None None 0 0 20 0 0 0 0 No No No
4055 Marina Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1763 Poison Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
13158 Butcher Weapon Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 0 Yes No No
7798 Fragment of Darkness Etc None None 500 250 1 0 0 0 0 No No No
7211 Fragment of Rossata Stone Etc None None 2,600 1,300 1 0 0 0 0 No No No
2004 Kronos Weapon Two-Handed Staff Two-Handed 20 10 100 30 0 1 0 Yes No No
4425 Atroce Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1233 Exorciser Weapon Dagger Main Hand 20 10 70 90 0 1 0 Yes No No
4153 Crab Card Card None Main Hand 20 10 1 0 0 0 0 No No No
561 White Chocolate Healing None None 5,000 2,500 8 0 0 0 0 No No No
917 Talon Etc None None 20 10 1 0 0 0 0 No No No
5034 Bulb Band Armor None Upper Headgear 20 10 50 0 0 0 0 Yes No No
7342 File Folder Etc None None 20 10 0 0 0 0 0 No No No
2269 Romantic Flower Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
7003 Anolian Skin Etc None None 968 484 1 0 0 0 0 No No No
1472 Soul Staff Weapon Two-Handed Staff Two-Handed 20 10 140 25 0 1 0 Yes No No
4249 Ancient Worm Card Card None Footgear 20 10 1 0 0 0 0 No No No
11515 Coconut Healing None None 1,500 750 12 0 0 0 0 No No No
1023 Fish Tail Etc None None 196 98 1 0 0 0 0 No No No
7515 Prize Medal Etc None None 2 1 0 0 0 0 0 No No No
7115 Harpy Feather Etc None None 1,142 571 1 0 0 0 0 No No No
1722 Ballista Weapon Bow Two-Handed 124,000 62,000 350 145 0 5 0 Yes No No
4345 Hill Wind Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1117 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 4 Yes No No
4072 Golem Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4010 Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next