NexusRO

Monsters

Search...

... ... ...

... ...

...

... ... ... ...

Found a total of 436 record(s) across 5 page(s). Displaying result(s) 201-300.

Monster ID Name Sprite Level HP Size Race Element Base EXP ▼ Job EXP Spawn Custom
1516 Mi Gao INCREASE_SOIL 51 8,230 Medium Formless Earth (Lv 3) 13,800 10,550 Yes No
1149 Minorous MINOROUS 52 7,431 Large Brute Fire (Lv 2) 13,750 6,895 Yes No
1368 Geographer GEOGRAPHER 56 8,071 Medium Plant Earth (Lv 3) 13,575 10,000 Yes No
1101 Baphomet Jr. BAPHOMET_ 50 8,578 Small Demon Dark (Lv 1) 13,530 7,400 Yes No
1109 Deviruchi DEVIRUCHI 46 6,666 Small Demon Dark (Lv 1) 13,310 6,390 Yes No
1197 Zombie Prisoner ZOMBIE_PRISONER 53 11,280 Medium Undead Undead (Lv 3) 13,175 8,620 Yes No
1410 Enchanted Peach Tree LIVE_PEACH_TREE 53 8,905 Medium Plant Earth (Lv 2) 12,955 8,995 Yes No
1102 Bathory BATHORY 44 5,415 Medium Demi-Human Dark (Lv 1) 12,515 5,170 Yes No
1196 Skeleton Prisoner SKEL_PRISONER 52 8,691 Medium Undead Undead (Lv 3) 12,330 7,810 Yes No
1263 Wind Ghost WIND_GHOST 51 4,820 Medium Demon Wind (Lv 3) 12,120 7,440 Yes No
1383 Explosion EXPLOSION 46 8,054 Small Brute Fire (Lv 3) 12,020 8,210 Yes No
1687 Grove GREEN_IGUANA 54 6,444 Medium Brute Earth (Lv 2) 12,000 10,250 Yes No
1692 Breeze BREEZE 56 5,099 Medium Formless Wind (Lv 3) 11,950 6,700 Yes No
1369 Grand Peco GRAND_PECO 58 8,054 Large Brute Fire (Lv 2) 11,935 6,805 Yes No
1510 Heirozoist HYLOZOIST 51 7,186 Small Demon Dark (Lv 2) 11,570 6,485 Yes No
1209 Cramp CRAMP 56 4,720 Small Brute Poison (Lv 2) 11,500 7,565 Yes No
1406 Kapha KAPHA 41 7,892 Medium Fish Water (Lv 1) 11,390 7,760 Yes No
1693 Plasma PLASMA_Y 56 8,400 Small Formless Ghost (Lv 4) 11,000 10,500 Yes No
1192 Wraith WRAITH 53 10,999 Large Undead Undead (Lv 4) 10,995 5,495 Yes No
1512 Yao Jun HYEGUN 56 9,981 Medium Undead Undead (Lv 2) 10,995 5,110 Yes No
1680 Hill Wind HILL_WIND_1 45 4,233 Medium Brute Wind (Lv 3) 10,660 8,610 Yes No
1408 Bloody Butterfly BLOOD_BUTTERFLY 55 8,082 Medium Insect Wind (Lv 2) 10,595 7,810 Yes No
1257 Injustice INJUSTICE 51 7,600 Medium Undead Dark (Lv 2) 10,590 7,440 Yes No
1195 Rideword RIDEWORD 59 11,638 Small Formless Neutral (Lv 3) 10,035 15,530 Yes No
1694 Plasma PLASMA_R 43 5,700 Small Formless Fire (Lv 4) 10,000 5,000 Yes No
1695 Plasma PLASMA_G 47 7,600 Small Formless Earth (Lv 4) 10,000 5,000 Yes No
1696 Plasma PLASMA_P 49 5,900 Small Formless Dark (Lv 4) 10,000 5,000 Yes No
1697 Plasma PLASMA_B 44 8,200 Small Formless Water (Lv 4) 10,000 5,000 Yes No
1037 Side Winder SIDE_WINDER 43 4,929 Medium Brute Poison (Lv 1) 9,980 4,965 Yes No
1402 Poison Toad POISON_TOAD 46 6,629 Medium Brute Poison (Lv 2) 9,645 7,285 Yes No
1267 Carat CARAT 51 5,200 Medium Demon Wind (Lv 2) 9,630 6,765 Yes No
1497 Wooden Golem WOODEN_GOLEM 51 9,200 Large Plant Earth (Lv 4) 9,630 6,765 Yes No
1061 Nightmare NIGHTMARE 49 4,437 Large Demon Ghost (Lv 3) 9,560 9,560 Yes No
1211 Brilight BRILIGHT 46 5,562 Small Insect Fire (Lv 1) 9,130 6,655 Yes No
1616 Pitman PITMAN 43 5,015 Large Undead Earth (Lv 2) 8,995 5,415 Yes No
1099 Argiope ARGIOPE 41 4,382 Large Insect Poison (Lv 1) 8,985 4,245 Yes No
1499 Wootan Fighter WOOTAN_FIGHTER 41 4,457 Medium Demi-Human Fire (Lv 2) 8,950 4,165 Yes No
1621 Venomous VENOMOUS 42 4,653 Medium Formless Poison (Lv 1) 8,900 6,400 Yes No
1156 Petite PETIT_ 45 5,747 Medium Dragon Wind (Lv 1) 8,790 5,375 Yes No
1274 Megalith MEGALITH 45 5,300 Large Formless Neutral (Lv 4) 8,790 5,375 Yes No
1189 Orc Archer ORC_ARCHER 49 7,440 Medium Demi-Human Earth (Lv 1) 8,645 8,935 Yes No
1199 Punk PUNK 43 3,620 Small Plant Wind (Lv 1) 8,495 5,165 Yes No
1155 Petite PETIT 44 6,881 Medium Dragon Earth (Lv 1) 8,385 5,170 Yes No
1253 Gargoyle GARGOYLE 48 3,950 Medium Demon Wind (Lv 3) 8,250 8,250 Yes No
1517 Jing Guai LI_ME_MANG_RYANG 48 5,920 Medium Demon Earth (Lv 3) 8,215 8,215 Yes No
1250 Chepet CHEPET 42 4,950 Medium Demi-Human Fire (Lv 1) 7,590 4,730 Yes No
1035 Hunter Fly HUNTER_FLY 42 5,242 Small Insect Wind (Lv 2) 7,585 4,760 Yes No
1215 Stem Worm STEM_WORM 40 6,136 Medium Plant Wind (Lv 1) 7,260 4,695 Yes No
1718 Novus NOVUS_ 43 5,830 Small Dragon Neutral (Lv 1) 7,055 5,500 Yes No
1130 Jakk JAKK 38 3,581 Medium Formless Fire (Lv 2) 7,040 4,400 Yes No
1151 Myst MYST 38 3,745 Large Formless Poison (Lv 1) 6,955 3,440 Yes No
1271 Alligator ALLIGATOR 42 6,962 Medium Brute Water (Lv 1) 6,895 4,330 Yes No
1715 Novus NOVUS 42 5,430 Small Dragon Neutral (Lv 1) 6,600 5,010 Yes No
1403 Firelock Soldier ANTIQUE_FIRELOCK 47 3,852 Medium Undead Undead (Lv 2) 6,465 5,015 Yes No
1214 Choco CHOCO 43 4,278 Small Brute Fire (Lv 1) 6,325 6,325 Yes No
1069 Swordfish SWORD_FISH 30 4,299 Large Fish Water (Lv 2) 6,255 3,190 Yes No
1140 Marduk MARDUK 40 4,214 Large Demi-Human Fire (Lv 1) 6,190 3,760 Yes No
1256 Pest PEST 40 3,240 Small Brute Dark (Lv 2) 6,190 3,760 Yes No
1277 Greatest General GREATEST_GENERAL 40 3,632 Medium Formless Fire (Lv 2) 6,190 3,760 Yes No
1495 Stone Shooter STONE_SHOOTER 42 4,104 Medium Plant Fire (Lv 3) 6,190 3,760 Yes No
1281 Sage Worm SAGEWORM 43 3,850 Small Brute Neutral (Lv 3) 5,775 6,600 Yes No
1255 Nereid NERAID 40 4,120 Small Brute Earth (Lv 1) 5,630 3,420 Yes No
1249 Myst Case MYSTCASE 38 3,450 Medium Formless Neutral (Lv 3) 5,565 3,440 Yes No
1261 Wild Rose WILD_ROSE 38 2,980 Small Brute Wind (Lv 1) 5,565 3,440 Yes No
1248 Cruiser CRUISER 35 2,820 Medium Formless Neutral (Lv 3) 5,500 2,250 Yes No
1500 Parasite PARASITE 49 5,188 Medium Plant Wind (Lv 2) 5,490 7,265 Yes No
1036 Ghoul GHOUL 40 5,418 Medium Undead Undead (Lv 2) 5,440 3,110 Yes No
1143 Marionette MARIONETTE 41 3,222 Small Demon Ghost (Lv 3) 5,390 6,380 Yes No
1413 Hermit Plant WILD_GINSENG 46 6,900 Small Plant Fire (Lv 2) 5,190 3,460 Yes No
1515 Baby Hatii GARM_BABY 61 20,199 Medium Brute Water (Lv 2) 5,110 14,900 Yes No
1045 Marc MARC 36 6,900 Medium Fish Water (Lv 2) 4,940 3,125 Yes No
1133 Kobold KOBOLD_1 36 3,893 Medium Demi-Human Wind (Lv 2) 4,940 3,125 Yes No
1146 Matyr MATYR 31 2,585 Medium Brute Dark (Lv 1) 4,835 2,035 Yes No
1177 Zenorc ZENORC 31 2,585 Medium Demi-Human Dark (Lv 1) 4,835 2,035 Yes No
1110 Dokebi DOKEBI 33 2,697 Small Demon Dark (Lv 1) 4,445 2,275 Yes No
1498 Wootan Shooter WOOTAN_SHOOTER 39 3,977 Medium Demi-Human Earth (Lv 2) 4,430 2,265 Yes No
1280 Goblin Steamrider STEAM_GOBLIN 35 2,490 Medium Demi-Human Wind (Lv 2) 4,320 2,475 Yes No
1194 Arclouze ARCLOUSE 59 6,075 Medium Insect Earth (Lv 2) 4,300 5,000 Yes No
1032 Verit VERIT 38 5,272 Medium Undead Undead (Lv 1) 4,175 2,585 Yes No
1165 Sandman SAND_MAN 34 3,413 Medium Formless Earth (Lv 3) 4,050 2,460 Yes No
1134 Kobold KOBOLD_2 31 2,179 Medium Demi-Human Poison (Lv 2) 4,030 2,035 Yes No
1041 Mummy MUMMY 37 5,176 Medium Undead Undead (Lv 2) 4,000 3,010 Yes No
1164 Requiem REQUIEM 35 3,089 Medium Demi-Human Dark (Lv 1) 4,000 2,290 Yes No
1404 Miyabi Doll MIYABI_NINGYO 33 6,300 Medium Demon Dark (Lv 1) 3,975 2,265 Yes No
1129 Horong HORONG 34 1,939 Small Formless Fire (Lv 4) 3,930 2,395 Yes No
1170 Sohee SOHEE 33 5,628 Medium Demon Water (Lv 1) 3,695 2,275 Yes No
1282 Kobold Archer KOBOLD_ARCHER 33 2,560 Small Demi-Human Fire (Lv 1) 3,695 2,275 Yes No
1620 Noxious NOXIOUS 35 2,038 Medium Formless Ghost (Lv 3) 3,490 3,490 Yes No
1494 Beetle King KIND_OF_BEETLE 34 1,874 Small Insect Earth (Lv 1) 3,395 2,210 Yes No
1044 Obeaune OBEAUNE 31 3,952 Medium Fish Water (Lv 2) 3,220 2,035 Yes No
1135 Kobold KOBOLD_3 31 2,179 Medium Demi-Human Fire (Lv 2) 3,220 2,035 Yes No
1273 Orc Lady ORC_LADY 31 2,000 Medium Demi-Human Earth (Lv 2) 3,220 2,035 Yes No
1026 Munak MUNAK 30 2,872 Medium Undead Undead (Lv 1) 3,005 1,590 Yes No
1179 Whisper WHISPER 34 1,796 Small Demon Ghost (Lv 3) 2,955 2,995 Yes No
1144 Marse MARSE 31 5,034 Small Fish Water (Lv 2) 2,930 1,850 Yes No
1127 Hode HODE 26 2,282 Medium Brute Earth (Lv 2) 2,750 1,500 Yes No
1185 Whisper WHISPER_ 34 1,796 Small Undead Ghost (Lv 1) 2,685 2,725 Yes No
1186 Giant Whisper WHISPER_BOSS 34 5,040 Small Demon Ghost (Lv 2) 2,685 2,725 Yes No
1119 Frilldora FRILLDORA 30 2,023 Medium Brute Fire (Lv 1) 2,645 1,595 Yes No
1243 Sasquatch SASQUATCH 30 3,163 Large Brute Neutral (Lv 3) 2,645 1,595 Yes No
1 | 2 | 3 | 4 | 5