NexusRO

Map Database: tur_dun04

tur_dun04

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1208 Wanderer 1 99, 92 10x10 1 min 0.5 min
1208 Wanderer 1 171, 159 3x3 5 min 2.5 min
1208 Wanderer 1 28, 159 3x3 5 min 2.5 min
1208 Wanderer 1 174, 26 3x3 5 min 2.5 min
1208 Wanderer 1 26, 26 3x3 5 min 2.5 min
1208 Wanderer 2 - 0x0 - -
1312 Turtle General 1 99, 93 20x20 60 min 10 min
1314 Permeter 2 - 0x0 10.67 min 5.33 min
1314 Permeter 2 - 0x0 5 min 2.5 min
1315 Assaulter 23 - 0x0 - -
1315 Assaulter 1 26, 32 3x3 5.33 min 2.83 min
1315 Assaulter 1 26, 29 3x3 5.17 min 2.67 min
1315 Assaulter 1 174, 32 3x3 5.33 min 2.83 min
1315 Assaulter 1 174, 29 3x3 5.17 min 2.67 min
1315 Assaulter 1 28, 149 3x3 5.33 min 2.83 min
1315 Assaulter 1 28, 155 3x3 5.17 min 2.67 min
1315 Assaulter 1 171, 149 3x3 5.33 min 2.83 min
1315 Assaulter 1 171, 155 3x3 5.17 min 2.67 min
1315 Assaulter 10 100, 93 20x20 2 min 1 min
1318 Heater 20 - 0x0 10.33 min 5.17 min
1318 Heater 10 - 0x0 5 min 2.5 min
1318 Heater 3 100, 93 20x20 2 min 1 min
1319 Freezer 5 100, 93 20x20 2 min 1 min
1319 Freezer 5 - 0x0 5 min 2.5 min
1319 Freezer 5 - 0x0 10 min 5 min

Warps From This Map

Destination Map Destination Location Source Location
tur_dun03 215, 75 100, 196

Warps To This Map

Source Map Source Location Destination Location
tur_dun03 217, 71 100, 192

Back to Map List