| Monster ID | Monster Name | Amount | Location | Spawn Area | Delay | Variance |
|---|---|---|---|---|---|---|
| 1295 | Owl Baron | 10 | 61, 179 | 55x55 | 5 min | 2 min |
| 1295 | Owl Baron | 10 | 178, 178 | 55x55 | 5 min | 2 min |
| 1295 | Owl Baron | 10 | 178, 63 | 55x55 | 5 min | 2 min |
| 1295 | Owl Baron | 10 | 62, 63 | 55x55 | 5 min | 2 min |
| 1320 | Owl Duke | 10 | 62, 63 | 55x55 | 5 min | 2 min |
| 1320 | Owl Duke | 10 | 178, 63 | 55x55 | 5 min | 2 min |
| 1320 | Owl Duke | 10 | 178, 178 | 55x55 | 5 min | 2 min |
| 1320 | Owl Duke | 10 | 61, 179 | 55x55 | 5 min | 2 min |
| 1377 | Elder | 5 | 61, 179 | 55x55 | - | - |
| 1377 | Elder | 5 | 178, 178 | 55x55 | - | - |
| 1377 | Elder | 5 | 178, 63 | 55x55 | - | - |
| 1377 | Elder | 5 | 62, 63 | 55x55 | - | - |
| 1694 | Plasma | 10 | 62, 63 | 55x55 | - | - |
| 1695 | Plasma | 10 | 178, 178 | 55x55 | - | - |
| 1696 | Plasma | 10 | 178, 63 | 55x55 | - | - |
| 1697 | Plasma | 10 | 61, 179 | 55x55 | - | - |
| 1698 | Death Word | 10 | 62, 63 | 55x55 | - | - |
| 1698 | Death Word | 10 | 178, 63 | 55x55 | - | - |
| 1698 | Death Word | 10 | 178, 178 | 55x55 | - | - |
| 1698 | Death Word | 10 | 61, 179 | 55x55 | - | - |
| 1699 | Ancient Mimic | 10 | 61, 179 | 55x55 | - | - |
| 1699 | Ancient Mimic | 10 | 178, 178 | 55x55 | - | - |
| 1699 | Ancient Mimic | 10 | 178, 63 | 55x55 | - | - |
| 1699 | Ancient Mimic | 10 | 62, 63 | 55x55 | - | - |
| 1706 | Maero of Thanatos | 2 | - | 0x0 | 30 min | 20 min |
No warps from this map.
| Source Map | Source Location | Destination Location |
|---|---|---|
| tha_t05 | 185, 235 | 206, 11 |