NexusRO

Map Database: prt_maze01

prt_maze01

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1002 Poring 5 179, 20 21x21 2 min 0.67 min
1007 Fabre 5 99, 20 21x21 2 min 0.67 min
1008 Pupa 5 59, 20 21x21 2 min 0.67 min
1011 Chonchon 5 99, 100 21x21 2 min 0.67 min
1013 Wolf 5 19, 60 21x21 2 min 0.67 min
1018 Creamy 1 99, 20 21x21 2 min 0.67 min
1025 Boa 5 59, 60 21x21 2 min 0.67 min
1031 Poporing 5 19, 20 21x21 2 min 0.67 min
1035 Hunter Fly 3 19, 100 21x21 2 min 0.67 min
1035 Hunter Fly 1 - 0x0 - -
1037 Side Winder 3 99, 140 21x21 2 min 0.67 min
1042 Steel Chonchon 5 19, 140 21x21 2 min 0.67 min
1052 Rocker 5 179, 60 21x21 2 min 0.67 min
1056 Smokie 5 99, 60 21x21 2 min 0.67 min
1057 Yoyo 4 59, 140 21x21 2 min 0.67 min
1060 Bigfoot 5 139, 60 21x21 2 min 0.67 min
1063 Lunatic 5 139, 20 21x21 2 min 0.67 min
1078 Red Plant 5 - 0x0 3 min 1.5 min
1079 Blue Plant 1 60, 140 10x15 30 min 15 min
1079 Blue Plant 1 141, 100 10x10 30 min 15 min
1079 Blue Plant 1 100, 100 10x10 30 min 15 min
1081 Yellow Plant 1 100, 100 10x10 30 min 15 min
1081 Yellow Plant 1 61, 101 10x10 30 min 15 min
1082 White Plant 1 101, 138 5x5 30 min 15 min
1082 White Plant 2 99, 181 5x5 30 min 15 min
1083 Shining Plant 1 101, 138 5x5 30 min 15 min
1083 Shining Plant 1 141, 100 10x10 30 min 15 min
1084 Black Mushroom 2 181, 149 3x3 3 min 1.5 min
1084 Black Mushroom 3 176, 132 5x5 3 min 1.5 min
1085 Red Mushroom 3 178, 60 10x10 3 min 1.5 min
1085 Red Mushroom 2 168, 60 3x3 3 min 1.5 min
1092 Vagabond Wolf 1 - 0x0 60 min 30 min
1099 Argiope 3 179, 100 21x21 2 min 0.67 min
1100 Argos 3 139, 100 21x21 2 min 0.67 min
1103 Caramel 5 139, 180 21x21 2 min 0.67 min
1104 Coco 5 179, 180 21x21 2 min 0.67 min
1114 Dustiness 5 99, 180 21x21 2 min 0.67 min
1128 Horn 5 59, 100 21x21 2 min 0.67 min
1139 Mantis 3 179, 140 21x21 2 min 0.67 min
1145 Martin 5 59, 180 21x21 2 min 0.67 min
1166 Savage 3 19, 180 21x21 2 min 0.67 min
1166 Savage 5 19, 180 21x21 2 min 0.67 min
1174 Stainer 5 139, 140 21x21 2 min 0.67 min
1214 Choco 2 59, 140 21x21 2 min 0.67 min

Warps From This Map

Destination Map Destination Location Source Location
prt_maze01 48, 104 5, 58
prt_maze01 58, 48 5, 140
prt_maze01 182, 88 5, 186
mjolnir_12 44, 21 14, 45
prt_maze01 151, 22 14, 74
prt_maze01 128, 173 16, 34
prt_maze01 8, 186 17, 114
prt_maze01 177, 71 18, 154
prt_maze01 137, 128 22, 85
prt_maze01 16, 31 22, 194
prt_maze01 176, 8 23, 5
prt_maze01 151, 22 23, 125
prt_maze01 142, 111 45, 21
prt_maze01 63, 128 45, 104
prt_maze01 139, 48 52, 45
prt_maze01 128, 173 54, 5
prt_maze01 191, 175 54, 154
prt_maze01 23, 128 58, 194
prt_maze01 151, 22 63, 85
prt_maze01 111, 56 63, 114
prt_maze01 182, 88 63, 125
prt_maze01 58, 48 74, 12
prt_maze01 58, 191 74, 74
prt_maze01 71, 11 74, 97
prt_maze01 22, 88 85, 13
prt_maze01 105, 111 85, 56
prt_maze01 63, 128 85, 97
prt_maze01 142, 111 85, 146
prt_maze02 93, 20 85, 174
prt_maze01 63, 128 96, 45
prt_maze01 102, 168 98, 154
prt_maze01 137, 128 99, 34
prt_maze01 99, 31 102, 165
prt_maze01 14, 48 104, 74
prt_maze01 111, 145 105, 114
prt_maze01 177, 71 114, 22
prt_maze01 176, 8 114, 56
prt_maze01 14, 48 114, 95
prt_maze01 23, 128 114, 145
prt_maze01 14, 48 125, 105
prt_maze01 8, 186 125, 171
prt_maze01 182, 88 137, 74
prt_maze01 191, 139 137, 125
prt_maze01 71, 11 139, 45
prt_maze01 23, 128 142, 114
prt_maze01 139, 48 154, 22
prt_maze01 58, 191 154, 134
prt_maze01 191, 175 154, 181
prt_maze01 63, 128 165, 22
prt_maze01 128, 173 166, 139
prt_maze01 191, 139 168, 94
prt_maze01 58, 48 175, 45
prt_maze01 48, 104 175, 165
prt_maze01 137, 128 176, 5
prt_maze01 8, 186 176, 34
prt_fild01 136, 368 177, 74
prt_maze01 58, 48 182, 85
prt_maze01 52, 48 194, 15
prt_maze01 99, 31 194, 54
prt_maze01 58, 191 194, 94
prt_maze01 22, 88 194, 139
prt_maze01 23, 128 194, 175

Warps To This Map

Source Map Source Location Destination Location
prt_maze01 125, 171 8, 186
prt_maze01 17, 114 8, 186
prt_maze01 176, 34 8, 186
prt_maze01 114, 95 14, 48
prt_maze01 125, 105 14, 48
prt_maze01 104, 74 14, 48
prt_maze01 22, 194 16, 31
mjolnir_12 44, 17 17, 111
prt_maze01 194, 139 22, 88
prt_maze01 85, 13 22, 88
prt_maze01 58, 194 23, 128
prt_maze01 194, 175 23, 128
prt_maze01 114, 145 23, 128
prt_maze01 142, 114 23, 128
prt_maze01 175, 165 48, 104
prt_maze01 5, 58 48, 104
prt_maze01 194, 15 52, 48
prt_maze01 5, 140 58, 48
prt_maze01 182, 85 58, 48
prt_maze01 175, 45 58, 48
prt_maze01 74, 12 58, 48
prt_maze01 154, 134 58, 191
prt_maze01 194, 94 58, 191
prt_maze01 74, 74 58, 191
prt_maze01 45, 104 63, 128
prt_maze01 85, 97 63, 128
prt_maze01 96, 45 63, 128
prt_maze01 165, 22 63, 128
prt_maze01 74, 97 71, 11
prt_maze01 139, 45 71, 11
prt_maze01 102, 165 99, 31
prt_fild01 136, 373 99, 31
prt_maze01 194, 54 99, 31
prt_maze01 98, 154 102, 168
prt_maze02 93, 16 102, 168
prt_maze01 85, 56 105, 111
prt_maze01 63, 114 111, 56
prt_maze01 105, 114 111, 145
prt_maze01 166, 139 128, 173
prt_maze01 16, 34 128, 173
prt_maze01 54, 5 128, 173
prt_maze01 22, 85 137, 128
prt_maze01 99, 34 137, 128
prt_maze01 176, 5 137, 128
prt_maze01 52, 45 139, 48
prt_maze01 154, 22 139, 48
prt_maze01 85, 146 142, 111
prt_maze01 45, 21 142, 111
prt_maze01 23, 125 151, 22
prt_maze01 63, 85 151, 22
prt_maze01 14, 74 151, 22
prt_maze01 114, 56 176, 8
prt_maze01 23, 5 176, 8
prt_maze01 18, 154 177, 71
prt_maze01 114, 22 177, 71
prt_maze01 5, 186 182, 88
prt_maze01 63, 125 182, 88
prt_maze01 137, 74 182, 88
prt_maze01 137, 125 191, 139
prt_maze01 168, 94 191, 139
prt_maze01 154, 181 191, 175
prt_maze01 54, 154 191, 175

Back to Map List