NexusRO

Map Database: niflheim

niflheim

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance Choice
1373 Lord of the Dead 1 327, 193 0x0 - - 1
1373 Lord of the Dead 1 337, 252 0x0 - - 2
1373 Lord of the Dead 1 190, 185 0x0 - - 3
1373 Lord of the Dead 1 131, 138 0x0 - - 4
1373 Lord of the Dead 1 311, 64 0x0 - - 5
1373 Lord of the Dead 1 238, 131 0x0 - - 6
1373 Lord of the Dead 1 86, 219 0x0 - - 7
1503 Gibbet 10 - 0x0 20 min 10 min -
1504 Dullahan 5 - 0x0 30 min 20 min -
1505 Loli Ruri 1 330, 196 0x0 - - 1
1505 Loli Ruri 1 324, 196 0x0 - - 1
1505 Loli Ruri 1 330, 190 0x0 - - 1
1505 Loli Ruri 1 324, 190 0x0 - - 1
1505 Loli Ruri 1 334, 249 0x0 - - 2
1505 Loli Ruri 1 340, 255 0x0 - - 2
1505 Loli Ruri 1 340, 249 0x0 - - 2
1505 Loli Ruri 1 334, 255 0x0 - - 2
1505 Loli Ruri 1 187, 188 0x0 - - 3
1505 Loli Ruri 1 193, 188 0x0 - - 3
1505 Loli Ruri 1 193, 182 0x0 - - 3
1505 Loli Ruri 1 187, 182 0x0 - - 3
1505 Loli Ruri 1 134, 141 0x0 - - 4
1505 Loli Ruri 1 128, 141 0x0 - - 4
1505 Loli Ruri 1 134, 135 0x0 - - 4
1505 Loli Ruri 1 128, 135 0x0 - - 4
1505 Loli Ruri 1 308, 61 0x0 - - 5
1505 Loli Ruri 1 308, 67 0x0 - - 5
1505 Loli Ruri 1 314, 67 0x0 - - 5
1505 Loli Ruri 1 314, 61 0x0 - - 5
1505 Loli Ruri 1 235, 128 0x0 - - 6
1505 Loli Ruri 1 235, 134 0x0 - - 6
1505 Loli Ruri 1 241, 128 0x0 - - 6
1505 Loli Ruri 1 241, 134 0x0 - - 6
1505 Loli Ruri 1 83, 216 0x0 - - 7
1505 Loli Ruri 1 83, 222 0x0 - - 7
1505 Loli Ruri 1 89, 216 0x0 - - 7
1505 Loli Ruri 1 89, 222 0x0 - - 7
1507 Bloody Murderer 1 330, 193 0x0 - - 1
1507 Bloody Murderer 1 324, 193 0x0 - - 1
1507 Bloody Murderer 1 327, 196 0x0 - - 1
1507 Bloody Murderer 1 327, 190 0x0 - - 1
1507 Bloody Murderer 1 340, 252 0x0 - - 2
1507 Bloody Murderer 1 334, 252 0x0 - - 2
1507 Bloody Murderer 1 337, 249 0x0 - - 2
1507 Bloody Murderer 1 337, 255 0x0 - - 2
1507 Bloody Murderer 1 190, 188 0x0 - - 3
1507 Bloody Murderer 1 190, 182 0x0 - - 3
1507 Bloody Murderer 1 193, 185 0x0 - - 3
1507 Bloody Murderer 1 187, 185 0x0 - - 3
1507 Bloody Murderer 1 134, 138 0x0 - - 4
1507 Bloody Murderer 1 128, 138 0x0 - - 4
1507 Bloody Murderer 1 131, 135 0x0 - - 4
1507 Bloody Murderer 1 131, 141 0x0 - - 4
1507 Bloody Murderer 1 311, 67 0x0 - - 5
1507 Bloody Murderer 1 311, 61 0x0 - - 5
1507 Bloody Murderer 1 308, 64 0x0 - - 5
1507 Bloody Murderer 1 314, 64 0x0 - - 5
1507 Bloody Murderer 1 241, 131 0x0 - - 6
1507 Bloody Murderer 1 235, 131 0x0 - - 6
1507 Bloody Murderer 1 238, 128 0x0 - - 6
1507 Bloody Murderer 1 238, 134 0x0 - - 6
1507 Bloody Murderer 1 86, 222 0x0 - - 7
1507 Bloody Murderer 1 86, 216 0x0 - - 7
1507 Bloody Murderer 1 89, 219 0x0 - - 7
1507 Bloody Murderer 1 83, 219 0x0 - - 7
1508 Quve 20 - 0x0 5 min 2.5 min -
1509 Lude 20 - 0x0 5 min 2.5 min -
1510 Heirozoist 10 - 0x0 20 min 10 min -

Warps From This Map

Destination Map Destination Location Source Location
nif_fild02 376, 235 18, 151
nif_in 156, 80 165, 162
nif_in 20, 14 189, 211
nif_in 81, 77 190, 241
nif_in 136, 14 219, 199
nif_in 14, 88 220, 169
nif_in 20, 156 255, 194

Warps To This Map

Source Map Source Location Destination Location
nif_fild02 379, 235 20, 153
que_sign02 22, 313 30, 156
que_sign01 45, 15 146, 245
nif_in 154, 78 167, 161
nif_in 78, 74 187, 241
nif_in 23, 12 189, 207
nif_in 11, 88 218, 170
nif_in 134, 12 218, 197
nif_in 18, 154 254, 192

Back to Map List