NexusRO

Map Database: lhz_dun02

lhz_dun02

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1635 Eremes Guile 1 - 0x0 3 min 2 min
1652 Egnigem Cenia 26 - 0x0 - -
1652 Egnigem Cenia 4 150, 150 56x54 2 min 1 min
1652 Egnigem Cenia 10 150, 150 105x90 2 min 1 min
1652 Egnigem Cenia 10 - 0x0 5 min 2.5 min
1653 Wickebine Tres 10 - 0x0 5 min 2.5 min
1653 Wickebine Tres 10 150, 150 105x90 2 min 1 min
1653 Wickebine Tres 4 150, 150 56x54 2 min 1 min
1653 Wickebine Tres 26 - 0x0 - -
1654 Armeyer Dinze 26 - 0x0 - -
1654 Armeyer Dinze 4 150, 150 56x54 2 min 1 min
1654 Armeyer Dinze 10 150, 150 105x90 2 min 1 min
1654 Armeyer Dinze 10 - 0x0 5 min 2.5 min
1655 Errende Ebecee 10 - 0x0 5 min 2.5 min
1655 Errende Ebecee 10 150, 150 105x90 2 min 1 min
1655 Errende Ebecee 4 150, 150 56x54 2 min 1 min
1655 Errende Ebecee 26 - 0x0 - -
1656 Kavach Icarus 26 - 0x0 - -
1656 Kavach Icarus 4 150, 150 56x54 2 min 1 min
1656 Kavach Icarus 10 150, 150 105x90 2 min 1 min
1656 Kavach Icarus 10 - 0x0 5 min 2.5 min
1657 Laurell Weinder 10 - 0x0 5 min 2.5 min
1657 Laurell Weinder 10 150, 150 105x90 2 min 1 min
1657 Laurell Weinder 4 150, 150 56x54 2 min 1 min
1657 Laurell Weinder 26 - 0x0 - -
1658 Egnigem Cenia 1 - 0x0 120 min 10 min
1681 Gemini-S58 10 - 0x0 90 min 3 min
1682 Remover 20 - 0x0 5 min 2.5 min

Warps From This Map

Destination Map Destination Location Source Location
lhz_dun01 18, 150 17, 156
lhz_dun01 144, 9 146, 19
lhz_cube 231, 90 224, 6
lhz_dun01 281, 154 282, 161

Warps To This Map

Source Map Source Location Destination Location
lhz_dun01 18, 145 17, 150
lhz_dun03 139, 137 149, 142
lhz_dun01 149, 9 153, 19
lhz_cube 231, 96 220, 6
lhz_dun01 281, 150 282, 153

Back to Map List