NexusRO

Map Database: kh_rossi

kh_rossi

Monsters On This Map

No monsters on this map.

Warps From This Map

Destination Map Destination Location Source Location
yuno 270, 139 15, 92
kh_rossi 222, 29 22, 222
kh_rossi 222, 64 22, 273
kh_rossi 35, 91 27, 42
kh_rossi 35, 94 27, 143
kh_rossi 27, 37 35, 87
kh_rossi 27, 147 35, 98
kh_rossi 92, 25 42, 26
kh_rossi 99, 38 63, 87
kh_rossi 36, 26 87, 25
kh_rossi 248, 29 88, 222
kh_rossi 248, 64 88, 273
kh_rossi 168, 30 90, 87
kh_rossi 282, 64 90, 101
kh_rossi 63, 91 99, 42
kh_rossi 188, 234 148, 190
kh_rossi 188, 235 148, 279
kh_rossi 90, 90 168, 34
kh_rossi 148, 186 188, 231
kh_rossi 148, 283 188, 238
kh_rossi 204, 234 204, 190
kh_rossi 204, 186 204, 231
kh_rossi 204, 283 204, 238
kh_rossi 204, 235 204, 279
kh_rossi 260, 186 220, 231
kh_rossi 261, 283 220, 238
kh_rossi 22, 219 222, 25
kh_rossi 22, 277 222, 68
kh_rossi 263, 46 228, 234
kh_rossi 88, 217 248, 25
kh_rossi 88, 277 248, 68
kh_rossi 224, 234 259, 46
kh_rossi 220, 234 260, 190
kh_rossi 220, 235 260, 279
kh_rossi 90, 96 282, 60

Warps To This Map

Source Map Source Location Destination Location
kh_rossi 222, 25 22, 219
kh_rossi 222, 68 22, 277
kh_rossi 35, 87 27, 37
kh_rossi 35, 98 27, 147
kh_rossi 27, 42 35, 91
kh_rossi 27, 143 35, 94
kh_rossi 87, 25 36, 26
kh_rossi 99, 42 63, 91
kh_rossi 248, 25 88, 217
kh_rossi 248, 68 88, 277
kh_rossi 168, 34 90, 90
kh_rossi 282, 60 90, 96
kh_rossi 42, 26 92, 25
kh_rossi 63, 87 99, 38
kh_rossi 188, 231 148, 186
kh_rossi 188, 238 148, 283
kh_rossi 90, 87 168, 30
kh_rossi 148, 190 188, 234
kh_rossi 148, 279 188, 235
kh_rossi 204, 231 204, 186
kh_rossi 204, 190 204, 234
kh_rossi 204, 279 204, 235
kh_rossi 204, 238 204, 283
kh_rossi 260, 190 220, 234
kh_rossi 260, 279 220, 235
kh_rossi 22, 222 222, 29
kh_rossi 22, 273 222, 64
kh_rossi 259, 46 224, 234
kh_rossi 88, 222 248, 29
kh_rossi 88, 273 248, 64
kh_rossi 220, 231 260, 186
kh_rossi 220, 238 261, 283
kh_rossi 228, 234 263, 46
kh_rossi 90, 101 282, 64

Back to Map List