NexusRO

Map Database: hu_in01

hu_in01

Monsters On This Map

No monsters on this map.

Warps From This Map

Destination Map Destination Location Source Location
hu_in01 15, 74 15, 29
hu_in01 15, 25 15, 70
hu_in01 15, 104 15, 151
hugel 82, 230 24, 361
hugel 95, 103 30, 299
hu_in01 34, 313 34, 246
hu_in01 34, 251 34, 318
hugel 52, 95 37, 90
hu_in01 85, 74 85, 29
hu_in01 85, 25 85, 70
hu_in01 85, 155 85, 108
hu_in01 85, 104 85, 151
hugel 52, 95 107, 90
hu_in01 107, 322 108, 390
hugel 73, 155 110, 369
hu_in01 113, 389 114, 322
hu_in01 200, 192 162, 168
hu_in01 199, 219 162, 228
hu_in01 167, 376 168, 307
hu_in01 234, 313 168, 315
hu_in01 168, 311 168, 379
hugel 52, 95 177, 90
hu_in01 158, 168 195, 192
hu_in01 159, 228 195, 219
hugel 159, 114 211, 173
hu_in01 164, 315 229, 313
hugel 101, 77 231, 107
hugel 83, 181 231, 301
hu_in01 243, 388 244, 315
hugel 92, 163 246, 359
hu_in01 250, 315 248, 388
hu_in01 360, 253 263, 252
hu_in01 262, 123 265, 42
hu_in01 265, 36 268, 123
hugel 153, 149 287, 227
hugel 147, 216 301, 379
hu_in01 310, 386 307, 322
hu_in01 312, 322 314, 386
hugel 126, 64 345, 107
hu_in01 268, 252 365, 253
hu_in01 376, 118 379, 178
hu_in01 382, 388 380, 319
hu_in01 379, 173 381, 118
hugel 209, 224 381, 363
hu_in01 385, 319 388, 388

Warps To This Map

Source Map Source Location Destination Location
hu_in01 15, 70 15, 25
hu_in01 15, 29 15, 74
hu_in01 15, 151 15, 104
hugel 80, 230 24, 363
hugel 91, 104 30, 304
hu_in01 34, 318 34, 251
hu_in01 34, 246 34, 313
hu_in01 85, 70 85, 25
hu_in01 85, 29 85, 74
hu_in01 85, 151 85, 104
hu_in01 85, 108 85, 155
hu_in01 108, 390 107, 322
hugel 70, 157 110, 373
hu_in01 114, 322 113, 389
hu_in01 195, 192 158, 168
hu_in01 195, 219 159, 228
hu_in01 229, 313 164, 315
hu_in01 168, 307 167, 376
hu_in01 168, 379 168, 311
hu_in01 162, 228 199, 219
hu_in01 162, 168 200, 192
hugel 155, 114 211, 177
hugel 85, 181 231, 303
hu_in01 168, 315 234, 313
hugel 104, 79 235, 107
hu_in01 244, 315 243, 388
hugel 92, 167 246, 363
hu_in01 248, 388 250, 315
hu_in01 265, 42 262, 123
hu_in01 268, 123 265, 36
hu_in01 365, 253 268, 252
hugel 153, 153 287, 231
hugel 153, 216 305, 379
hu_in01 307, 322 310, 386
hu_in01 314, 386 312, 322
hugel 129, 66 350, 107
hu_in01 263, 252 360, 253
hu_in01 379, 178 376, 118
hu_in01 381, 118 379, 173
hugel 206, 228 381, 368
hu_in01 380, 319 382, 388
hu_in01 388, 388 385, 319

Back to Map List