NexusRO

Map Database: gon_dun02

gon_dun02

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1081 Yellow Plant 10 - 0x0 - -
1408 Bloody Butterfly 20 - 0x0 - -
1410 Enchanted Peach Tree 2 241, 226 15x20 5 min 2.5 min
1410 Enchanted Peach Tree 3 241, 226 15x20 2 min 1 min
1410 Enchanted Peach Tree 1 33, 115 10x15 5 min 2.5 min
1410 Enchanted Peach Tree 15 - 0x0 - -
1412 Taoist Hermit 20 - 0x0 11.5 min 6.5 min
1415 Baby Leopard 4 241, 226 15x20 10 min 5 min
1415 Baby Leopard 2 33, 115 10x15 10 min 5 min

Warps From This Map

Destination Map Destination Location Source Location
gon_dun01 162, 270 14, 113
gon_dun02 97, 121 44, 166
gon_dun02 51, 119 44, 213
gon_dun02 47, 210 56, 119
gon_dun02 203, 94 63, 66
gon_dun02 145, 62 76, 100
gon_dun02 145, 233 86, 44
gon_dun02 199, 20 92, 190
gon_dun02 177, 189 94, 118
gon_dun02 199, 20 145, 66
gon_dun02 234, 194 148, 236
gon_dun02 235, 135 165, 189
gon_dun02 273, 76 168, 92
gon_dun02 89, 41 170, 161
gon_dun02 76, 96 171, 258
gon_dun02 170, 164 180, 189
gon_dun02 95, 190 196, 20
gon_dun02 60, 70 199, 94
gon_dun02 145, 233 234, 191
gon_dun02 168, 189 235, 138
gon_dun03 68, 9 251, 268
gon_dun02 163, 87 276, 76

Warps To This Map

Source Map Source Location Destination Location
gon_dun01 162, 273 17, 113
gon_dun02 56, 119 47, 210
gon_dun02 44, 213 51, 119
gon_dun02 199, 94 60, 70
gon_dun02 171, 258 76, 96
gon_dun02 170, 161 89, 41
gon_dun02 196, 20 95, 190
gon_dun02 44, 166 97, 121
gon_dun02 76, 100 145, 62
gon_dun02 234, 191 145, 233
gon_dun02 86, 44 145, 233
gon_dun02 276, 76 163, 87
gon_dun02 235, 138 168, 189
gon_dun02 180, 189 170, 164
gon_dun02 94, 118 177, 189
gon_dun02 92, 190 199, 20
gon_dun02 145, 66 199, 20
gon_dun02 63, 66 203, 94
gon_dun02 148, 236 234, 194
gon_dun02 165, 189 235, 135
gon_dun03 68, 6 251, 265
gon_dun02 168, 92 273, 76

Back to Map List