NexusRO

Map Database: gl_knt01

gl_knt01

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1084 Black Mushroom 1 9, 184 0x0 60 min 30 min
1084 Black Mushroom 1 4, 185 0x0 60 min 30 min
1084 Black Mushroom 1 5, 185 0x0 60 min 30 min
1084 Black Mushroom 1 6, 185 0x0 60 min 30 min
1084 Black Mushroom 1 7, 185 0x0 60 min 30 min
1084 Black Mushroom 1 8, 185 0x0 60 min 30 min
1084 Black Mushroom 1 9, 185 0x0 60 min 30 min
1084 Black Mushroom 1 4, 184 0x0 60 min 30 min
1084 Black Mushroom 1 5, 184 0x0 60 min 30 min
1084 Black Mushroom 1 6, 184 0x0 60 min 30 min
1084 Black Mushroom 1 7, 184 0x0 60 min 30 min
1084 Black Mushroom 1 8, 184 0x0 60 min 30 min
1132 Khalitzburg 10 - 0x0 - -
1163 Raydric 60 - 0x0 - -
1186 Giant Whisper 1 21, 278 0x0 60 min 30 min
1195 Rideword 1 122, 266 0x0 2 min 1 min
1195 Rideword 10 33, 120 30x30 2 min 1 min
1195 Rideword 10 26, 223 20x20 2 min 1 min
1219 Abysmal Knight 10 - 0x0 - -
1275 Alice 1 - 0x0 - -
1276 Raydric Archer 20 - 0x0 - -

Warps From This Map

Destination Map Destination Location Source Location
gl_knt02 15, 140 12, 148
gl_knt01 123, 292 104, 204
gl_knt01 104, 199 128, 292
glast_01 74, 193 150, 6
gl_knt02 157, 287 150, 291
gl_sew02 296, 22 231, 197
gl_knt02 283, 140 287, 144

Warps To This Map

Source Map Source Location Destination Location
gl_knt02 10, 138 7, 148
gl_knt01 128, 292 104, 199
gl_knt01 104, 204 123, 292
glast_01 77, 193 150, 15
gl_knt02 157, 292 150, 286
gl_sew02 296, 18 231, 192
gl_knt02 289, 138 292, 144

Back to Map List