NexusRO

Map Database: gl_in01

gl_in01

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1143 Marionette 5 41, 155 40x45 - -
1143 Marionette 5 156, 147 34x42 - -
1143 Marionette 5 42, 48 41x32 - -
1143 Marionette 5 154, 44 36x33 - -
1195 Rideword 2 152, 44 36x33 - -
1195 Rideword 3 41, 47 41x32 - -
1195 Rideword 1 155, 143 34x42 - -
1195 Rideword 2 42, 154 40x45 - -
1208 Wanderer 1 - 0x0 - -
1260 Dark Frame 3 153, 44 36x33 - -
1260 Dark Frame 2 43, 45 41x32 - -
1260 Dark Frame 2 153, 146 34x42 - -
1260 Dark Frame 3 40, 150 40x45 - -
1275 Alice 1 - 0x0 - -
1281 Sage Worm 3 41, 154 40x45 - -
1281 Sage Worm 5 155, 147 34x42 - -
1281 Sage Worm 3 42, 47 41x32 - -
1281 Sage Worm 3 153, 44 36x33 - -

Warps From This Map

Destination Map Destination Location Source Location
glast_01 165, 330 81, 68
glast_01 181, 357 83, 174
glast_01 219, 357 106, 125
glast_01 234, 330 118, 59

Warps To This Map

Source Map Source Location Destination Location
glast_01 162, 330 77, 68
glast_01 179, 360 80, 174
glast_01 220, 360 110, 125
glast_01 237, 330 122, 59

Back to Map List