NexusRO

Map Database: gef_fild13

gef_fild13

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1018 Creamy 40 - 0x0 - -
1031 Poporing 20 - 0x0 - -
1094 Ambernite 30 - 0x0 - -

Warps From This Map

Destination Map Destination Location Source Location
gef_fild12 364, 180 25, 202
gef_fild12 370, 50 26, 59
gef_fild07 40, 23 41, 373
gefg_cas03 60, 286 77, 284
gefg_cas03 89, 159 83, 185
gefg_cas03 100, 280 112, 269
gefg_cas03 125, 250 139, 240
gefg_cas01 34, 140 150, 54
gefg_cas04 24, 149 196, 281
gef_fild14 180, 357 200, 25
gefg_cas01 95, 178 210, 75
gefg_cas05 11, 134 256, 57
gefg_cas05 99, 200 305, 83
gefg_cas02 70, 143 308, 244
gef_fild09 27, 56 380, 56

Warps To This Map

Source Map Source Location Destination Location
gef_fild12 372, 50 29, 59
gef_fild12 368, 180 29, 202
gef_fild07 40, 19 41, 369
gefg_cas03 68, 290 74, 287
gefg_cas03 93, 159 83, 181
gefg_cas03 103, 283 117, 273
gefg_cas03 130, 250 143, 240
gefg_cas01 34, 136 150, 50
gefg_cas04 24, 145 193, 278
gef_fild14 180, 360 200, 29
gefg_cas01 99, 178 214, 75
gefg_cas05 7, 134 252, 57
gefg_cas05 99, 204 305, 87
gefg_cas02 70, 147 308, 240
gef_fild09 23, 56 376, 56

Back to Map List