NexusRO

Map Database: gef_fild03

gef_fild03

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1023 Orc Warrior 60 - 0x0 - -
1031 Poporing 20 - 0x0 - -
1080 Green Plant 1 316, 143 3x3 3 min 1.5 min
1080 Green Plant 1 337, 104 3x3 3 min 1.5 min
1080 Green Plant 1 348, 42 3x3 3 min 1.5 min
1080 Green Plant 1 326, 79 3x3 3 min 1.5 min
1080 Green Plant 1 280, 92 3x3 3 min 1.5 min
1080 Green Plant 1 216, 135 3x3 3 min 1.5 min
1080 Green Plant 1 169, 92 3x3 3 min 1.5 min
1080 Green Plant 1 45, 93 3x3 3 min 1.5 min
1080 Green Plant 1 44, 133 3x3 3 min 1.5 min
1080 Green Plant 1 282, 192 3x3 3 min 1.5 min
1080 Green Plant 1 285, 223 3x3 3 min 1.5 min
1080 Green Plant 1 304, 202 3x3 3 min 1.5 min
1080 Green Plant 1 45, 350 3x3 3 min 1.5 min
1080 Green Plant 1 66, 300 3x3 3 min 1.5 min
1080 Green Plant 1 80, 252 3x3 3 min 1.5 min
1080 Green Plant 1 118, 281 3x3 3 min 1.5 min
1080 Green Plant 1 135, 344 3x3 3 min 1.5 min
1080 Green Plant 1 210, 363 3x3 3 min 1.5 min
1080 Green Plant 1 215, 345 3x3 3 min 1.5 min
1080 Green Plant 1 359, 316 3x3 3 min 1.5 min
1080 Green Plant 1 350, 247 3x3 3 min 1.5 min
1166 Savage 40 - 0x0 - -
1213 High Orc 1 - 0x0 - -

Warps From This Map

Destination Map Destination Location Source Location
gef_fild10 367, 56 18, 52
gef_fild01 69, 20 66, 382
prt_fild11 302, 298 312, 16
gef_fild02 17, 78 382, 77
gef_fild02 19, 275 382, 277

Warps To This Map

Source Map Source Location Destination Location
gef_fild10 370, 56 21, 52
gef_fild01 69, 17 66, 379
prt_fild11 302, 301 312, 19
gef_fild02 14, 78 379, 77
gef_fild02 16, 275 379, 277

Back to Map List