NexusRO

Map Database: anthell01

anthell01

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1005 Familiar 20 - 0x0 - -
1095 Andre 15 - 0x0 - -
1097 Ant Egg 1 45, 165 0x0 1 min 0.5 min
1097 Ant Egg 1 44, 166 0x0 1 min 0.5 min
1097 Ant Egg 1 43, 166 0x0 1 min 0.5 min
1097 Ant Egg 1 30, 187 0x0 1 min 0.5 min
1097 Ant Egg 1 29, 186 0x0 1 min 0.5 min
1097 Ant Egg 1 38, 186 0x0 1 min 0.5 min
1097 Ant Egg 1 37, 186 0x0 1 min 0.5 min
1097 Ant Egg 1 36, 186 0x0 1 min 0.5 min
1097 Ant Egg 1 35, 186 0x0 1 min 0.5 min
1097 Ant Egg 1 44, 165 0x0 1 min 0.5 min
1097 Ant Egg 1 43, 165 0x0 1 min 0.5 min
1097 Ant Egg 1 32, 186 0x0 1 min 0.5 min
1097 Ant Egg 1 31, 186 0x0 1 min 0.5 min
1097 Ant Egg 1 40, 168 0x0 1 min 0.5 min
1097 Ant Egg 1 41, 168 0x0 1 min 0.5 min
1097 Ant Egg 1 42, 168 0x0 1 min 0.5 min
1097 Ant Egg 1 42, 167 0x0 1 min 0.5 min
1097 Ant Egg 1 42, 166 0x0 1 min 0.5 min
1097 Ant Egg 1 42, 165 0x0 1 min 0.5 min
1097 Ant Egg 1 41, 165 0x0 1 min 0.5 min
1097 Ant Egg 1 36, 187 0x0 1 min 0.5 min
1097 Ant Egg 1 38, 184 0x0 1 min 0.5 min
1097 Ant Egg 1 38, 183 0x0 1 min 0.5 min
1097 Ant Egg 1 101, 121 0x0 1 min 0.5 min
1097 Ant Egg 1 102, 121 0x0 1 min 0.5 min
1097 Ant Egg 1 104, 123 0x0 1 min 0.5 min
1097 Ant Egg 1 104, 122 0x0 1 min 0.5 min
1097 Ant Egg 1 104, 120 0x0 1 min 0.5 min
1097 Ant Egg 1 103, 120 0x0 1 min 0.5 min
1097 Ant Egg 1 103, 121 0x0 1 min 0.5 min
1097 Ant Egg 1 102, 121 0x0 1 min 0.5 min
1097 Ant Egg 1 100, 121 0x0 1 min 0.5 min
1097 Ant Egg 1 99, 121 0x0 1 min 0.5 min
1097 Ant Egg 1 98, 121 0x0 1 min 0.5 min
1097 Ant Egg 1 37, 183 0x0 1 min 0.5 min
1097 Ant Egg 1 99, 127 0x0 1 min 0.5 min
1097 Ant Egg 1 98, 127 0x0 1 min 0.5 min
1097 Ant Egg 1 97, 127 0x0 1 min 0.5 min
1097 Ant Egg 1 97, 126 0x0 1 min 0.5 min
1097 Ant Egg 1 97, 125 0x0 1 min 0.5 min
1097 Ant Egg 1 97, 124 0x0 1 min 0.5 min
1097 Ant Egg 1 97, 123 0x0 1 min 0.5 min
1097 Ant Egg 1 105, 124 0x0 1 min 0.5 min
1097 Ant Egg 1 32, 187 0x0 1 min 0.5 min
1097 Ant Egg 1 28, 266 0x0 1 min 0.5 min
1097 Ant Egg 1 30, 263 0x0 1 min 0.5 min
1097 Ant Egg 1 30, 262 0x0 1 min 0.5 min
1097 Ant Egg 1 30, 261 0x0 1 min 0.5 min
1097 Ant Egg 1 31, 264 0x0 1 min 0.5 min
1097 Ant Egg 1 31, 263 0x0 1 min 0.5 min
1097 Ant Egg 1 31, 262 0x0 1 min 0.5 min
1097 Ant Egg 1 32, 263 0x0 1 min 0.5 min
1097 Ant Egg 1 40, 270 0x0 1 min 0.5 min
1097 Ant Egg 1 30, 264 0x0 1 min 0.5 min
1097 Ant Egg 1 30, 265 0x0 1 min 0.5 min
1097 Ant Egg 1 29, 262 0x0 1 min 0.5 min
1097 Ant Egg 1 29, 266 0x0 1 min 0.5 min
1097 Ant Egg 1 28, 265 0x0 1 min 0.5 min
1097 Ant Egg 1 28, 264 0x0 1 min 0.5 min
1097 Ant Egg 1 28, 263 0x0 1 min 0.5 min
1097 Ant Egg 1 28, 262 0x0 1 min 0.5 min
1097 Ant Egg 1 29, 265 0x0 1 min 0.5 min
1097 Ant Egg 1 29, 264 0x0 1 min 0.5 min
1097 Ant Egg 1 29, 263 0x0 1 min 0.5 min
1097 Ant Egg 1 40, 269 0x0 1 min 0.5 min
1097 Ant Egg 1 40, 268 0x0 1 min 0.5 min
1097 Ant Egg 1 40, 267 0x0 1 min 0.5 min
1097 Ant Egg 1 31, 195 0x0 1 min 0.5 min
1097 Ant Egg 1 30, 195 0x0 1 min 0.5 min
1097 Ant Egg 1 31, 194 0x0 1 min 0.5 min
1097 Ant Egg 1 33, 195 0x0 1 min 0.5 min
1097 Ant Egg 1 33, 196 0x0 1 min 0.5 min
1097 Ant Egg 1 30, 190 0x0 1 min 0.5 min
1097 Ant Egg 1 31, 190 0x0 1 min 0.5 min
1097 Ant Egg 1 32, 189 0x0 1 min 0.5 min
1097 Ant Egg 1 32, 198 0x0 1 min 0.5 min
1097 Ant Egg 1 32, 196 0x0 1 min 0.5 min
1097 Ant Egg 1 32, 197 0x0 1 min 0.5 min
1097 Ant Egg 1 40, 266 0x0 1 min 0.5 min
1097 Ant Egg 1 40, 265 0x0 1 min 0.5 min
1097 Ant Egg 1 41, 269 0x0 1 min 0.5 min
1097 Ant Egg 1 41, 268 0x0 1 min 0.5 min
1097 Ant Egg 1 41, 267 0x0 1 min 0.5 min
1097 Ant Egg 1 41, 266 0x0 1 min 0.5 min
1097 Ant Egg 1 41, 265 0x0 1 min 0.5 min
1097 Ant Egg 1 30, 198 0x0 1 min 0.5 min
1097 Ant Egg 1 31, 198 0x0 1 min 0.5 min
1105 Deniro 40 - 0x0 - -
1121 Giearth 1 - 0x0 - -
1160 Piere 50 - 0x0 - -
1176 Vitata 10 - 0x0 - -
1289 Maya Purple 1 - 0x0 120 min 60 min

Warps From This Map

Destination Map Destination Location Source Location
cmd_fild08 330, 355 27, 191
moc_fild04 214, 327 35, 267
anthell02 34, 263 253, 32

Warps To This Map

Source Map Source Location Destination Location
cmd_fild08 335, 355 32, 191
moc_fild04 219, 327 35, 262
cmd_fild08 348, 82 95, 266
anthell02 32, 267 253, 35

Back to Map List