| Monster ID | Monster Name | Amount | Location | Spawn Area | Delay | Variance |
|---|---|---|---|---|---|---|
| 1191 | Mimic | 10 | - | 0x0 | 10 min | - |
| 1216 | Penomena | 15 | 110, 170 | 15x15 | 11 min | 5 min |
| 1216 | Penomena | 5 | 195, 147 | 5x10 | 12 min | 5 min |
| 1216 | Penomena | 10 | 140, 100 | 15x5 | 13 min | 5 min |
| 1699 | Ancient Mimic | 10 | - | 0x0 | 10 min | - |
| 1714 | Ferus | 10 | 152, 205 | 130x70 | - | - |
| 1714 | Ferus | 10 | 103, 93 | 85x70 | - | - |
| 1714 | Ferus | 10 | 195, 102 | 85x70 | - | - |
| 1715 | Novus | 3 | 195, 102 | 85x70 | - | - |
| 1715 | Novus | 3 | 103, 93 | 85x70 | - | - |
| 1715 | Novus | 3 | 152, 205 | 130x70 | - | - |
| 1717 | Ferus | 25 | 152, 205 | 130x70 | 5 min | - |
| 1717 | Ferus | 15 | 103, 93 | 85x70 | 5 min | - |
| 1717 | Ferus | 15 | 195, 102 | 85x70 | 5 min | - |
| 1718 | Novus | 3 | 152, 205 | 130x70 | - | - |
| 1718 | Novus | 3 | 103, 93 | 85x70 | - | - |
| 1718 | Novus | 3 | 195, 102 | 85x70 | - | - |
| 1721 | Dragon Egg | 3 | 260, 40 | 14x14 | 20 min | 10 min |
| 1721 | Dragon Egg | 5 | 150, 160 | 50x50 | 30 min | 10 min |
No warps from this map.
No warps to this map.