| Monster ID | 2082 |
|
Sprite | G_PIRANHA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Piranha | HP | 15,882 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Fish | Level | 75 | |||||||||||||
| Element | Water (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 0 | Attack | 549~590 | |||||||||||||
| Job Experience | 0 | Defense | 7 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | -25% | 100% | 0% | 200% | 50% | 100% | 100% | 50% | 50% |
No item drops found for Piranha.
No spawn locations found for Piranha.
No skills found for Piranha.