| Monster ID | 2078 |
|
Sprite | S_SUCCUBUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Shadow of Pleasure | HP | 206,660 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 105 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 155 | |||||||||||||
| Experience | 0 | Attack | 880~1,204 | |||||||||||||
| Job Experience | 0 | Defense | 76 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
| Attack Delay | 1,306 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 50% | 50% | 50% | 50% | 0% | 175% | -50% | 25% | 0% |
No item drops found for Shadow of Pleasure.
No spawn locations found for Shadow of Pleasure.
No skills found for Shadow of Pleasure.