| Monster ID | 2077 |
|
Sprite | S_SKOGUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Shadow of Illusion | HP | 244,400 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 105 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 190 | |||||||||||||
| Experience | 0 | Attack | 910~1,166 | |||||||||||||
| Job Experience | 0 | Defense | 72 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 50% | 50% | 50% | 50% | 0% | 175% | -50% | 25% | 0% |
No item drops found for Shadow of Illusion.
No spawn locations found for Shadow of Illusion.
No skills found for Shadow of Illusion.