| Monster ID | 2076 |
|
Sprite | S_WIND_GHOST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Shadow of Deception | HP | 190,800 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 105 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 0 | Attack | 462~957 | |||||||||||||
| Job Experience | 0 | Defense | 64 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
| Attack Delay | 1,056 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 0% | 200% | 100% | -25% | 100% | 100% | 100% | 50% | 50% |
No item drops found for Shadow of Deception.
No spawn locations found for Shadow of Deception.
No skills found for Shadow of Deception.