| Monster ID | 1876 |
|
Sprite | E_LORD_OF_DEATH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Lord of the Dead | HP | 99,000,000 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 99 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 656,715 | Attack | 3,430~4,232 | |||||||||||||
| Job Experience | 216,725 | Defense | 75 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 73 | |||||||||||||
| Attack Delay | 1,446 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Class | Boss | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 50% | 50% | 50% | 50% | 0% | 175% | -50% | 25% | 0% |
No item drops found for Lord of the Dead.
No spawn locations found for Lord of the Dead.
No skills found for Lord of the Dead.