| Monster ID | 1741 |
|
Sprite | G_COOKIE_XMAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Christmas Cookie | HP | 2,090 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 28 | |||||||||||||
| Element | Holy (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 0 | Attack | 140~170 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 50% | 50% | 50% | 50% | 50% | -25% | 150% | 50% | 125% |
No item drops found for Christmas Cookie.
No spawn locations found for Christmas Cookie.
No skills found for Christmas Cookie.