| Monster ID | 1394 |
|
Sprite | G_ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Zombie | HP | 534 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 15 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 0 | Attack | 67~79 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 125% | 100% | -25% | 150% | -25% | 100% | 0% |
No item drops found for Zombie.
No spawn locations found for Zombie.
No skills found for Zombie.