| Item ID | 1123 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Haedonggum | Credit Price | Not For Sale | |
| Name | Haedonggum | Type | Weapon - One-Handed Sword | |
| NPC Buy | 50,000 | Weight | 90 | |
| NPC Sell | 25,000 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 120 | Min Equip Level | 27 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | None | |||
| NPC Name | Map | Coordinates |
|---|---|---|
| One Hand Weapon Dealer | ein_in01 | 106, 27 |
| Weapon Dealer | prt_in | 172, 130 |
| NPC Name | Map | Coordinates | Amount |
|---|---|---|---|
| Blacksmith | geffen_in | 71, 112 | 1 |
| Group Name | Odds |
|---|---|
| BLUEBOX | 0.07% |