NexusRO

Viewing Monster

← Previous Next →

#1097: Ant Egg

Monster ID 1097 Sprite ANT_EGG
iRO Name Ant Egg HP 420
kRO Name Custom No
Size Small SP 0
Race Formless Level 4
Element Neutral (Lv 3) Speed 1,000
Experience 25 Attack 1~2
Job Experience 20 Defense 20
MVP Experience 0 Magic Defense 20
Attack Delay 1,001 ms Attack Range 0
Attack Motion 1 ms Spell Range 10
Delay Motion 1 ms Vision Range 12
Class Normal
Monster Mode
Monster Stats
STR 0 AGI 0 VIT 0
INT 0 DEX 0 LUK 20

Element Weakness Neutral Lv 3

Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
100% 100% 100% 100% 100% 100% 100% 100% 0% 100%

Ant Egg Item Drops

Item ID Item Name Item Type Drop Chance Can be stealed
1010 Phracon Etc 16% Yes
935 Shell Etc 100% Yes
909 Jellopy Etc 100% Yes
938 Sticky Mucus Etc 32.5% Yes
713 Empty Bottle Etc 100% Yes
1002 Iron Ore Etc 10% Yes
4013 Andre Egg Card Card 0.05% No
50000 Poring Coin Etc 5% Yes

Ant Egg Spawn Locations

Regular Spawns

Map Name Location Spawn Area Amount Delay Variance
anthell01 32, 186 - 1 1 min 0.5 min
anthell01 44, 166 - 1 1 min 0.5 min
anthell01 43, 166 - 1 1 min 0.5 min
anthell01 30, 187 - 1 1 min 0.5 min
anthell01 29, 186 - 1 1 min 0.5 min
anthell01 38, 186 - 1 1 min 0.5 min
anthell01 37, 186 - 1 1 min 0.5 min
anthell01 36, 186 - 1 1 min 0.5 min
anthell01 35, 186 - 1 1 min 0.5 min
anthell01 45, 165 - 1 1 min 0.5 min
anthell01 44, 165 - 1 1 min 0.5 min
anthell01 43, 165 - 1 1 min 0.5 min
anthell01 31, 186 - 1 1 min 0.5 min
anthell01 40, 168 - 1 1 min 0.5 min
anthell01 41, 168 - 1 1 min 0.5 min
anthell01 42, 168 - 1 1 min 0.5 min
anthell01 42, 167 - 1 1 min 0.5 min
anthell01 42, 166 - 1 1 min 0.5 min
anthell01 42, 165 - 1 1 min 0.5 min
anthell01 41, 165 - 1 1 min 0.5 min
anthell01 36, 187 - 1 1 min 0.5 min
anthell01 38, 184 - 1 1 min 0.5 min
anthell01 38, 183 - 1 1 min 0.5 min
anthell01 101, 121 - 1 1 min 0.5 min
anthell01 102, 121 - 1 1 min 0.5 min
anthell01 104, 123 - 1 1 min 0.5 min
anthell01 104, 122 - 1 1 min 0.5 min
anthell01 104, 120 - 1 1 min 0.5 min
anthell01 103, 120 - 1 1 min 0.5 min
anthell01 103, 121 - 1 1 min 0.5 min
anthell01 102, 121 - 1 1 min 0.5 min
anthell01 100, 121 - 1 1 min 0.5 min
anthell01 99, 121 - 1 1 min 0.5 min
anthell01 98, 121 - 1 1 min 0.5 min
anthell01 37, 183 - 1 1 min 0.5 min
anthell01 99, 127 - 1 1 min 0.5 min
anthell01 98, 127 - 1 1 min 0.5 min
anthell01 97, 127 - 1 1 min 0.5 min
anthell01 97, 126 - 1 1 min 0.5 min
anthell01 97, 125 - 1 1 min 0.5 min
anthell01 97, 124 - 1 1 min 0.5 min
anthell01 97, 123 - 1 1 min 0.5 min
anthell01 105, 124 - 1 1 min 0.5 min
anthell01 32, 187 - 1 1 min 0.5 min
anthell01 28, 266 - 1 1 min 0.5 min
anthell01 30, 263 - 1 1 min 0.5 min
anthell01 30, 262 - 1 1 min 0.5 min
anthell01 30, 261 - 1 1 min 0.5 min
anthell01 31, 264 - 1 1 min 0.5 min
anthell01 31, 263 - 1 1 min 0.5 min
anthell01 31, 262 - 1 1 min 0.5 min
anthell01 32, 263 - 1 1 min 0.5 min
anthell01 40, 270 - 1 1 min 0.5 min
anthell01 30, 264 - 1 1 min 0.5 min
anthell01 30, 265 - 1 1 min 0.5 min
anthell01 29, 262 - 1 1 min 0.5 min
anthell01 29, 266 - 1 1 min 0.5 min
anthell01 28, 265 - 1 1 min 0.5 min
anthell01 28, 264 - 1 1 min 0.5 min
anthell01 28, 263 - 1 1 min 0.5 min
anthell01 28, 262 - 1 1 min 0.5 min
anthell01 29, 265 - 1 1 min 0.5 min
anthell01 29, 264 - 1 1 min 0.5 min
anthell01 29, 263 - 1 1 min 0.5 min
anthell01 40, 269 - 1 1 min 0.5 min
anthell01 40, 268 - 1 1 min 0.5 min
anthell01 40, 267 - 1 1 min 0.5 min
anthell01 31, 195 - 1 1 min 0.5 min
anthell01 30, 195 - 1 1 min 0.5 min
anthell01 31, 194 - 1 1 min 0.5 min
anthell01 33, 195 - 1 1 min 0.5 min
anthell01 33, 196 - 1 1 min 0.5 min
anthell01 30, 190 - 1 1 min 0.5 min
anthell01 31, 190 - 1 1 min 0.5 min
anthell01 32, 189 - 1 1 min 0.5 min
anthell01 32, 198 - 1 1 min 0.5 min
anthell01 32, 196 - 1 1 min 0.5 min
anthell01 32, 197 - 1 1 min 0.5 min
anthell01 40, 266 - 1 1 min 0.5 min
anthell01 40, 265 - 1 1 min 0.5 min
anthell01 41, 269 - 1 1 min 0.5 min
anthell01 41, 268 - 1 1 min 0.5 min
anthell01 41, 267 - 1 1 min 0.5 min
anthell01 41, 266 - 1 1 min 0.5 min
anthell01 41, 265 - 1 1 min 0.5 min
anthell01 30, 198 - 1 1 min 0.5 min
anthell01 31, 198 - 1 1 min 0.5 min
anthell02 - - 15 - -
moc_fild01 - - 20 - -
moc_fild02 - - 10 - -
moc_fild04 - - 10 - -
moc_fild05 - - 10 - -
moc_fild06 - - 10 - -
moc_fild09 - - 10 - -
moc_fild09 - - 10 - -
moc_fild10 - - 10 - -
moc_fild11 - - 10 - -
moc_fild15 - - 10 - -
moc_fild16 - - 10 - -
moc_fild17 - - 10 - -
moc_fild18 - - 5 - -

Monster Skills for "Ant Egg"

No skills found for Ant Egg.

Ant Egg Can Be Summoned From Groups

Summon Group Name Odds
Branch_Of_Dead_Tree 0.26%
Red_Pouch_Of_Surprise 0.14%
Taekwon_Mission 0.25%