NexusRO

Viewing Monster

← Previous Next →

#1080: Green Plant

Monster ID 1080 Sprite GREEN_PLANT
iRO Name Green Plant HP 10
kRO Name Custom No
Size Small SP 0
Race Plant Level 1
Element Earth (Lv 1) Speed 1,000
Experience 0 Attack 1~2
Job Experience 0 Defense 100
MVP Experience 0 Magic Defense 99
Attack Delay 1 ms Attack Range 1
Attack Motion 1 ms Spell Range 7
Delay Motion 1 ms Vision Range 12
Class Normal
Monster Mode
  • Ignore Magic
  • Ignore Melee
  • Ignore Misc
  • Ignore Ranged
Monster Stats
STR 0 AGI 0 VIT 0
INT 0 DEX 0 LUK 0

Element Weakness Earth Lv 1

Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
100% 100% 100% 150% 50% 125% 100% 100% 100% 100%

Green Plant Item Drops

Item ID Item Name Item Type Drop Chance Can be stealed
511 Green Herb Healing 100% Yes
712 Flower Etc 50% Yes
621 Bitter Herb Usable 1% Yes
905 Stem Etc 100% Yes
906 Pointed Scale Etc 75% Yes
704 Aloe Etc 2.5% Yes
521 Aloe Leaflet Healing 2.5% Yes
2270 Romantic Leaf Armor 0.1% No
50000 Poring Coin Etc 5% Yes

Green Plant Spawn Locations

Regular Spawns

Map Name Location Spawn Area Amount Delay Variance
ayo_fild01 - - 10 - -
cmd_fild01 - - 5 30 min 15 min
cmd_fild05 - - 5 30 min 15 min
ein_fild03 - - 15 1 min 0.5 min
ein_fild04 - - 10 1 min 0.5 min
gef_dun00 114, 106 - 1 5 min 2.5 min
gef_fild00 54, 186 5 x 5 3 6 min 3 min
gef_fild00 54, 212 5 x 5 3 6 min 3 min
gef_fild01 215, 225 10 x 10 5 6 min 3 min
gef_fild02 227, 316 6 x 6 8 6 min 3 min
gef_fild03 316, 143 3 x 3 1 3 min 1.5 min
gef_fild03 282, 192 3 x 3 1 3 min 1.5 min
gef_fild03 285, 223 3 x 3 1 3 min 1.5 min
gef_fild03 304, 202 3 x 3 1 3 min 1.5 min
gef_fild03 348, 42 3 x 3 1 3 min 1.5 min
gef_fild03 337, 104 3 x 3 1 3 min 1.5 min
gef_fild03 280, 92 3 x 3 1 3 min 1.5 min
gef_fild03 44, 133 3 x 3 1 3 min 1.5 min
gef_fild03 326, 79 3 x 3 1 3 min 1.5 min
gef_fild03 45, 93 3 x 3 1 3 min 1.5 min
gef_fild03 169, 92 3 x 3 1 3 min 1.5 min
gef_fild03 216, 135 3 x 3 1 3 min 1.5 min
gef_fild03 350, 247 3 x 3 1 3 min 1.5 min
gef_fild03 359, 316 3 x 3 1 3 min 1.5 min
gef_fild03 215, 345 3 x 3 1 3 min 1.5 min
gef_fild03 45, 350 3 x 3 1 3 min 1.5 min
gef_fild03 66, 300 3 x 3 1 3 min 1.5 min
gef_fild03 80, 252 3 x 3 1 3 min 1.5 min
gef_fild03 118, 281 3 x 3 1 3 min 1.5 min
gef_fild03 135, 344 3 x 3 1 3 min 1.5 min
gef_fild03 210, 363 3 x 3 1 3 min 1.5 min
gef_fild04 152, 82 5 x 2 3 6 min 3 min
gef_fild04 224, 82 5 x 2 3 6 min 3 min
gef_fild07 269, 289 3 x 3 3 6 min 3 min
gef_fild07 122, 221 - 3 6 min 3 min
gef_fild10 300, 253 5 x 5 3 6 min 3 min
glast_01 233, 209 15 x 15 8 6 min 3 min
gon_fild01 - - 5 - -
hu_fild04 - - 10 - -
hu_fild06 234, 251 14 x 120 10 10 min -
lhz_fild01 - - 10 1 min 0.5 min
lhz_fild02 - - 15 1 min 0.5 min
lhz_fild03 - - 10 1 min 0.5 min
mjolnir_01 75, 85 25 x 25 5 3 min 1.5 min
mjolnir_01 78, 219 25 x 25 5 3 min 1.5 min
mjolnir_02 325, 146 - 1 3 min 1.5 min
mjolnir_02 335, 301 - 1 3 min 1.5 min
mjolnir_02 312, 342 - 1 3 min 1.5 min
mjolnir_02 325, 146 - 1 3 min 1.5 min
mjolnir_02 257, 292 - 1 3 min 1.5 min
mjolnir_02 204, 263 - 1 3 min 1.5 min
mjolnir_02 193, 304 - 1 3 min 1.5 min
mjolnir_02 145, 282 - 1 3 min 1.5 min
mjolnir_02 167, 160 - 1 3 min 1.5 min
mjolnir_02 325, 146 - 1 3 min 1.5 min
mjolnir_02 243, 208 - 1 3 min 1.5 min
mjolnir_02 273, 240 - 1 3 min 1.5 min
mjolnir_02 289, 276 - 1 3 min 1.5 min
mjolnir_02 282, 101 - 1 3 min 1.5 min
mjolnir_02 349, 45 - 1 3 min 1.5 min
mjolnir_02 107, 128 - 1 3 min 1.5 min
mjolnir_02 86, 270 - 1 3 min 1.5 min
mjolnir_02 80, 211 - 1 3 min 1.5 min
mjolnir_02 86, 270 - 1 3 min 1.5 min
mjolnir_02 86, 180 - 1 3 min 1.5 min
mjolnir_02 191, 71 - 1 3 min 1.5 min
mjolnir_02 237, 55 - 1 3 min 1.5 min
mjolnir_02 292, 49 - 1 3 min 1.5 min
mjolnir_03 91, 161 - 1 3 min 1.5 min
mjolnir_03 352, 288 - 1 3 min 1.5 min
mjolnir_03 324, 355 - 1 3 min 1.5 min
mjolnir_03 255, 349 - 1 3 min 1.5 min
mjolnir_03 168, 341 - 1 3 min 1.5 min
mjolnir_03 128, 319 - 1 3 min 1.5 min
mjolnir_03 77, 271 - 1 3 min 1.5 min
mjolnir_03 66, 219 - 1 3 min 1.5 min
mjolnir_03 356, 213 - 1 3 min 1.5 min
mjolnir_03 322, 144 - 1 3 min 1.5 min
mjolnir_03 262, 98 - 1 3 min 1.5 min
mjolnir_03 199, 97 - 1 3 min 1.5 min
mjolnir_03 135, 94 - 1 3 min 1.5 min
mjolnir_04 42, 252 - 1 3 min 1.5 min
mjolnir_04 64, 323 - 1 3 min 1.5 min
mjolnir_04 107, 357 - 1 3 min 1.5 min
mjolnir_04 173, 369 - 1 3 min 1.5 min
mjolnir_04 286, 357 - 1 3 min 1.5 min
mjolnir_04 356, 292 - 1 3 min 1.5 min
mjolnir_04 205, 33 - 1 3 min 1.5 min
mjolnir_04 269, 39 - 1 3 min 1.5 min
mjolnir_04 332, 122 - 1 3 min 1.5 min
mjolnir_04 362, 201 - 1 3 min 1.5 min
mjolnir_04 31, 194 - 1 3 min 1.5 min
mjolnir_04 43, 143 - 1 3 min 1.5 min
mjolnir_04 177, 34 - 1 3 min 1.5 min
mjolnir_04 122, 28 - 1 3 min 1.5 min
mjolnir_04 76, 53 - 1 3 min 1.5 min
mjolnir_04 72, 99 - 1 3 min 1.5 min
mjolnir_04 177, 34 - 1 3 min 1.5 min
mjolnir_07 140, 179 - 1 3 min 1.5 min
mjolnir_07 181, 173 - 1 3 min 1.5 min
mjolnir_07 273, 181 - 1 3 min 1.5 min
mjolnir_07 272, 152 - 1 3 min 1.5 min
mjolnir_07 299, 145 - 1 3 min 1.5 min
mjolnir_07 314, 133 - 1 3 min 1.5 min
mjolnir_07 97, 210 - 1 3 min 1.5 min
mjolnir_08 207, 83 - 1 3 min 1.5 min
mjolnir_08 207, 232 - 1 3 min 1.5 min
mjolnir_08 180, 282 - 1 3 min 1.5 min
mjolnir_08 149, 328 - 1 3 min 1.5 min
mjolnir_08 176, 153 - 1 3 min 1.5 min
mjolnir_08 169, 204 - 1 3 min 1.5 min
mjolnir_10 - - 10 3 min 1.5 min
mjolnir_11 145, 177 - 1 3 min 1.5 min
mjolnir_11 129, 135 - 1 3 min 1.5 min
mjolnir_11 197, 123 - 1 3 min 1.5 min
mjolnir_11 198, 210 - 1 3 min 1.5 min
mjolnir_11 231, 277 - 1 3 min 1.5 min
mjolnir_11 282, 300 - 1 3 min 1.5 min
mjolnir_11 295, 271 - 1 3 min 1.5 min
mjolnir_11 146, 215 - 1 3 min 1.5 min
mjolnir_11 116, 240 - 1 3 min 1.5 min
mjolnir_11 159, 283 - 1 3 min 1.5 min
mjolnir_11 112, 276 - 1 3 min 1.5 min
moc_fild02 337, 35 - 1 3 min 1.5 min
moc_fild02 353, 103 - 1 3 min 1.5 min
moc_fild02 299, 61 - 1 3 min 1.5 min
moc_fild02 313, 149 - 1 3 min 1.5 min
moc_fild02 230, 62 - 1 3 min 1.5 min
moc_fild02 359, 215 - 1 3 min 1.5 min
moc_fild02 342, 267 - 1 3 min 1.5 min
moc_fild03 200, 263 5 x 5 2 3 min 1.5 min
moc_fild03 213, 201 5 x 5 2 3 min 1.5 min
moc_fild03 261, 161 5 x 5 2 3 min 1.5 min
moc_fild03 216, 69 5 x 5 2 3 min 1.5 min
moc_fild03 96, 65 5 x 5 2 3 min 1.5 min
moc_fild03 108, 199 5 x 5 2 3 min 1.5 min
moc_fild03 77, 311 5 x 5 2 3 min 1.5 min
moc_fild10 198, 150 40 x 30 5 3 min 1.5 min
odin_tem01 - - 5 1 min 0.5 min
pay_dun03 120, 186 - 1 10 min 5 min
pay_fild01 - - 5 3 min 1.5 min
pay_fild02 105, 256 10 x 10 4 6 min 3 min
pay_fild03 372, 64 15 x 15 4 3 min 1.5 min
pay_fild04 254, 193 10 x 10 5 6 min 3 min
pay_fild05 95, 147 5 x 5 4 15 min 7.5 min
pay_fild05 86, 90 5 x 5 4 15 min 7.5 min
pay_fild06 268, 155 20 x 20 10 6 min 3 min
pay_fild07 171, 331 20 x 20 8 15 min 7.5 min
pay_fild08 - - 10 1 min 0.5 min
pay_fild09 198, 217 30 x 30 10 6 min 3 min
pay_fild10 213, 157 10 x 10 5 6 min 3 min
pay_fild10 281, 307 10 x 10 5 6 min 3 min
pay_fild10 66, 332 10 x 10 5 6 min 3 min
prt_fild00 285, 138 10 x 10 5 6 min 3 min
prt_fild01 199, 266 3 x 3 3 6 min 3 min
prt_fild03 307, 75 5 x 5 5 6 min 3 min
prt_fild03 296, 58 15 x 15 5 3 min 1.5 min
prt_fild03 148, 107 5 x 5 5 6 min 3 min
prt_fild03 - - 5 6 min 3 min
prt_fild04 350, 114 10 x 10 5 15 min 7.5 min
prt_fild05 208, 37 10 x 10 6 15 min 7.5 min
prt_fild06 222, 30 40 x 10 15 15 min 7.5 min
um_dun01 - - 5 3 min 1.5 min
um_fild01 - - 10 3 min 1.5 min
um_fild03 - - 10 3 min 1.5 min
yggdrasil01 - - 25 1 min 0.5 min
yggdrasil01 169, 176 3 x 3 1 1 min 0.5 min
yuno_fild01 - - 20 30 min 15 min
yuno_fild02 - - 10 30 min 15 min
yuno_fild03 - - 15 30 min 15 min
yuno_fild04 - - 10 30 min 15 min
yuno_fild05 - - 10 3 min 1.5 min
yuno_fild06 - - 10 - -
yuno_fild07 - - 10 3 min 1.5 min
yuno_fild08 - - 10 3 min 1.5 min
yuno_fild09 - - 10 3 min 1.5 min
yuno_fild11 - - 10 3 min 1.5 min

Monster Skills for "Green Plant"

No skills found for Green Plant.

Green Plant Can Be Summoned From Groups

Summon Group Name Odds
Red_Pouch_Of_Surprise 0.14%
Taekwon_Mission 0.25%