| Monster ID | 1031 |
|
Sprite | POPORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Poporing | HP | 344 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 14 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 405 | Attack | 59~72 | |||||||||||||
| Job Experience | 220 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 0% | 100% | 50% | 100% | 50% |
| Item ID | Item Name | Item Type | Drop Chance | Can be stealed | |
|---|---|---|---|---|---|
| 938 | Sticky Mucus | Etc | 100% | Yes | |
| 910 | Garlet | Etc | 75% | Yes | |
| 511 | Green Herb | Healing | 25% | Yes | |
| 514 | Grape | Healing | 10% | Yes | |
| 512 | Apple | Healing | 0.25% | Yes | |
| 1207 | Main Gauche | Weapon | 0.25% | Yes | |
| 512 | Apple | Healing | 12.5% | Yes | |
| 4033 | Poporing Card | Card | 0.05% | No | |
| 50000 | Poring Coin | Etc | 5% | Yes | |
| Map Name | Location | Spawn Area | Amount | Delay | Variance |
|---|---|---|---|---|---|
| ama_fild01 | - | - | 15 | - | - |
| cmd_fild01 | - | - | 30 | - | - |
| cmd_fild03 | - | - | 10 | - | - |
| cmd_fild05 | - | - | 10 | - | - |
| ein_fild07 | - | - | 20 | - | - |
| ein_fild08 | - | - | 25 | - | - |
| gef_dun00 | - | - | 15 | - | - |
| gef_fild00 | - | - | 10 | - | - |
| gef_fild01 | - | - | 20 | - | - |
| gef_fild03 | - | - | 20 | - | - |
| gef_fild06 | - | - | 10 | - | - |
| gef_fild09 | - | - | 10 | - | - |
| gef_fild10 | - | - | 15 | - | - |
| gef_fild11 | - | - | 15 | - | - |
| gef_fild12 | - | - | 20 | - | - |
| gef_fild13 | - | - | 20 | - | - |
| gon_fild01 | - | - | 20 | - | - |
| hu_fild03 | - | - | 20 | - | - |
| hu_fild06 | - | - | 10 | - | - |
| mjolnir_02 | - | - | 10 | - | - |
| mjolnir_03 | - | - | 10 | - | - |
| mjolnir_04 | - | - | 10 | - | - |
| mjolnir_05 | - | - | 10 | - | - |
| mjolnir_06 | - | - | 20 | - | - |
| mjolnir_07 | - | - | 20 | - | - |
| mjolnir_08 | - | - | 20 | - | - |
| mjolnir_09 | - | - | 20 | - | - |
| mjolnir_10 | - | - | 20 | - | - |
| mjolnir_11 | - | - | 10 | - | - |
| moc_fild03 | - | - | 20 | - | - |
| moc_fild13 | - | - | 20 | - | - |
| moc_pryd01 | - | - | 20 | - | - |
| moc_pryd02 | - | - | 20 | - | - |
| pay_dun00 | - | - | 15 | - | - |
| pay_dun02 | - | - | 10 | - | - |
| pay_fild01 | - | - | 10 | - | - |
| pay_fild02 | - | - | 20 | - | - |
| pay_fild04 | - | - | 40 | - | - |
| pay_fild05 | - | - | 20 | - | - |
| pay_fild06 | - | - | 20 | - | - |
| pay_fild07 | - | - | 20 | - | - |
| pay_fild09 | - | - | 20 | - | - |
| prt_fild03 | - | - | 10 | - | - |
| prt_fild07 | - | - | 30 | - | - |
| prt_fild10 | - | - | 20 | - | - |
| prt_maze01 | 19, 20 | 21 x 21 | 5 | 2 min | 0.67 min |
| prt_maze02 | - | - | 25 | - | - |
| prt_maze03 | - | - | 45 | - | - |
| xmas_dun01 | - | - | 20 | - | - |
| yuno_fild01 | - | - | 20 | - | - |
| yuno_fild03 | - | - | 50 | - | - |
| yuno_fild12 | - | - | 15 | - | - |
No skills found for Poporing.
| Summon Group Name | Odds |
|---|---|
| Branch_Of_Dead_Tree | 0.26% |
| Poring_Box | 12.50% |
| Red_Pouch_Of_Surprise | 0.70% |
| Taekwon_Mission | 0.25% |