| Monster ID | 1002 |
|
Sprite | PORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Poring | HP | 50 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 10 | Attack | 7~10 | |||||||||||||
| Job Experience | 5 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 25% | 100% | 50% | 175% | 100% | 100% | 100% | 100% | 100% |
| Item ID | Item Name | Item Type | Drop Chance | Can be stealed | |
|---|---|---|---|---|---|
| 909 | Jellopy | Etc | 100% | Yes | |
| 1202 | Knife | Weapon | 5% | Yes | |
| 938 | Sticky Mucus | Etc | 20% | Yes | |
| 512 | Apple | Healing | 50% | Yes | |
| 713 | Empty Bottle | Etc | 75% | Yes | |
| 512 | Apple | Healing | 7.5% | Yes | |
| 619 | Unripe Apple | Usable | 1% | Yes | |
| 4001 | Poring Card | Card | 0.05% | No | |
| 50000 | Poring Coin | Etc | 5% | Yes | |
| Map Name | Location | Spawn Area | Amount | Delay | Variance |
|---|---|---|---|---|---|
| ein_fild07 | - | - | 40 | - | - |
| ein_fild08 | - | - | 25 | - | - |
| gef_fild00 | - | - | 50 | - | - |
| gef_fild04 | - | - | 30 | - | - |
| gef_fild05 | - | - | 30 | - | - |
| gef_fild07 | - | - | 20 | - | - |
| hu_fild06 | - | - | 10 | - | - |
| mjolnir_08 | - | - | 10 | - | - |
| moc_fild01 | - | - | 10 | - | - |
| pay_fild01 | - | - | 10 | - | - |
| pay_fild03 | - | - | 30 | - | - |
| pay_fild04 | - | - | 40 | - | - |
| pay_fild08 | - | - | 30 | - | - |
| prt_fild00 | - | - | 40 | - | - |
| prt_fild01 | - | - | 30 | - | - |
| prt_fild02 | - | - | 30 | - | - |
| prt_fild04 | - | - | 30 | - | - |
| prt_fild05 | - | - | 70 | - | - |
| prt_fild06 | - | - | 60 | - | - |
| prt_fild08 | - | - | 70 | - | - |
| prt_maze01 | 179, 20 | 21 x 21 | 5 | 2 min | 0.67 min |
| xmas_dun01 | - | - | 10 | - | - |
| yuno_fild01 | - | - | 20 | - | - |
| yuno_fild03 | - | - | 30 | - | - |
| yuno_fild04 | - | - | 60 | - | - |
No skills found for Poring.
| Summon Group Name | Odds |
|---|---|
| Branch_Of_Dead_Tree | 0.26% |
| Poring_Box | 12.50% |
| Red_Pouch_Of_Surprise | 1.95% |
| Taekwon_Mission | 0.25% |